1884 Boston Beaneaters season
The 1884 Boston Beaneaters season was the fourteenth season of the franchise.
1884 Boston Beaneaters | |
---|---|
Major League affiliations | |
| |
Location | |
| |
Results | |
Record | 73β38 (.658) |
League place | 2nd |
Other information | |
Owner(s) | Arthur Soden |
Manager(s) | John Morrill |
< Previous season Next season > |
Regular season
Season standings
National League | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
Providence Grays | 84 | 28 | 0.750 | β | 45β11 | 39β17 |
Boston Beaneaters | 73 | 38 | 0.658 | 10Β½ | 40β16 | 33β22 |
Buffalo Bisons | 64 | 47 | 0.577 | 19Β½ | 37β18 | 27β29 |
New York Gothams | 62 | 50 | 0.554 | 22 | 34β22 | 28β28 |
Chicago White Stockings | 62 | 50 | 0.554 | 22 | 39β17 | 23β33 |
Philadelphia Quakers | 39 | 73 | 0.348 | 45 | 19β37 | 20β36 |
Cleveland Blues | 35 | 77 | 0.312 | 49 | 22β34 | 13β43 |
Detroit Wolverines | 28 | 84 | 0.250 | 56 | 18β38 | 10β46 |
Record vs. opponents
Sources: | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | BOS | BUF | CHI | CLE | DET | NY | PHI | PRV | |||||||||
Boston | β | 9β6β2 | 10β6 | 14β2 | 12β4β1 | 8β8β1 | 13β3 | 7β9β1 | |||||||||
Buffalo | 6β9β2 | β | 10β6β1 | 14β2 | 12β4 | 5β11β1 | 11β5 | 6β10 | |||||||||
Chicago | 6β10 | 6β10β1 | β | 8β8 | 11β5 | 12β4 | 14β2 | 5β11 | |||||||||
Cleveland | 2β14 | 2β14 | 8β8 | β | 9β7 | 5β11 | 6β10β1 | 3β13 | |||||||||
Detroit | 4β12β1 | 4β12 | 5β11 | 7β9 | β | 2β14β1 | 5β11 | 1β15 | |||||||||
New York | 8β8β1 | 11β5β1 | 4β12 | 11β5 | 14β2β1 | β | 11β5 | 3β13β1 | |||||||||
Philadelphia | 3β13 | 5β11 | 2β14 | 10β6β1 | 11β5 | 5β11 | β | 3β13 | |||||||||
Providence | 9β7β1 | 10β6 | 11β5 | 13β3 | 15β1 | 13β3β1 | 13β3 | β |
Roster
1884 Boston Beaneaters | |||||||||
---|---|---|---|---|---|---|---|---|---|
Roster | |||||||||
Pitchers | Catchers
Infielders |
Outfielders | Manager |
Player stats
Starters by position
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Pos | Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|---|
C | Mert Hackett | 72 | 268 | 55 | .205 | 1 | 20 |
1B | John Morrill | 111 | 438 | 114 | .260 | 3 | 61 |
2B | Jack Burdock | 87 | 361 | 97 | .269 | 6 | 49 |
3B | Ezra Sutton | 110 | 468 | 162 | .346 | 3 | 61 |
SS | Sam Wise | 114 | 426 | 91 | .214 | 4 | 41 |
OF | Bill Crowley | 108 | 407 | 110 | .270 | 6 | 61 |
OF | Jim Manning | 89 | 345 | 83 | .241 | 2 | 35 |
OF | Joe Hornung | 115 | 518 | 139 | .268 | 7 | 51 |
Other batters
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|
Jim Whitney | 66 | 270 | 70 | .259 | 3 | 40 |
Mike Hines | 35 | 132 | 23 | .174 | 0 | 3 |
Bill Annis | 27 | 96 | 17 | .177 | 0 | 3 |
Tom Gunning | 12 | 45 | 5 | .111 | 0 | 2 |
Gene Moriarty | 4 | 16 | 1 | .063 | 0 | 0 |
Marty Barrett | 3 | 6 | 0 | .000 | 0 | 0 |
Starting pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
Charlie Buffinton | 67 | 587 | 48 | 16 | 76 | 417 |
Jim Whitney | 38 | 336 | 23 | 14 | 2.09 | 270 |
John Connor | 7 | 60 | 1 | 4 | 3.15 | 29 |
Daisy Davis | 4 | 31 | 1 | 3 | 7.84 | 13 |
Relief pitchers
Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts
Player | G | W | L | SV | ERA | SO |
---|---|---|---|---|---|---|
John Morrill | 7 | 0 | 1 | 2 | 7.43 | 13 |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.