Philadelphia Keystones
The Philadelphia Keystones (also known as the Keystone Club of Philadelphia) were a professional baseball franchise. In 1884, they were a member of the short-lived Union Association. The team was owned by former player Tom Pratt.[1]

The Keystones were managed by catcher Fergy Malone and finished in eighth place in the 12 team league with a 21β46 record. Their top-hitting regular was left fielder / infielder Buster Hoover, who batted .364 with a slugging percentage of .495, and their best pitcher was Jersey Bakley, who was 14β25 with an earned run average of 4.47. Their home games were played at Keystone Park. Jack Clements, who played for 17 seasons and was the last (and virtually the only) left-handed catcher in major league history, made his big-league debut with the Keystones.
Like several other teams in the Union Association, the Keystones did not make it through the entire season, folding after the game of August 7. The entire league ceased operations after 1884, its first and only season.
1860s
There was an amateur or semi-pro Keystone club in Philadelphia during the 1860s. They generally played their games at the same ballpark as the better-known Athletic ball club. The 1884 team revived the old club name, and both names reference Pennsylvania, "The Keystone State".
1884 season
Season standings
Union Association | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
St. Louis Maroons | 94 | 19 | 0.832 | β | 49β6 | 45β13 |
Cincinnati Outlaw Reds | 69 | 36 | 0.657 | 21 | 35β17 | 34β19 |
Baltimore Monumentals | 58 | 47 | 0.552 | 32 | 29β21 | 29β26 |
Boston Reds | 58 | 51 | 0.532 | 34 | 34β22 | 24β29 |
Milwaukee Brewers | 8 | 5 | 0.615 | 36 | 8β4 | 0β1 |
St. Paul Saints | 2 | 6 | 0.250 | 39Β½ | 0β0 | 2β6 |
Chicago Browns/Pittsburgh Stogies | 41 | 50 | 0.451 | 42 | 21β19 | 20β31 |
Altoona Mountain Citys | 6 | 19 | 0.240 | 44 | 6β12 | 0β7 |
Wilmington Quicksteps | 2 | 16 | 0.111 | 44Β½ | 1β6 | 1β10 |
Washington Nationals (UA) | 47 | 65 | 0.420 | 46Β½ | 36β27 | 11β38 |
Philadelphia Keystones | 21 | 46 | 0.313 | 50 | 14β21 | 7β25 |
Kansas City Cowboys | 16 | 63 | 0.203 | 61 | 11β23 | 5β40 |
Record vs. opponents
Sources: | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | ALT | BAL | BOS | CHI/PIT | CIN | KC | MIL | PHI | STL | STP | WSH | WIL | |||||
Altoona | β | 1β3 | 1β1 | 0β0 | 0β3 | 0β0 | 0β0 | 1β3 | 0β8 | 0β0 | 3β1 | 0β0 | |||||
Baltimore | 3β1 | β | 10β5β1 | 7β5 | 4β10 | 10β2 | 1β3 | 10β2 | 1β14 | 0β0 | 11β5 | 1β0 | |||||
Boston | 1β1 | 5β10β1 | β | 4β8β1 | 5β11 | 8β4 | 2β2 | 8β3 | 8β8 | 0β0 | 12β4 | 5β0 | |||||
Chicago/Pittsburgh | 0β0 | 5β7 | 8β4β1 | β | 7β8 | 12β4 | 0β0 | 3β5 | 2β14 | 0β0 | 4β8β1 | 0β0 | |||||
Cincinnati | 3β0 | 10β4 | 11β5 | 8β7 | β | 9β1 | 0β0 | 9β0 | 4β12 | 3β0 | 10β6 | 2β1 | |||||
Kansas City | 0β0 | 2β10 | 4β8 | 4β12 | 1β9 | β | 0β0 | 0β4 | 0β11β1 | 1β1β1 | 4β8β1 | 0β0 | |||||
Milwaukee | 0β0 | 3β1 | 2β2 | 0β0 | 0β0 | 0β0 | β | 0β0 | 0β0 | 0β0 | 3β1 | 0β0 | |||||
Philadelphia | 3β1 | 2β10 | 3β8 | 5β3 | 0β9 | 4β0 | 0β0 | β | 0β8 | 0β0 | 4β7 | 0β0 | |||||
St. Louis | 8β0 | 14β1 | 8β8 | 14β2 | 12β4 | 11β0β1 | 0β0 | 8β0 | β | 2β1 | 13β3 | 4β0 | |||||
St. Paul | 0β0 | 0β0 | 0β0 | 0β0 | 0β3 | 1β1β1 | 0β0 | 0β0 | 1β2 | β | 0β0 | 0β0 | |||||
Washington | 1β3 | 5β11 | 4β12 | 8β4β1 | 6β10 | 8β4β1 | 1β3 | 7β4 | 3β13 | 0β0 | β | 4β1 | |||||
Wilmington | 0β0 | 0β1 | 0β5 | 0β0 | 1β2 | 0β0 | 0β0 | 0β0 | 0β4 | 0β0 | 1β4 | β |
Roster
1884 Philadelphia Keystones | |||||||||
---|---|---|---|---|---|---|---|---|---|
Roster | |||||||||
Pitchers | Catchers
Infielders |
Outfielders | Manager |
Player stats
Starters by position
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Pos | Player | G | AB | H | Avg. | HR |
---|---|---|---|---|---|---|
C | Tom Gillen | 29 | 116 | 18 | .155 | 0 |
1B | John McGuinness | 53 | 210 | 52 | .236 | 0 |
3B | Jerry McCormick | 67 | 295 | 84 | .285 | 0 |
SS | Henry Easterday | 28 | 115 | 28 | .243 | 0 |
OF | Buster Hoover | 63 | 275 | 100 | .364 | 0 |
OF | Joe Flynn | 52 | 209 | 52 | .249 | 4 |
Other batters
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Player | G | AB | H | Avg. | HR |
---|---|---|---|---|---|
Henry Luff | 26 | 111 | 30 | .270 | 0 |
Pat Carroll | 5 | 19 | 3 | .158 | 0 |
Bill Jones | 4 | 14 | 2 | .143 | 0 |
Levi Meyerle | 3 | 11 | 1 | .091 | 0 |
Dave Drew | 2 | 9 | 4 | .444 | 0 |
Lefty Johnson | 1 | 4 | 0 | .000 | 0 |
Fergy Malone | 1 | 4 | 1 | .250 | 0 |
Robert Foster | 1 | 3 | 1 | .333 | 0 |
Starting pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
Jersey Bakley | 39 | 344.2 | 14 | 25 | 4.47 | 204 |
Sam Weaver | 17 | 136 | 5 | 10 | 5.76 | 40 |
John Fischer | 8 | 70.2 | 1 | 7 | 3.57 | 42 |
Bill Gallagher | 3 | 25 | 1 | 2 | 3.24 | 12 |
Al Maul | 1 | 8 | 0 | 1 | 4.50 | 7 |
Relief pitchers
Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts
Player | G | W | L | SV | ERA | SO |
---|---|---|---|---|---|---|
Dave Drew | 1 | 0 | 1 | 0 | 3.86 | 2 |
Jerry McCormick | 1 | 0 | 0 | 0 | 9.00 | 3 |
References
- Spink, Alfred Henry (1911). The National Game. Carbondale, Illinois: SIU Press. p. 70. ISBN 0-8093-2304-4.