1908 Boston Doves season
The 1908 Boston Doves season was the 38th season of the franchise.
1908 Boston Doves | |
---|---|
Major League affiliations | |
| |
Location | |
| |
Results | |
Record | 63β91 (.409) |
League place | 6th |
Other information | |
Owner(s) | George Dovey, John Dovey |
Manager(s) | Joe Kelley |
< Previous season Next season > |
Regular season

On April 29, New York Giants manager John McGraw ridiculed Doves player and former Giants player Dan McGann by calling him an ice wagon. Many former Giants were now on the Doves roster. McGraw and McGann engaged in a fight at the Copley Square Hotel.[1]
Season standings
National League | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
Chicago Cubs | 99 | 55 | 0.643 | β | 47β30 | 52β25 |
New York Giants | 98 | 56 | 0.636 | 1 | 52β25 | 46β31 |
Pittsburgh Pirates | 98 | 56 | 0.636 | 1 | 42β35 | 56β21 |
Philadelphia Phillies | 83 | 71 | 0.539 | 16 | 43β34 | 40β37 |
Cincinnati Reds | 73 | 81 | 0.474 | 26 | 40β37 | 33β44 |
Boston Doves | 63 | 91 | 0.409 | 36 | 35β42 | 28β49 |
Brooklyn Superbas | 53 | 101 | 0.344 | 46 | 27β50 | 26β51 |
St. Louis Cardinals | 49 | 105 | 0.318 | 50 | 28β49 | 21β56 |
Record vs. opponents
Sources: | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | BOS | BKN | CHC | CIN | NYG | PHI | PIT | SLC | |||||
Boston | β | 12β10 | 6β16β2 | 8β14 | 6β16 | 10β12 | 7β15 | 14β8 | |||||
Brooklyn | 10β12 | β | 4β18 | 6β16 | 6β16 | 5β17 | 9β13 | 13β9 | |||||
Chicago | 16β6β2 | 18β4 | β | 16β6 | 11β11β1 | 9β13β1 | 10β12 | 19β3 | |||||
Cincinnati | 14β8 | 16β6 | 6β16 | β | 8β14β1 | 10β12 | 8β14 | 11β11 | |||||
New York | 16β6 | 16β6 | 11β11β1 | 14β8β1 | β | 16β6 | 11β11β1 | 14β8 | |||||
Philadelphia | 12β10 | 17β5 | 13β9β1 | 12β10 | 6β16 | β | 9β13 | 14β8 | |||||
Pittsburgh | 15β7 | 13β9 | 12β10 | 14β8 | 11β11β1 | 13β9 | β | 20β2 | |||||
St. Louis | 8β14 | 9β13 | 3β19 | 11β11 | 8β14 | 8β14 | 2β20 | β |
Roster
1908 Boston Doves | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roster | |||||||||||||||||||
Pitchers | Catchers
Infielders |
Outfielders | Manager |
Player stats
Starters by position
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Pos | Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|---|
C | Peaches Graham | 75 | 215 | 59 | .274 | 0 | 22 |
1B | Dan McGann | 135 | 475 | 114 | .240 | 2 | 55 |
2B | Claude Ritchey | 121 | 421 | 115 | .273 | 2 | 36 |
SS | Bill Dahlen | 144 | 524 | 125 | .239 | 3 | 48 |
3B | Bill Sweeney | 127 | 418 | 102 | .244 | 0 | 40 |
OF | Ginger Beaumont | 125 | 476 | 127 | .267 | 2 | 52 |
OF | Johnny Bates | 127 | 445 | 115 | .258 | 1 | 29 |
OF | George Browne | 138 | 536 | 122 | .228 | 1 | 34 |
Other batters
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|
Jack Hannifin | 90 | 257 | 53 | .206 | 2 | 22 |
Frank Bowerman | 86 | 254 | 58 | .228 | 1 | 25 |
Joe Kelley | 73 | 228 | 59 | .259 | 2 | 17 |
Beals Becker | 43 | 171 | 47 | .275 | 0 | 7 |
Harry Smith | 41 | 130 | 32 | .246 | 1 | 16 |
Fred Stem | 20 | 72 | 20 | .278 | 0 | 3 |
Herbie Moran | 8 | 29 | 8 | .276 | 0 | 2 |
Jim Ball | 6 | 15 | 1 | .067 | 0 | 0 |
Walt Thomas | 5 | 13 | 2 | .154 | 0 | 1 |
Starting pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
Vive Lindaman | 43 | 270.2 | 12 | 16 | 2.36 | 68 |
Patsy Flaherty | 31 | 244 | 12 | 18 | 3.25 | 50 |
Gus Dorner | 38 | 216.1 | 8 | 19 | 3.54 | 41 |
Cecil Ferguson | 37 | 208 | 11 | 11 | 2.47 | 98 |
Tom McCarthy | 14 | 94 | 7 | 3 | 1.63 | 27 |
Irv Young | 16 | 85 | 4 | 9 | 2.86 | 32 |
Tom Tuckey | 8 | 72 | 3 | 3 | 2.50 | 26 |
Other pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
Jake Boultes | 17 | 74.2 | 3 | 5 | 3.01 | 28 |
Bill Chappelle | 13 | 70.1 | 2 | 4 | 1.79 | 23 |
Al Mattern | 5 | 30.1 | 1 | 2 | 2.08 | 8 |
Harley Young | 6 | 27.1 | 0 | 1 | 3.29 | 12 |
Relief pitchers
Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts
Player | G | W | L | SV | ERA | SO |
---|---|---|---|---|---|---|
Big Jeff Pfeffer | 4 | 0 | 0 | 0 | 12.60 | 3 |
Charlie Maloney | 1 | 0 | 0 | 0 | 4.50 | 0 |
Notes
- Crazy '08: How a cast of Cranks, Rogues, Boneheads and Magnates created the Greatest Year in Baseball History, p.65, by Cait Murphy, Smithsonian Books, a Division of Harper Collins, 2007, ISBN 978-0-06-088937-1