1878 Boston Red Caps season
The 1878 Boston Red Caps season was the eighth season of the franchise. The Red Caps won their second straight National League pennant.
1878 Boston Red Caps | |
---|---|
1878 National League Champions | |
Major League affiliations | |
| |
Location | |
| |
Results | |
Record | 41β19 (.683) |
League place | 1st |
Other information | |
Owner(s) | Arthur Soden |
Manager(s) | Harry Wright |
< Previous season Next season > |
Regular season
Season standings
National League | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
Boston Red Caps | 41 | 19 | 0.683 | β | 23β7 | 18β12 |
Cincinnati Reds | 37 | 23 | 0.617 | 4 | 25β8 | 12β15 |
Providence Grays | 33 | 27 | 0.550 | 8 | 17β13 | 16β14 |
Chicago White Stockings | 30 | 30 | 0.500 | 11 | 17β18 | 13β12 |
Indianapolis Blues | 24 | 36 | 0.400 | 17 | 10β17 | 14β19 |
Milwaukee Grays | 15 | 45 | 0.250 | 26 | 7β18 | 8β27 |
Record vs. opponents
Sources: | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | BOS | CHI | CIN | IND | MIL | PRV | |||||||||||
Boston | β | 8β4 | 6β6 | 10β2 | 11β1 | 6β6 | |||||||||||
Chicago | 4β8 | β | 2β10 | 8β4 | 10β2 | 6β6β1 | |||||||||||
Cincinnati | 6β6 | 10β2 | β | 4β8β1 | 8β4 | 9β3 | |||||||||||
Indianapolis | 2β10 | 4β8 | 8β4β1 | β | 8β4β1 | 2β10β1 | |||||||||||
Milwaukee | 1β11 | 2β10 | 4β8 | 4β8β1 | β | 4β8 | |||||||||||
Providence | 6β6 | 6β6β1 | 3β9 | 10β2β1 | 8β4 | β |
Roster
1878 Boston Red Caps | |||||||||
---|---|---|---|---|---|---|---|---|---|
Roster | |||||||||
Pitchers
Catchers |
Infielders | Outfielders | Manager |
Player stats
Starters by position
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Pos | Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|---|
C | Pop Snyder | 60 | 226 | 48 | .212 | 0 | 14 |
1B | John Morrill | 60 | 233 | 56 | .240 | 0 | 23 |
2B | Jack Burdock | 60 | 246 | 64 | .260 | 0 | 25 |
3B | Ezra Sutton | 60 | 239 | 54 | .226 | 1 | 29 |
SS | George Wright | 59 | 267 | 60 | .225 | 0 | 12 |
OF | Andy Leonard | 60 | 262 | 68 | .260 | 0 | 16 |
OF | Jack Manning | 60 | 248 | 63 | .254 | 0 | 23 |
OF | Jim O'Rourke | 60 | 255 | 71 | .278 | 1 | 29 |
Other batters
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|
Harry Schafer | 2 | 8 | 1 | .125 | 0 | 0 |
Starting pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned Run Average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
Tommy Bond | 59 | 532.2 | 40 | 19 | 2.06 | 182 |
Other pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned Run Average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
Jack Manning | 3 | 11.1 | 1 | 0 | 14.29 | 2 |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.