1981 Atlanta Braves season
The 1981 Atlanta Braves season was the 16th in Atlanta and the 111th overall.
1981 Atlanta Braves | |
---|---|
Major League affiliations | |
| |
Location | |
| |
Results | |
Record | 50β56 (.472) |
Divisional place | 5th |
Other information | |
Owner(s) | Ted Turner |
General manager(s) | John Mullen |
Manager(s) | Bobby Cox |
Local television | WTBS/Superstation WTBS |
Local radio | WSB (Ernie Johnson, Pete Van Wieren, Skip Caray, Darrel Chaney) |
< Previous season Next season > |
Offseason
- November 15, 1980: Claudell Washington was signed as a free agent by the Braves.[1]
- December 12, 1980: Doyle Alexander was traded by the Braves to the San Francisco Giants for John Montefusco and Craig Landis (minors).[2]
- January 12, 1981: Gaylord Perry was signed as a free agent by the Braves.[3]
Regular season
Season standings
NL West | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
Cincinnati Reds | 66 | 42 | 0.611 | β | 32β22 | 34β20 |
Los Angeles Dodgers | 63 | 47 | 0.573 | 4 | 33β23 | 30β24 |
Houston Astros | 61 | 49 | 0.555 | 6 | 31β20 | 30β29 |
San Francisco Giants | 56 | 55 | 0.505 | 11Β½ | 29β24 | 27β31 |
Atlanta Braves | 50 | 56 | 0.472 | 15 | 22β27 | 28β29 |
San Diego Padres | 41 | 69 | 0.373 | 26 | 20β35 | 21β34 |
NL West First Half Standings |
W | L | Pct. | GB |
---|---|---|---|---|
Los Angeles Dodgers | 36 | 21 | .632 | β |
Cincinnati Reds | 35 | 21 | .625 | 1β2 |
Houston Astros | 28 | 29 | .491 | 8 |
Atlanta Braves | 25 | 29 | .463 | 9+1β2 |
San Francisco Giants | 27 | 32 | .458 | 10 |
San Diego Padres | 23 | 33 | .411 | 12+1β2 |
NL West Second Half Standings |
W | L | Pct. | GB |
---|---|---|---|---|
Houston Astros | 33 | 20 | .623 | β |
Cincinnati Reds | 31 | 21 | .596 | 1+1β2 |
San Francisco Giants | 29 | 23 | .558 | 3+1β2 |
Los Angeles Dodgers | 27 | 26 | .509 | 6 |
Atlanta Braves | 25 | 27 | .481 | 7+1β2 |
San Diego Padres | 18 | 36 | .333 | 15+1β2 |
Record vs. opponents
Sources: | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | ATL | CHC | CIN | HOU | LAD | MON | NYM | PHI | PIT | SD | SF | STL | |||||
Atlanta | β | 3β2β1 | 6β5 | 4β8 | 7β7 | 3β7 | 3β3 | 4β5 | 2β3 | 9β6 | 5β7 | 4β3 | |||||
Chicago | 2β3β1 | β | 1β5 | 1β6 | 6β4 | 4β7 | 5β8β1 | 2β10 | 4β10 | 3β3 | 5β5 | 5β4β1 | |||||
Cincinnati | 5β6 | 5β1 | β | 8β4 | 8β8 | 5β4 | 7β3 | 5β2 | 4β2 | 10β2 | 9β5 | 0β5 | |||||
Houston | 8β4 | 6β1 | 4β8 | β | 4β8 | 5β2 | 6β3 | 4β6 | 2β4 | 11β3 | 9β6 | 2β4 | |||||
Los Angeles | 7β7 | 4β6 | 8β8 | 8β4 | β | 5β2 | 5β1 | 3β3 | 5β1 | 6β5 | 7β5 | 5β5 | |||||
Montreal | 7β3 | 7β4 | 4β5 | 2β5 | 2β5 | β | 9β3 | 7β4 | 10β3 | 4β2 | 2β5 | 6β9 | |||||
New York | 3β3 | 8β5β1 | 3β7 | 3β6 | 1β5 | 3β9 | β | 7β7 | 3β6β1 | 2β5 | 2β4 | 6β5 | |||||
Philadelphia | 5-4 | 10β2 | 2β5 | 6β4 | 3β3 | 4β7 | 7β7 | β | 7β5 | 4β2 | 4β3 | 7β6 | |||||
Pittsburgh | 3β2 | 10β4 | 2β4 | 4β2 | 1β5 | 3β10 | 6β3β1 | 5β7 | β | 6β4 | 3β7 | 3β8 | |||||
San Diego | 6β9 | 3β3 | 2β10 | 3β11 | 5β6 | 2β4 | 5β2 | 2β4 | 4β6 | β | 6β7 | 3β7 | |||||
San Francisco | 7β5 | 5β5 | 5β9 | 6β9 | 5β7 | 5β2 | 4β2 | 3β4 | 7β3 | 7β6 | β | 2β3 | |||||
St. Louis | 3β4 | 4β5β1 | 5β0 | 4β2 | 5β5 | 9β6 | 5β6 | 6β7 | 8β3 | 7β3 | 3β2 | β |
Roster
1981 Atlanta Braves | |||||||||
---|---|---|---|---|---|---|---|---|---|
Roster | |||||||||
Pitchers
|
Catchers
Infielders
|
Outfielders
Other batters
|
Manager
Coaches
|
Player stats
Starters by position
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Pos | Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|---|
2B | Glenn Hubbard | 99 | 361 | 85 | .235 | 6 | 33 |
SS | Rafael RamΓrez | 95 | 307 | 67 | .218 | 2 | 20 |
LF | Rufino Linares | 78 | 253 | 67 | .265 | 5 | 25 |
Other batters
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|
Eddie Miller | 50 | 134 | 31 | .231 | 0 | 7 |
Brian Asselstine | 56 | 86 | 22 | .256 | 2 | 10 |
Luis GΓ³mez | 35 | 35 | 7 | .200 | 0 | 1 |
Paul Runge | 10 | 27 | 7 | .259 | 0 | 2 |
Larry Owen | 13 | 16 | 0 | .000 | 0 | 0 |
Bob Porter | 17 | 14 | 4 | .286 | 0 | 4 |
Starting pitchers
Player | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
Tommy Boggs | 25 | 142.2 | 3 | 13 | 4.10 | 81 |
Gaylord Perry | 23 | 150.2 | 8 | 9 | 3.94 | 60 |
Other pitchers
Player | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
John Montefusco | 26 | 77.1 | 2 | 3 | 3.49 | 34 |
Relief pitchers
Player | G | W | L | SV | ERA | SO |
---|---|---|---|---|---|---|
Larry Bradford | 25 | 2 | 0 | 1 | 3.71 | 14 |
Preston Hanna | 20 | 2 | 1 | 0 | 6.37 | 22 |
Steve Bedrosian | 15 | 1 | 2 | 0 | 4.44 | 9 |
Jose Alvarez | 1 | 0 | 0 | 0 | 0.00 | 2 |
Luis GΓ³mez | 1 | 0 | 0 | 0 | 27.00 | 0 |
Farm system
Notes
- "Claudell Washington Stats".
- Doyle Alexander at Baseball Reference
- Gaylord Perry at Baseball Reference
References
- Johnson, Lloyd; Wolff, Miles, eds. (1997). The Encyclopedia of Minor League Baseball (2nd ed.). Durham, North Carolina: Baseball America. ISBN 978-0-9637189-8-3.
- 1981 Atlanta Braves season at Baseball Reference
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.