1899 Boston Beaneaters season
The 1899 Boston Beaneaters season was the 29th season of the franchise.
1899 Boston Beaneaters | |
---|---|
Major League affiliations | |
| |
Location | |
| |
Results | |
Record | 95β57 (.625) |
League place | 2nd |
Other information | |
Owner(s) | Arthur Soden |
Manager(s) | Frank Selee |
< Previous season Next season > |
Regular season

Team photograph
Season standings
National League | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
Brooklyn Superbas | 101 | 47 | 0.682 | β | 61β16 | 40β31 |
Boston Beaneaters | 95 | 57 | 0.625 | 8 | 53β26 | 42β31 |
Philadelphia Phillies | 94 | 58 | 0.618 | 9 | 58β25 | 36β33 |
Baltimore Orioles | 86 | 62 | 0.581 | 15 | 51β24 | 35β38 |
St. Louis Perfectos | 84 | 67 | 0.556 | 18Β½ | 50β33 | 34β34 |
Cincinnati Reds | 83 | 67 | 0.553 | 19 | 57β29 | 26β38 |
Pittsburgh Pirates | 76 | 73 | 0.510 | 25Β½ | 49β34 | 27β39 |
Chicago Orphans | 75 | 73 | 0.507 | 26 | 44β39 | 31β34 |
Louisville Colonels | 75 | 77 | 0.493 | 28 | 33β28 | 42β49 |
New York Giants | 60 | 90 | 0.400 | 42 | 35β38 | 25β52 |
Washington Senators | 54 | 98 | 0.355 | 49 | 35β43 | 19β55 |
Cleveland Spiders | 20 | 134 | 0.130 | 84 | 9β33 | 11β101 |
Record vs. opponents
Sources: | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | BAL | BOS | BKN | CHI | CIN | CLE | LOU | NY | PHI | PIT | STL | WSH | |||||
Baltimore | β | 7β7 | 6β8 | 9β5 | 4β9 | 12β2 | 6β7β2 | 10β4 | 6β7β1 | 9β3 | 8β6 | 9β4β1 | |||||
Boston | 7β7 | β | 6β8 | 5β7 | 10β4 | 11β3 | 9β5 | 12β2 | 5β9 | 10β4 | 8β6 | 12β2β1 | |||||
Brooklyn | 8β6 | 8β6 | β | 8β5β1 | 7β6 | 14β0 | 11β3 | 10β4 | 8β6 | 8β6 | 8β4β1 | 11β3 | |||||
Chicago | 5β9 | 7β5 | 5β8β1 | β | 8β6 | 13β1 | 7β7 | 7β6β1 | 5β9 | 6β7β2 | 8β6 | 4β9 | |||||
Cincinnati | 9β4 | 4β10 | 6β7 | 6β8 | β | 14β0 | 8β6 | 9β5β1 | 4β10 | 10β3β3 | 5β8β2 | 8β6β1 | |||||
Cleveland | 2β12 | 3β11 | 0β14 | 1β13 | 0β14 | β | 4β10 | 1β13 | 2β12 | 2β12 | 1β13 | 4β10 | |||||
Louisville | 7β6β2 | 5β9 | 3β11 | 7β7 | 6β8 | 10β4 | β | 7β7 | 7β6 | 6β8β1 | 5β9β1 | 12β2 | |||||
New York | 4β10 | 2β12 | 2β10 | 6β7β1 | 5β9β1 | 13β1 | 7β7 | β | 4β10β1 | 6β7 | 4β10 | 7β7 | |||||
Philadelphia | 7β6β1 | 9β5 | 6β8 | 9β5 | 10β4 | 12β2 | 6β7 | 10β4β1 | β | 6β8 | 7β7 | 12β2 | |||||
Pittsburgh | 3β9 | 4β10 | 6β8 | 7β6β2 | 3β10β3 | 12β2 | 8β6β1 | 7β6 | 8β6 | β | 7β7 | 11β3 | |||||
St. Louis | 6β8 | 6β8 | 4β8β1 | 6β8 | 8β5β2 | 13β1 | 9β5β1 | 10β4 | 7β7 | 7β7 | β | 8β6 | |||||
Washington | 4β9β1 | 2β12β1 | 3β11 | 9β4 | 6β8β1 | 10β4 | 2β12 | 7β7 | 2β12 | 3β11 | 6β8 | β |
Roster
1899 Boston Beaneaters | |||||||||
---|---|---|---|---|---|---|---|---|---|
Roster | |||||||||
Pitchers | Catchers
Infielders |
Outfielders | Manager |
Player stats
Starters by position
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Pos | Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|---|
C | Marty Bergen | 72 | 260 | 67 | .258 | 1 | 34 |
1B | Fred Tenney | 150 | 603 | 209 | .347 | 1 | 67 |
2B | Bobby Lowe | 152 | 559 | 152 | .272 | 4 | 88 |
SS | Herman Long | 145 | 578 | 153 | .265 | 6 | 100 |
3B | Jimmy Collins | 151 | 599 | 166 | .277 | 5 | 92 |
OF | Hugh Duffy | 147 | 588 | 164 | .279 | 5 | 102 |
OF | Chick Stahl | 148 | 576 | 202 | .351 | 7 | 52 |
OF | Billy Hamilton | 84 | 297 | 92 | .310 | 1 | 33 |
Other batters
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|
Boileryard Clarke | 60 | 223 | 50 | .224 | 2 | 32 |
General Stafford | 55 | 182 | 55 | .302 | 3 | 40 |
Charlie Frisbee | 42 | 152 | 50 | .329 | 0 | 20 |
Billy Sullivan | 22 | 74 | 20 | .270 | 2 | 12 |
Charlie Hickman | 19 | 63 | 25 | .397 | 0 | 15 |
Charlie Kuhns | 7 | 18 | 5 | .278 | 0 | 3 |
George Yeager | 3 | 8 | 1 | .125 | 0 | 0 |
Mike Hickey | 1 | 3 | 1 | .333 | 0 | 0 |
Bill Merritt | 1 | 2 | 0 | .000 | 0 | 0 |
Starting pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
Kid Nichols | 42 | 343.1 | 21 | 19 | 2.99 | 108 |
Vic Willis | 41 | 342.2 | 27 | 8 | 2.50 | 120 |
Ted Lewis | 29 | 234.2 | 17 | 11 | 3.49 | 60 |
Jouett Meekin | 13 | 108 | 7 | 6 | 2.83 | 23 |
Frank Killen | 12 | 99.1 | 7 | 5 | 4.26 | 23 |
Harvey Bailey | 12 | 86.2 | 6 | 4 | 3.95 | 26 |
Charlie Hickman | 11 | 66.1 | 6 | 0 | 4.48 | 14 |
Fred Klobedanz | 5 | 33.1 | 1 | 4 | 4.86 | 8 |
Mike Sullivan | 1 | 9 | 1 | 0 | 6.75 | 0 |
Billy Ging | 1 | 8 | 1 | 0 | 1.13 | 2 |
Other pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
Oscar Streit | 2 | 14.2 | 1 | 0 | 6.75 | 0 |
Relief pitchers
Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts
Player | G | W | L | SV | ERA | SO |
---|---|---|---|---|---|---|
Chick Stahl | 1 | 0 | 0 | 0 | 9.00 | 0 |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.