1927 Boston Braves season
The 1927 Boston Braves season was the 57th season of the franchise. The Braves finished seventh in the National League with a record of 60 wins and 94 losses.
1927 Boston Braves | |
---|---|
Major League affiliations | |
| |
Location | |
| |
Results | |
Record | 60β94 (.390) |
League place | 7th |
Other information | |
Owner(s) | Emil Fuchs |
Manager(s) | Dave Bancroft |
Local television | none |
Local radio | WNAC (Fred Hoey) |
< Previous season Next season > |
Regular season
Season standings
National League | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
Pittsburgh Pirates | 94 | 60 | 0.610 | β | 48β31 | 46β29 |
St. Louis Cardinals | 92 | 61 | 0.601 | 1Β½ | 55β25 | 37β36 |
New York Giants | 92 | 62 | 0.597 | 2 | 49β25 | 43β37 |
Chicago Cubs | 85 | 68 | 0.556 | 8Β½ | 50β28 | 35β40 |
Cincinnati Reds | 75 | 78 | 0.490 | 18Β½ | 45β35 | 30β43 |
Brooklyn Robins | 65 | 88 | 0.425 | 28Β½ | 34β39 | 31β49 |
Boston Braves | 60 | 94 | 0.390 | 34 | 32β41 | 28β53 |
Philadelphia Phillies | 51 | 103 | 0.331 | 43 | 34β43 | 17β60 |
Record vs. opponents
Sources: | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | BOS | BR | CHC | CIN | NYG | PHI | PIT | STL | |||||
Boston | β | 12β10 | 7β15 | 4β18 | 7β15 | 14β8 | 9β13β1 | 7β15 | |||||
Brooklyn | 10β12 | β | 7β15 | 11β10 | 10β12β1 | 11β11 | 8β14 | 8β14 | |||||
Chicago | 15β7 | 15β7 | β | 14β8 | 10β12 | 13β9 | 9β13 | 9β12 | |||||
Cincinnati | 18β4 | 10β11 | 8β14 | β | 7β15 | 16β6 | 8β14 | 8β14 | |||||
New York | 15β7 | 12β10β1 | 12β10 | 15β7 | β | 15β7 | 11β11 | 12β10 | |||||
Philadelphia | 8β14 | 11β11 | 9β13 | 6β16 | 7β15 | β | 7β15β1 | 3β19 | |||||
Pittsburgh | 13β9β1 | 14β8 | 13β9 | 14β8 | 11β11 | 15β7β1 | β | 14β8 | |||||
St. Louis | 15β7 | 14β8 | 12β9 | 14β8 | 10β12 | 19β3 | 8β14 | β |
Roster
1927 Boston Braves | |||||||||
---|---|---|---|---|---|---|---|---|---|
Roster | |||||||||
Pitchers | Catchers
Infielders |
Outfielders
Other batters |
Manager |
Player stats
Starters by position
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Pos | Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|---|
C | Shanty Hogan | 71 | 229 | 66 | .288 | 3 | 32 |
1B | Jack Fournier | 122 | 374 | 106 | .283 | 10 | 53 |
2B | Doc Gautreau | 87 | 236 | 58 | .246 | 0 | 20 |
SS | Dave Bancroft | 111 | 375 | 91 | .243 | 1 | 31 |
3B | Andy High | 113 | 384 | 116 | .302 | 4 | 46 |
OF | Eddie Brown | 155 | 558 | 171 | .306 | 2 | 75 |
OF | Lance Richbourg | 115 | 450 | 139 | .309 | 2 | 34 |
OF | Jimmy Welsh | 131 | 497 | 143 | .288 | 9 | 54 |
Other batters
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|
Doc Farrell | 110 | 424 | 124 | .292 | 1 | 58 |
Eddie Moore | 112 | 411 | 124 | .302 | 1 | 32 |
Dick Burrus | 72 | 220 | 70 | .318 | 0 | 32 |
Jack Smith | 84 | 183 | 58 | .317 | 1 | 24 |
Frank Gibson | 60 | 167 | 37 | .222 | 0 | 19 |
Luke Urban | 35 | 111 | 32 | .288 | 0 | 10 |
Zach Taylor | 30 | 96 | 23 | .240 | 1 | 14 |
Herb Thomas | 24 | 74 | 17 | .230 | 0 | 6 |
Leslie Mann | 29 | 66 | 17 | .258 | 0 | 6 |
Earl Clark | 13 | 44 | 12 | .273 | 0 | 3 |
Sid Graves | 7 | 20 | 5 | .250 | 0 | 2 |
Dinny McNamara | 11 | 9 | 0 | .000 | 0 | 0 |
Johnny Cooney | 10 | 1 | 0 | .000 | 0 | 0 |
Starting pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
Bob Smith | 40 | 260.2 | 10 | 18 | 3.76 | 81 |
Kent Greenfield | 27 | 190 | 11 | 14 | 3.84 | 59 |
Charlie Robertson | 28 | 154.1 | 7 | 17 | 4.72 | 49 |
Hugh McQuillan | 13 | 78 | 3 | 5 | 5.54 | 17 |
Larry Benton | 11 | 60.1 | 4 | 2 | 4.48 | 25 |
Other pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
Joe Genewich | 40 | 181 | 11 | 8 | 3.83 | 38 |
Johnny Werts | 42 | 164.1 | 4 | 10 | 4.55 | 39 |
Foster Edwards | 29 | 92 | 2 | 8 | 4.99 | 37 |
Hal Goldsmith | 22 | 71.2 | 1 | 3 | 3.52 | 13 |
Guy Morrison | 11 | 34.1 | 1 | 2 | 4.46 | 6 |
Relief pitchers
Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts
Player | G | W | L | SV | ERA | SO |
---|---|---|---|---|---|---|
George Mogridge | 20 | 6 | 4 | 5 | 3.70 | 26 |
Art Mills | 15 | 0 | 1 | 0 | 3.82 | 7 |
Bunny Hearn | 8 | 0 | 2 | 0 | 4.26 | 5 |
Jack Knight | 3 | 0 | 0 | 0 | 15.00 | 0 |
Dick Rudolph | 1 | 0 | 0 | 0 | 0.00 | 0 |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.