1882 Boston Red Caps season
The 1882 Boston Red Caps season was the twelfth season of the franchise. The Red Caps were a team in transition, as co-founder and longtime manager Harry Wright left the team and was replaced by John Morrill.
1882 Boston Red Caps | |
---|---|
Major League affiliations | |
| |
Location | |
| |
Results | |
Record | 45β39 (.536) |
League place | 3rd |
Other information | |
Owner(s) | Arthur Soden |
Manager(s) | John Morrill |
< Previous season Next season > |
Regular season
Season standings
National League | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
Chicago White Stockings | 55 | 29 | 0.655 | β | 35β10 | 20β19 |
Providence Grays | 52 | 32 | 0.619 | 3 | 30β12 | 22β20 |
Boston Red Caps | 45 | 39 | 0.536 | 10 | 27β15 | 18β24 |
Buffalo Bisons | 45 | 39 | 0.536 | 10 | 26β13 | 19β26 |
Cleveland Blues | 42 | 40 | 0.512 | 12 | 21β19 | 21β21 |
Detroit Wolverines | 42 | 41 | 0.506 | 12Β½ | 24β18 | 18β23 |
Troy Trojans | 35 | 48 | 0.422 | 19Β½ | 22β20 | 13β28 |
Worcester Worcesters | 18 | 66 | 0.214 | 37 | 12β30 | 6β36 |
Record vs. opponents
Sources: | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | BOS | BUF | CHI | CLE | DET | PRV | TRO | WOR | |||||||||
Boston | β | 7β5 | 6β6 | 7β5 | 8β4β1 | 6β6 | 4β8 | 7β5 | |||||||||
Buffalo | 5β7 | β | 6β6 | 6β6 | 5β7 | 6β6 | 6β6 | 11β1 | |||||||||
Chicago | 6β6 | 6β6 | β | 9β3 | 8β4 | 8β4 | 9β3 | 9β3 | |||||||||
Cleveland | 5β7 | 6β6 | 3β9 | β | 4β7β1 | 4β8 | 9β2β1 | 11β1 | |||||||||
Detroit | 4β8β1 | 7β5 | 4β8 | 7β4β1 | β | 3β9 | 8β4β1 | 9β3 | |||||||||
Providence | 6β6 | 6β6 | 4β8 | 8β4 | 9β3 | β | 9β3 | 10β2 | |||||||||
Troy | 8β4 | 6β6 | 3β9 | 2β9β1 | 4β8β1 | 3β9 | β | 9β3 | |||||||||
Worcester | 5β7 | 1β11 | 3β9 | 1β11 | 3β9 | 2β10 | 3β9 | β |
Roster
1882 Boston Red Caps | |||||||||
---|---|---|---|---|---|---|---|---|---|
Roster | |||||||||
Pitchers
Catchers |
Infielders | Outfielders | Manager |
Player stats
Starters by position
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Pos | Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|---|
C | Pat Deasley | 67 | 264 | 70 | .265 | 0 | 29 |
1B | John Morrill | 83 | 349 | 101 | .289 | 2 | 54 |
2B | Jack Burdock | 83 | 319 | 76 | .265 | 0 | 29 |
3B | Ezra Sutton | 81 | 319 | 80 | .251 | 2 | 38 |
SS | Sam Wise | 78 | 298 | 66 | .221 | 4 | 34 |
OF | Joe Hornung | 85 | 388 | 117 | .302 | 1 | 50 |
OF | Pete Hotaling | 84 | 378 | 98 | .259 | 0 | 28 |
OF | Ed Rowen | 83 | 327 | 81 | .248 | 1 | 43 |
Other batters
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|
Charlie Buffinton | 15 | 50 | 13 | .260 | 0 | 4 |
Hal McClure | 2 | 6 | 2 | .333 | 0 | 0 |
Starting pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned Run Average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
Jim Whitney | 49 | 420 | 24 | 21 | 2.64 | 180 |
Bobby Mathews | 34 | 285 | 19 | 15 | 2.87 | 153 |
Charlie Buffinton | 5 | 42 | 2 | 3 | 4.07 | 17 |
Relief pitchers
Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned Run Average; SO = Strikeouts
Player | G | W | L | SV | ERA | SO |
---|---|---|---|---|---|---|
John Morrill | 1 | 0 | 0 | 0 | 0.00 | 2 |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.