1877 Boston Red Caps season
The 1877 Boston Red Caps season was the seventh season of the franchise. Arthur Soden became the new owner of the franchise, who won their first National League pennant.
1877 Boston Red Caps | |
---|---|
1877 National League Champions | |
Major League affiliations | |
| |
Location | |
| |
Results | |
Record | 42β18 (.700) |
League place | 1st |
Other information | |
Owner(s) | Arthur Soden |
Manager(s) | Harry Wright |
< Previous season Next season > |
Regular season
Season standings
National League | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
Boston | 42 | 18 | 0.700 | β | 27β5 | 15β13 |
Louisville | 35 | 25 | 0.583 | 7 | 20β9 | 15β16 |
Brooklyn Hartfords | 31 | 27 | 0.534 | 10 | 19β8 | 12β19 |
St. Louis | 28 | 32 | 0.467 | 14 | 20β10 | 8β22 |
Chicago | 26 | 33 | 0.441 | 15Β½ | 17β12 | 9β21 |
Cincinnati | 15 | 42 | 0.263 | 25Β½ | 12β18 | 3β24 |
Record vs. opponents
Sources: | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | BOS | BKN | CHI | CIN | LOU | STL | |||||||||||
Boston | β | 7β5β1 | 10β2 | 11β1 | 8β4 | 6β6 | |||||||||||
Brooklyn | 5β7β1 | β | 8β4 | 7β3 | 6β6β1 | 5β7 | |||||||||||
Chicago | 2β10 | 4β8 | β | 8β3β1 | 4β8 | 8β4 | |||||||||||
Cincinnati | 1β11 | 3β7 | 3β8β1 | β | 5β7 | 3β9 | |||||||||||
Louisville | 4β8 | 6β6β1 | 8β4 | 7β5 | β | 10β2 | |||||||||||
St. Louis | 6β6 | 7β5 | 4β8 | 9β3 | 2β10 | β |
Roster
1877 Boston Red Caps | |||||||||
---|---|---|---|---|---|---|---|---|---|
Roster | |||||||||
Pitchers
Catchers |
Infielders | Outfielders | Manager |
Player stats
Starters by position
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Pos | Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|---|
C | Lew Brown | 58 | 221 | 56 | .253 | 1 | 31 |
1B | Deacon White | 59 | 266 | 103 | .387 | 2 | 49 |
2B | George Wright | 61 | 290 | 80 | .276 | 0 | 35 |
3B | John Morrill | 61 | 242 | 73 | .302 | 0 | 28 |
SS | Ezra Sutton | 58 | 253 | 74 | .292 | 0 | 39 |
OF | Jim O'Rourke | 61 | 265 | 96 | .362 | 0 | 23 |
OF | Andy Leonard | 58 | 272 | 78 | .287 | 0 | 27 |
OF | Tim Murnane | 35 | 140 | 39 | .279 | 1 | 15 |
Other batters
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|
Harry Schafer | 33 | 141 | 39 | .277 | 0 | 13 |
Harry Wright | 1 | 4 | 0 | .000 | 0 | 0 |
Starting pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned Run Average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
Tommy Bond | 58 | 521 | 40 | 17 | 2.11 | 170 |
Will White | 3 | 27 | 2 | 1 | 3.00 | 7 |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.