1936 New York Giants (MLB) season
The 1936 New York Giants season was the franchise's 54th season. The Giants won the National League pennant. The team went on to lose to the New York Yankees in the 1936 World Series, four games to two.
1936 New York Giants | |
---|---|
National League Champions | |
Major League affiliations | |
| |
Location | |
| |
Results | |
Record | 92β62 (.597) |
Divisional place | 1st |
Other information | |
Owner(s) | Horace Stoneham |
Manager(s) | Bill Terry |
< Previous season Next season > |
Regular season
Carl Hubbell became the first player to win two National League MVP Awards.[1]
Season standings
National League | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
New York Giants | 92 | 62 | 0.597 | β | 52β26 | 40β36 |
St. Louis Cardinals | 87 | 67 | 0.565 | 5 | 43β33 | 44β34 |
Chicago Cubs | 87 | 67 | 0.565 | 5 | 50β27 | 37β40 |
Pittsburgh Pirates | 84 | 70 | 0.545 | 8 | 46β30 | 38β40 |
Cincinnati Reds | 74 | 80 | 0.481 | 18 | 42β34 | 32β46 |
Boston Bees | 71 | 83 | 0.461 | 21 | 35β43 | 36β40 |
Brooklyn Dodgers | 67 | 87 | 0.435 | 25 | 37β40 | 30β47 |
Philadelphia Phillies | 54 | 100 | 0.351 | 38 | 30β48 | 24β52 |
Record vs. opponents
Sources: | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | BOS | BR | CHC | CIN | NYG | PHI | PIT | STL | |||||
Boston | β | 10β12β2 | 6β16 | 13β9 | 9β13 | 12β10 | 8β14β1 | 13β9 | |||||
Brooklyn | 12β10β2 | β | 7β15 | 9β13 | 9β13 | 12β10 | 9β13 | 9β13 | |||||
Chicago | 16β6 | 15β7 | β | 10β12 | 11β11 | 16β6 | 10β12 | 9β13 | |||||
Cincinnati | 9β13 | 13β9 | 12β10 | β | 9β13 | 13β9 | 8β14 | 10β12 | |||||
New York | 13β9 | 13β9 | 11β11 | 13β9 | β | 17β5 | 15β7 | 10β12 | |||||
Philadelphia | 10β12 | 10β12 | 6β16 | 9β13 | 5β17 | β | 7β15 | 7β15 | |||||
Pittsburgh | 14β8β1 | 13β9 | 12β10 | 14β8 | 7β15 | 15β7 | β | 9β13β1 | |||||
St. Louis | 9β13 | 13β9 | 13β9 | 12β10 | 12β10 | 15β7 | 13β9β1 | β |
Roster
1936 New York Giants | |||||||||
---|---|---|---|---|---|---|---|---|---|
Roster | |||||||||
Pitchers
|
Catchers
Infielders
|
Outfielders
Other batters
|
Manager
Coaches
|
Player stats
Starters by position
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Pos | Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|---|
C | Gus Mancuso | 139 | 519 | 156 | .301 | 9 | 63 |
1B | Sam Leslie | 117 | 417 | 123 | .295 | 6 | 54 |
2B | Burgess Whitehead | 154 | 632 | 176 | .278 | 4 | 47 |
SS | Dick Bartell | 145 | 510 | 152 | .298 | 8 | 42 |
3B | Travis Jackson | 126 | 465 | 107 | .230 | 7 | 53 |
OF | Mel Ott | 150 | 534 | 175 | .328 | 33 | 135 |
OF | Jo-Jo Moore | 152 | 649 | 205 | .316 | 7 | 63 |
OF | Hank Leiber | 101 | 337 | 94 | .279 | 9 | 67 |
Other batters
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|
Jimmy Ripple | 96 | 311 | 95 | .305 | 7 | 47 |
Bill Terry | 79 | 229 | 71 | .310 | 2 | 39 |
Eddie Mayo | 46 | 141 | 28 | .199 | 1 | 8 |
Harry Danning | 32 | 69 | 11 | .159 | 0 | 4 |
Kiddo Davis | 47 | 67 | 16 | .239 | 0 | 5 |
Mark Koenig | 42 | 58 | 16 | .276 | 1 | 7 |
Roy Spencer | 19 | 18 | 5 | .278 | 0 | 3 |
Joe Martin | 7 | 15 | 4 | .267 | 0 | 2 |
Johnny McCarthy | 4 | 16 | 7 | .438 | 1 | 2 |
Jim Sheehan | 1 | 4 | 0 | .000 | 0 | 0 |
Babe Young | 1 | 1 | 0 | .000 | 0 | 0 |
Charlie English | 1 | 1 | 0 | .000 | 0 | 0 |
Starting pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
Carl Hubbell | 42 | 304 | 26 | 6 | 2.31 | 123 |
Hal Schumacher | 35 | 215.1 | 11 | 13 | 3.47 | 75 |
Al Smith | 43 | 209.1 | 14 | 13 | 3.78 | 89 |
Freddie Fitzsimmons | 28 | 141 | 10 | 7 | 3.32 | 35 |
Other pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
Frank Gabler | 43 | 161.2 | 9 | 8 | 3.12 | 46 |
Harry Gumbert | 39 | 140.2 | 11 | 3 | 3.90 | 52 |
Slick Castleman | 29 | 111.2 | 4 | 7 | 5.64 | 54 |
Relief pitchers
Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts
Player | G | W | L | SV | ERA | SO |
---|---|---|---|---|---|---|
Dick Coffman | 24 | 7 | 5 | 7 | 3.90 | 26 |
Firpo Marberry | 1 | 0 | 0 | 0 | 0.00 | 0 |
1936 World Series
Game 1
September 30, 1936, at the Polo Grounds in New York City
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
New York (A) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 2 |
New York (N) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | x | 6 | 9 | 1 |
W: Carl Hubbell (1β0) L: Red Ruffing (0β1) | ||||||||||||
HR: NYY George Selkirk (1) β NYG β Dick Bartell (1) |
Game 2
October 2, 1936, at the Polo Grounds in New York City
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
New York (A) | 2 | 0 | 7 | 0 | 0 | 1 | 2 | 0 | 6 | 18 | 17 | 0 |
New York (N) | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 |
W: Lefty Gomez (1β0) L: Hal Schumacher (0β1) | ||||||||||||
HR: NYY β Tony Lazzeri (1), Bill Dickey (1) |
Game 3
October 3, 1936, at Yankee Stadium in New York City
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New York (N) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | |
New York (A) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | x | 2 | 4 | 0 | |
W: Bump Hadley (1β0) L: Freddie Fitzsimmons (0β1) S: Pat Malone (1) | |||||||||||||
HR: NYG β Jimmy Ripple (1) NYY β Lou Gehrig (1) |
Game 4
October 4, 1936, at Yankee Stadium in New York City
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New York (N) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 1 | |
New York (A) | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | x | 5 | 10 | 1 | |
W: Monte Pearson (1β0) L: Carl Hubbell (1β1) | |||||||||||||
HR: NYY β Lou Gehrig (2) |
Game 5
October 5, 1936, at Yankee Stadium in New York City
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New York (N) | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 8 | 3 |
New York (A) | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 10 | 1 |
W: Hal Schumacher (1β1) L: Pat Malone (0β1) | |||||||||||||
HR: NYY β George Selkirk (2) |
Game 6
October 6, 1936, at the Polo Grounds in New York City
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
New York (A) | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 7 | 13 | 17 | 2 |
New York (N) | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 5 | 9 | 1 |
W: Lefty Gomez (2β0) L: Freddie Fitzsimmons (0β2) S: Johnny Murphy (1) | ||||||||||||
HR: NYY β Jake Powell (1) NYG β Mel Ott (1), Jo-Jo Moore (1) |
Award winners
- Carl Hubbell, National League MVP
Farm system
Level | Team | League | Manager |
---|---|---|---|
AA | San Francisco Seals | Pacific Coast League | Lefty O'Doul |
C | Greenwood Giants | Cotton States League | Frank Brazill |
C | Tyler Trojans | West Dixie League | Wally Dashiell |
C | Muskogee Tigers | Western Association | David Miner and Carl Kentling |
D | Tallahassee Capitols | GeorgiaβFlorida League | Dutch Hofmann |
D | Portageville-Owensboro Pirates | KITTY League | Hughie Wise |
LEAGUE CHAMPIONS: Tallahassee
Portageville franchise transferred to Owensboro, July 17, 1936[2]
Notes
- Great Baseball Feats, Facts and Figures, 2008 Edition, p.151, David Nemec and Scott Flatow, A Signet Book, Penguin Group, New York, ISBN 978-0-451-22363-0
- Johnson, Lloyd, and Wolff, Miles, ed., The Encyclopedia of Minor League Baseball, 2nd and 3rd editions. Durham, North Carolina: Baseball America, 1997 and 2007