1987 Boston College Eagles football team
The 1987 Boston College Eagles football team represented Boston College in the 1987 NCAA Division I-A football season. The Eagles were led by seventh-year head coach Jack Bicknell, and played their home games at Alumni Stadium in Chestnut Hill, Massachusetts. They also played an alternate-site home game at Sullivan Stadium (later known as Foxboro Stadium) in Foxborough, Massachusetts.
1987 Boston College Eagles football | |
---|---|
![]() | |
Conference | Independent |
1987 record | 5β6 |
Head coach |
|
Defensive coordinator | Seymour "Red" Kelin (7th season) |
Captains |
|
Home stadium | Alumni Stadium (capacity: 32,000) Sullivan Stadium (capacity: 60,292) |
1987 NCAA Division I-A independents football records | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 1 Miami (FL) | β | β | 12 | β | 0 | β | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 4 Syracuse | β | β | 11 | β | 0 | β | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 2 Florida State | β | β | 11 | β | 1 | β | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 15 South Carolina | β | β | 8 | β | 4 | β | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pittsburgh | β | β | 8 | β | 4 | β | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penn State | β | β | 8 | β | 4 | β | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 17 Notre Dame | β | β | 8 | β | 4 | β | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern Miss | β | β | 6 | β | 5 | β | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rutgers | β | β | 6 | β | 5 | β | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southwestern Louisiana | β | β | 6 | β | 5 | β | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memphis State | β | β | 5 | β | 5 | β | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Illinois | β | β | 5 | β | 5 | β | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Virginia | β | β | 6 | β | 6 | β | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tulane | β | β | 6 | β | 6 | β | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Army | β | β | 5 | β | 6 | β | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston College | β | β | 5 | β | 6 | β | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Carolina | β | β | 5 | β | 6 | β | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Akron | β | β | 4 | β | 7 | β | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cincinnati | β | β | 4 | β | 7 | β | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisville | β | β | 3 | β | 7 | β | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temple | β | β | 3 | β | 8 | β | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tulsa | β | β | 3 | β | 8 | β | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia Tech | β | β | 2 | β | 9 | β | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Navy | β | β | 2 | β | 9 | β | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rankings from AP Poll |
Schedule
Date | Opponent | Rank | Site | Result | Attendance |
---|---|---|---|---|---|
September 5 | TCU | W 38β20 | 30,000 | ||
September 12 | Temple |
| W 28β7 | 27,500 | |
September 19 | at USC | No. 19 | L 17β23 | 46,205 | |
September 26 | No. 15 Penn State | L 17β27 | 50,267 | ||
October 3 | at Pittsburgh | W 13β10 | 46,238 | ||
October 10 | Army |
| W 29β24 | 31,500 | |
October 17 | at Rutgers | L 24β38 | 30,253 | ||
October 24 | West Virginia |
| L 16β37 | 31,500 | |
October 31 | No. 13 Tennessee |
| W 20β18 | 31,800 | |
November 7 | at No. 9 Notre Dame | L 25β32 | 59,075 | ||
November 14 | at No. 6 Syracuse | L 17β45 | 49,892 | ||
|
Roster
1987 Boston College Eagles football team roster | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | ||||||||||||||||||
Offense
|
Defense
|
Special teams
|
|
References
- "1987 Boston College Eagles Schedule & Results". Sports-Reference.com. Retrieved May 11, 2017.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.