1950 Boston College Eagles football team
The 1950 Boston College Eagles football team represented Boston College during the 1950 college football season. The Eagles were led by seventh-year head coach Denny Myers and played their home games at Braves Field in Boston, Massachusetts. Boston College finished winless for the first time since 1902, finishing with 9 losses and 1 tie, against Wake Forest. Denny Myers announced his resignation as head coach prior to the season-finale against rival Holy Cross.[2] He compiled a record of 35β27β4 while at Boston College.
1950 Boston College Eagles football | |
---|---|
Conference | Independent |
1950 record | 0β9β1 |
Head coach |
|
Captain | Phil Cohen[1] |
Home stadium | Braves Field |
1950 Eastern college football independents records | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Franklin & Marshall | β | 9 | β | 0 | β | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 6 Princeton | β | 9 | β | 0 | β | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 2 Army | β | 8 | β | 1 | β | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fordham | β | 8 | β | 1 | β | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carnegie Tech | β | 7 | β | 1 | β | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drexel | β | 6 | β | 1 | β | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 20 Cornell | β | 7 | β | 2 | β | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bucknell | β | 6 | β | 3 | β | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penn | β | 6 | β | 3 | β | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yale | β | 6 | β | 3 | β | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buffalo | β | 5 | β | 3 | β | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colgate | β | 5 | β | 3 | β | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penn State | β | 5 | β | 3 | β | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Syracuse | β | 5 | β | 5 | β | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temple | β | 4 | β | 4 | β | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tufts | β | 4 | β | 4 | β | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Columbia | β | 4 | β | 5 | β | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Villanova | β | 4 | β | 5 | β | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holy Cross | β | 4 | β | 5 | β | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dartmouth | β | 3 | β | 5 | β | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston University | β | 3 | β | 5 | β | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duquesne | β | 2 | β | 6 | β | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hofstra | β | 2 | β | 6 | β | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NYU | β | 1 | β | 5 | β | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CCNY | β | 1 | β | 7 | β | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harvard | β | 1 | β | 7 | β | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brown | β | 1 | β | 8 | β | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pittsburgh | β | 1 | β | 8 | β | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston College | β | 0 | β | 9 | β | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rankings from AP Poll |
Schedule
Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 22 | Wake Forest | T 7β7 | 12,324 | ||
September 30 | at No. 6 Oklahoma | L 0β28 | 33,000 | ||
October 7 | at Ole Miss | L 0β54 | 15,000 | ||
October 13 | Fordham |
| L 6β26 | 10,884 | [3] |
October 20 | Georgetown |
| L 10β20 | 14,538 | |
October 27 | Georgia |
| L 7β19 | 14,538 | |
November 4 | Penn State |
| L 13β20 | 8,503 | |
November 11 | No. 13 Clemson |
| L 14β35 | 9,606 | |
November 18 | Villanova |
| L 7β29 | 6,281 | |
December 2 | Holy Cross |
| L 14β32 | 25,035 | [4] |
|
References
- 2016 Boston College football media guide. p. 180.
- "Myers Quits Boston College". The Washington Post. November 22, 1950. p. 16.
- Roberts, Ernie (October 14, 1950). "Boston College Trounced, 26-6, by Fordham". The Boston Daily Globe. Boston, Mass. p. 1 β via Newspapers.com.
- Nason, Jerry (December 3, 1950). "Holy Cross Rally Beats B.C., 32-14". The Boston Sunday Globe. Boston, Mass. p. 1 β via Newspapers.com.
- "1950 Boston College Eagles Schedule and Results". Sports Reference LLC. Retrieved May 10, 2018.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.