1924 Boston College Eagles football team
The 1924 Boston College Eagles football team represented Boston College during the 1924 college football season.
1924 Boston College Eagles football | |
---|---|
Conference | Independent |
1924 record | 6β3 |
Head coach |
|
Captain | Joe Kozlowski |
Home stadium | Braves Field |
1924 Eastern college football independents records | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dartmouth | β | 7 | β | 0 | β | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yale | β | 6 | β | 0 | β | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penn | β | 9 | β | 1 | β | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rutgers | β | 7 | β | 1 | β | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bucknell | β | 8 | β | 2 | β | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lafayette | β | 7 | β | 2 | β | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington & Jefferson | β | 7 | β | 2 | β | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holy Cross | β | 7 | β | 1 | β | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Army | β | 5 | β | 1 | β | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Syracuse | β | 8 | β | 2 | β | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fordham | β | 6 | β | 2 | β | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lehigh | β | 4 | β | 1 | β | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston College | β | 6 | β | 3 | β | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penn State | β | 6 | β | 3 | β | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Princeton | β | 4 | β | 2 | β | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Columbia | β | 5 | β | 3 | β | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pittsburgh | β | 5 | β | 3 | β | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NYU | β | 4 | β | 3 | β | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CCNY | β | 4 | β | 3 | β | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brown | β | 5 | β | 4 | β | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carnegie Tech | β | 5 | β | 4 | β | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colgate | β | 5 | β | 4 | β | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cornell | β | 4 | β | 4 | β | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harvard | β | 4 | β | 4 | β | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tufts | β | 3 | β | 4 | β | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Franklin & Marshall | β | 3 | β | 5 | β | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Villanova | β | 2 | β | 5 | β | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drexel | β | 2 | β | 7 | β | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vermont | β | 2 | β | 7 | β | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temple | β | 1 | β | 4 | β | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston University | β | 1 | β | 5 | β | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
Date | Time | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|---|
September 27 | 2:30 p.m. | Providence College | W 47β0 | 9,000 | [1] | |
October 13 | 2:30 p.m. | Fordham |
| W 28β0 | 20,000 | [2] |
October 18 | at Syracuse | L 0β10 | 20,000 | |||
October 25 | Allegheny |
| W 13β0 | 8,500 | [3] | |
November 1 | 2:00 p.m. | Haskell |
| W 34β7 | 30,000 | [4][5][6] |
November 8 | Marquette |
| W 34β7 | 14,000 | [7][8] | |
November 15 | 2:00 p.m. | Centenary |
| L 9β10 | 12,000 | [9][10][11] |
November 22 | 2:00 p.m. | Vermont |
| W 33β7 | [12] | |
November 29 | 2:00 p.m. | Holy Cross |
| L 0β33 | 45,000 | [13][14] |
|
References
- "Football". The Boston Globe. Boston, Massachusetts. September 27, 1924. p. 9. Retrieved May 29, 2021 β via Newspapers.com
.
- "Boston College Expects Easy Win Over Fordham". The Boston Globe. Boston, Massachusetts. October 13, 1924. p. 6. Retrieved May 29, 2021 β via Newspapers.com
.
- Lynch, Daniel J. (October 26, 1924). "Plucky Allegheny Eleven Wins Moral Victory and Support of Crowd by Performance Against Eagles". The Boston Globe. Boston, Massachusetts. p. 19. Retrieved May 29, 2021 β via Newspapers.com
.
- Lynch, Daniel J. (November 1, 1924). "Boston College 27, Indians 0 Second Period". The Boston Globe. Boston, Massachusetts. p. 1. Retrieved May 29, 2021 β via Newspapers.com
.
- "Haskell Indians Have No Show With Eagles". The Boston Globe. Boston, Massachusetts. November 2, 1924. p. 1. Retrieved May 29, 2021 β via Newspapers.com
.
- "Haskell Indians No Match For B. C. (continued)". The Boston Globe. Boston, Massachusetts. November 2, 1924. p. 21. Retrieved May 29, 2021 β via Newspapers.com
.
- "B. C. Piles Up 34 To 7 Score". The Boston Globe. Boston, Massachusetts. November 9, 1924. p. 1. Retrieved May 29, 2021 β via Newspapers.com
.
- "B. C. Piles Up 34 To 7 Score (continued)". The Boston Globe. Boston, Massachusetts. November 9, 1924. p. 20. Retrieved May 29, 2021 β via Newspapers.com
.
- "Eagles Expect Victory Today". The Boston Globe. Boston, Massachusetts. November 15, 1924. p. 9. Retrieved May 29, 2021 β via Newspapers.com
.
- "Bo McMillian Makes Good His Promise". The Boston Globe. Boston, Massachusetts. November 16, 1924. p. 1. Retrieved May 29, 2021 β via Newspapers.com
.
- ""Bo" McMillian Makes Good His Promise (continued)". The Boston Globe. Boston, Massachusetts. November 16, 1924. p. 6. Retrieved May 29, 2021 β via Newspapers.com
.
- "Eagles Expect A Tough Game". The Boston Globe. Boston, Massachusetts. November 22, 1924. p. 8. Retrieved May 29, 2021 β via Newspapers.com
.
- "B. C. And Purple Well Matched". The Boston Globe. Boston, Massachusetts. November 29, 1921. p. 1. Retrieved May 29, 2021 β via Newspapers.com
.
- "B. C. And Purple Well Matched (continued)". The Boston Globe. Boston, Massachusetts. November 29, 1921. p. 8. Retrieved May 29, 2021 β via Newspapers.com
.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.