1932 Boston College Eagles football team
The 1932 Boston College Eagles football team represented Boston College during the 1932 college football season. The Eagles were led by fifth-year head coach Joe McKenney and played their home games at Alumni Field in Chestnut Hill, Massachusetts. The team finished with a record of 4β2β2.
1932 Boston College Eagles football | |
---|---|
Conference | Independent |
1932 record | 4β2β2 |
Head coach |
|
Captain | Philip Couhig[1] |
Home stadium | Alumni Field |
1932 Eastern college football independents records | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colgate | β | 9 | β | 0 | β | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brown | β | 7 | β | 1 | β | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Columbia | β | 7 | β | 1 | β | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pittsburgh | β | 8 | β | 1 | β | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Army | β | 8 | β | 2 | β | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drexel | β | 5 | β | 1 | β | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Massachusetts State | β | 7 | β | 2 | β | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Villanova | β | 7 | β | 2 | β | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duquesne | β | 7 | β | 2 | β | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fordham | β | 6 | β | 2 | β | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penn | β | 6 | β | 2 | β | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temple | β | 5 | β | 1 | β | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tufts | β | 5 | β | 1 | β | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cornell | β | 5 | β | 2 | β | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Franklin & Marshall | β | 4 | β | 2 | β | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston College | β | 4 | β | 2 | β | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
La Salle | β | 4 | β | 2 | β | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harvard | β | 5 | β | 3 | β | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NYU | β | 5 | β | 3 | β | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington & Jefferson | β | 5 | β | 3 | β | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manhattan | β | 6 | β | 3 | β | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carnegie Tech | β | 4 | β | 3 | β | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bucknell | β | 4 | β | 4 | β | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Syracuse | β | 4 | β | 4 | β | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Princeton | β | 2 | β | 2 | β | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yale | β | 2 | β | 2 | β | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston University | β | 2 | β | 3 | β | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vermont | β | 2 | β | 4 | β | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CCNY | β | 2 | β | 5 | β | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penn State | β | 2 | β | 5 | β | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
Date | Time | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|---|
October 1 | 2:30 p.m. | Loyola (MD) | W 14β0 | 9,000 | [2][3] | |
October 12 | 2:00 p.m. | Centre |
| W 6β0 | 14,000 | [4] |
October 22 | at Marquette | L 0β13 | ||||
October 29 | Fordham |
| W 3β0 | [5][6] | ||
November 5 | 2:00 p.m. | Villanova |
| L 9β20 | [7] | |
November 11 | 2:00 p.m. | Western Maryland |
| T 20β20 | [8] | |
November 19 | 2:00 p.m. | Boston University |
| W 21β6 | [9] | |
November 26 | at Holy Cross | T 0β0 |
References
- 2016 Boston College football media guide. p. 178.
- "Dignitaries Attend B. C. Stadium Opener". The Boston Globe. Boston, Massachusetts. October 1, 1932. p. 11. Retrieved May 30, 2021 β via Newspapers.com
.
- "Loyola Beaten In Boston Tilt". The Baltimore Sun. Baltimore, Maryland. Associated Press. October 2, 1932. p. 22. Retrieved May 30, 2021 β via Newspapers.com
.
- ""Praying Colonels," Light, Fast Eleven". The Boston Globe. Boston, Massachusetts. October 12, 1932. p. 20. Retrieved May 30, 2021 β via Newspapers.com
.
- "B. C. Fans Expect Close, Hard Game". The Boston Globe. Boston, Massachusetts. October 29, 1932. p. 1. Retrieved May 30, 2021 β via Newspapers.com
.
- "B. C. Fans Expect Close, Hard Game (continued)". The Boston Globe. Boston, Massachusetts. October 29, 1932. p. 10. Retrieved May 30, 2021 β via Newspapers.com
.
- "Eagle Favored To Shade Villanova". The Boston Globe. Boston, Massachusetts. November 5, 1932. p. 8. Retrieved May 30, 2021 β via Newspapers.com
.
- "Wet Field Figured To Benefit Eagles". The Boston Globe. Boston, Massachusetts. November 11, 1932. p. 25. Retrieved May 30, 2021 β via Newspapers.com
.
- "Eagles Taking No Changes On Defeat". The Boston Globe. Boston, Massachusetts. November 19, 1932. p. 10. Retrieved May 30, 2021 β via Newspapers.com
.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.