Lloydminster Bobcats
The Lloydminster Bobcats are a Canadian junior A ice hockey team in the Alberta Junior Hockey League (AJHL). They play home games in the Lloydminster Centennial Civic Centre on the Saskatchewan side[2] of the biprovincial city of Lloydminster, which straddles that province's border with Alberta.
Lloydminster Bobcats | |
---|---|
![]() | |
City | Lloydminster, Saskatchewan |
League | Alberta Junior Hockey League |
Division | North |
Founded | 1982 |
Home arena | Lloydminster Centennial Civic Centre |
Colours | Black, orange, white |
General manager | Nigel Dube[1] |
Head coach | Nigel Dube |
Franchise history | |
1982β1988 | Lloydminster Lancers (SJHL) |
1988β2005 | Lloydminster Blazers |
2005βpresent | Lloydminster Bobcats |
History
The Bobcats were preceded by the Lloydminster Blazers from 1988 to 2005 and the Saskatchewan Junior Hockey League's Lloydminster Lancers from 1982 until 1988. The Bobcats hosted the 2016 Royal Bank Cup tournament for the Junior A national championship.
Season-by-season record
Note: GP = Games played, W = Wins, L = Losses, T/OTL = Ties/Overtime losses, SOL = Shootout losses, Pts = Points, GF = Goals for, GA = Goals against
Season | GP | W | L | T/OTL | SOL | GF | GA | Pts | Finish | Playoffs |
---|---|---|---|---|---|---|---|---|---|---|
1982β83 | 64 | 16 | 45 | 3 | β | 260 | 395 | 35 | 8th SJHL | Lost Quarterfinals, 0β4 vs. Weyburn Red Wings |
1983β84 | 64 | 32 | 31 | 1 | β | 315 | 253 | 65 | 5th SJHL | Won Quarterfinals, 4β1 vs. Moose Jaw Canucks Lost Semifinals, 1β4 vs. Yorkton Terriers |
1984β85 | 64 | 23 | 37 | 4 | β | 256 | 296 | 50 | 7th SJHL | Lost Quarterfinals, 0β4 vs. Estevan Bruins |
1985β86 | 60 | 33 | 26 | 1 | β | 318 | 230 | 67 | 3rd SJHL | Lost Quarterfinals, 3β4 vs. Weyburn Red Wings |
1986β87 | 64 | 42 | 19 | 3 | β | 330 | 255 | 87 | 2nd SJHL | Won Quarterfinals, 4β1 vs. Estevan Bruins Won Semifinals, 4β0 vs. Battlefords North Stars Lost Finals, 0β4 vs. Humboldt Broncos |
1987β88 | 60 | 16 | 44 | 0 | β | 221 | 355 | 32 | 11th SJHL | Did not qualify |
1988β89 | 60 | 18 | 41 | 1 | β | 214 | 281 | 37 | 5th North | Lost Quarterfinals, 2β4 vs. Fort Saskatchewan Traders |
1989β90 | 60 | 31 | 29 | 0 | β | 294 | 311 | 62 | 3rd North | Won Quarterfinals, 4β3 vs. Fort Saskatchewan Traders Lost Semifinals, 3β4 vs. Sherwood Park Crusaders |
1990β91 | 56 | 23 | 32 | 1 | β | 246 | 293 | 47 | 5th overall | Won Quarterfinals, 4β3 vs. Olds Grizzlys Lost Semifinal, 1β4 vs. Fort Saskatchewan Traders |
1991β92 | 60 | 27 | 28 | β | 5 | 275 | 297 | 59 | 6th overall | Won Quarterfinals, 4β2 vs. Calgary Royals Lost Semifinals, 3β4 vs. Fort McMurray Oil Barons |
1992β93 | 56 | 25 | 24 | β | 7 | 242 | 255 | 57 | 7th overall | Lost Quarterfinal, 0β5 vs. Fort McMurray Oil Barons |
1993β94 | 56 | 15 | 37 | β | 4 | 202 | 297 | 34 | 8th overall | Lost Quarterfinals, 0β4 vs. Sherwood Park Crusaders |
1994β95 | 56 | 20 | 32 | β | 4 | 197 | 267 | 44 | 8th overall | Lost Quarterfinals, 1β4 vs. Olds Grizzlys |
1995β96 | 60 | 10 | 48 | β | 2 | 161 | 365 | 22 | 10th overall | Did not qualify |
1996β97 | 60 | 27 | 33 | β | 0 | 201 | 263 | 54 | 10th overall | Did not qualify |
1997β98 | 60 | 30 | 26 | β | 4 | 224 | 190 | 64 | 6th overall | Lost Quarterfinals, 0β4 vs. Fort Saskatchewan Traders |
1998β99 | 62 | 37 | 23 | β | 2 | 257 | 213 | 76 | 2nd North | Won Div. Semifinals, 4β3 vs. Fort Saskatchewan Traders Lost Div. Finals, 3β4 vs. St. Albert Saints |
1999β00 | 64 | 42 | 18 | β | 4 | 268 | 203 | 88 | 2nd North | Won Div. Semifinals, 4β0 vs. Fort Saskatchewan Traders Lost Div. Finals, 1β4 vs. Fort McMurray Oil Barons |
2000β01 | 64 | 36 | 23 | 5 | β | 251 | 233 | 77 | 5th North | Lost Div. Quarterfinals, 1β3 vs. Fort McMurray Oil Barons |
2001β02 | 64 | 26 | 33 | 5 | β | 218 | 268 | 57 | 6th North | Lost Div. Quarterfinals, 0β3 vs. Sherwood Park Crusaders |
2002β03 | 64 | 31 | 27 | 6 | β | 232 | 260 | 68 | 5th North | Lost Div. Quarterfinals, 1β4 vs. St. Albert Saints |
2003β04 | 60 | 24 | 34 | 2 | β | 176 | 222 | 50 | 7th North | Won Div. Quarterfinals, 3β1 vs. St. Albert Saints Lost Div. Semifinal, 1β4 vs. Grande Prairie Storm |
2004β05 | 64 | 17 | 40 | 7 | β | 156 | 246 | 41 | 7th North | Lost Div. Quarterfinals, 0β3 vs. Spruce Grove Saints |
2005β06 | 60 | 17 | 37 | 6 | β | 146 | 248 | 40 | 7th North | Lost Div. Quarterfinals, 0β3 vs. Drayton Valley Thunder |
2006β07 | 60 | 21 | 26 | 3 | β | 186 | 264 | 45 | 8th North | Did not qualify |
2007β08 | 62 | 28 | 29 | 5 | β | 189 | 208 | 61 | 6th North | Lost Div. Quarterfinals, 0β3 vs. Spruce Grove Saints |
2008β09 | 62 | 25 | 29 | 8 | β | 203 | 219 | 58 | 7th North | Lost Div. Quarterfinals, 1β3 vs. Grande Prairie Storm |
2009β10 | 60 | 19 | 32 | 9 | β | 173 | 220 | 47 | 7th North | Lost Div. Quarterfinals, 1β3 vs. Grande Prairie Storm |
2010β11 | 60 | 32 | 24 | 4 | β | 157 | 162 | 68 | 5th North | Won Div. Quarterfinals, 3β2 vs. Grande Prairie Storm Lost Div. Semifinals, 0β4 vs. Spruce Grove Saints |
2011β12 | 60 | 38 | 14 | 8 | β | 198 | 149 | 84 | 3rd North | Lost Div. Quarterfinals, 0β3 vs. Drayton Valley Thunder |
2012β13 | 60 | 20 | 33 | 7 | β | 166 | 225 | 47 | 8th North | Did not qualify |
2013β14 | 60 | 31 | 23 | 6 | β | 180 | 176 | 68 | 3rd North | Won Div. Quarterfinals, 3β2 vs. Whitecourt Wolverines Lost Div. Semifinals, 3β4 vs. Fort McMurray Oil Barons |
2014β15 | 60 | 32 | 20 | 8 | β | 186 | 155 | 72 | 2nd North | Won Div. Quarterfinals, 3β1 vs. Whitecourt Wolverines Lost Div. Semifinals, 2β4 vs. Bonnyville Pontiacs |
2015β16 | 60 | 44 | 14 | 2 | β | 236 | 155 | 90 | 3rd North | Won Div. Quarterfinals, 3β0 vs. Drayton Valley Thunder Won Div. Semifinals, 4β0 vs. Whitecourt Wolverines Lost Div. Finals, 1β4 vs. Spruce Grove Saints |
2016β17 | 60 | 15 | 44 | 3 | 2 | 124 | 223 | 33 | 8th of 8, North 15th of 16, AJHL | Did not qualify |
2017β18 | 60 | 23 | 34 | 3 | 2 | 143 | 206 | 49 | 6th of 8, North 14th of 16, AJHL | Lost Div. Quarterfinals, 0β3 vs. Whitecourt Wolverines |
2018β19 | 60 | 9 | 49 | 2 | β | 123 | 276 | 20 | 8th of 8, North 15th of 16, AJHL | Did not qualify |
2019β20 | 58 | 11 | 41 | 6 | β | 120 | 238 | 28 | 8th of 8, North 13th of 15, AJHL | Did not qualify |
Junior A National Championship
The National Junior A Championship, known as the Centennial Cup and formerly as the Royal Bank Cup or RBC Cup, is the postseason tournament for the Canadian national championship for Junior A hockey teams that are members of the Canadian Junior Hockey League. The tournament consists of the regional Junior A champions and a previously selected host team. Since 1990, the national championship has used a five-team tournament format when the regional qualifiers were designated as the ANAVET Cup (Western), Doyle Cup (Pacific), Dudley Hewitt Cup (Central), and Fred Page Cup (Eastern). From 2013 to 2017, the qualifiers were the Dudley Hewitt Cup (Central), Fred Page Cup (Eastern), and the Western Canada Cup champions and runners-up (Western #1 and #2).
The tournament begins with round-robin play between the five teams followed by the top four teams playing a semifinal game, with the top seed facing the fourth seed and the second facing the third. The winners of the semifinals then face each other in final game for the national championship. In some years, the losers of the semifinal games face each other for a third place game.
Year | Round-robin | Record | Standing | Semifinal | Third place game | Championship game |
---|---|---|---|---|---|---|
2016 Host | L, 2β5 vs. West Kelowna Warriors (Western #1) OTW, 4β3 vs. Carleton Place Canadians (Eastern) L, 3β4 vs. Brooks Bandits (Western #2) L, 1β4 vs. Trenton Golden Hawks (Central) | 0β1β0β3 (WβOTWβOTLβL) | 4th of 5 | W, 6β2 vs. Trenton Golden Hawks | Not played | L, 0β4 vs. West Kelowna Warriors |
NHL alumni
The following former Blazers or Bobcats have gone on to play in the NHL:
See also
References
- "Bobcats hire new Head Coach and GM". MyLloydminsterNow. November 13, 2018.
- "Arenas (booking information)". City of Lloydminster. Archived from the original on 2006-12-13. Retrieved 2006-12-21. In the city's street system, "Avenues" run north-south, with numbers increasing as one goes west. The provincial boundary bisects 50 Avenue. The arena's street address is 5405 49 Avenue.