Drayton Valley Thunder
The Drayton Valley Thunder is a junior ice hockey team in the Alberta Junior Hockey League (AJHL). The Thunder are members of the Canadian Junior Hockey League and are eligible to compete for the Doyle Cup and National Junior A Championship.[2] They play in Drayton Valley, Alberta, Canada, at the Drayton Valley Omni-Plex.[3]
Drayton Valley Thunder | |
---|---|
![]() | |
City | Drayton Valley, Alberta, Canada |
League | Alberta Junior Hockey League |
Division | North |
Founded | 1998[1] |
Home arena | Drayton Valley Omni-Plex |
Colours | Green, black and white |
General manager | Eric Thurston (2018βpresent) |
Head coach | Eric Thurston (2018βpresent) |
History
In 1998, The Drayton Valley Thunder were awarded as an expansion franchise in the Alberta Junior Hockey League (AJHL)[1] and began play in the South Division for the 1998β99 season. One year after finishing sixth in the South, ahead of only their fellow expansion team Crowsnest Pass Timberwolves, the Thunder improved in their second season and won the division. The addition of other expansion teams shifted the Thunder into the North Division in 2000β01, where they won another division title.
In 2002, the Thunder captured the Rogers Wireless Cup as AJHL champions.[4] The Thunder lost to the Chilliwack Chiefs of the British Columbia Hockey League (BCHL) in the Doyle Cup Pacific Junior A Championship.[5]
Season-by-season record
Note: GP = Games played, W = Wins, L = Losses, T/OTL = Ties/Overtime losses, SOL = Shootout losses, Pts = Points, GF = Goals for, GA = Goals against
Season | GP | W | L | T/OTL | SOL | Pts | GF | GA | Finish | Playoffs |
---|---|---|---|---|---|---|---|---|---|---|
1998β99 | 62 | 20 | 36 | β | 6 | 46 | 181 | 284 | 6th South | Did not qualify |
1999β00 | 64 | 40 | 18 | β | 6 | 86 | 268 | 204 | 1st South | Won Quarterfinals, 4β1 vs. Bow Valley Eagles Lost Semifinals, 3β4 vs. Camrose Kodiaks |
2000β01 | 64 | 42 | 19 | 3 | β | 87 | 293 | 194 | 1st North | Won Quarterfinals, 4β2 vs. Fort McMurray Oil Barons Won Semifinals, 4β3 vs. Olds Grizzlys Lost Finals, 1β4 vs. Camrose Kodiaks |
2001β02 | 64 | 44 | 17 | 3 | β | 91 | 300 | 198 | 2nd North | Won Preliminary series, 3β0 vs. Fort Saskatchewan Traders Won Quarterfinals, 4β2 vs. Sherwood Park Crusaders Won Semifinals, 4β0 vs. Olds Grizzlys Won AJHL Finals, 4β0 vs. Grande Prairie Storm Lost Doyle Cup, 2β4 vs. Chilliwack Chiefs (BCHL) |
2002β03 | 64 | 37 | 20 | 7 | β | 81 | 240 | 199 | 3rd North | Lost Preliminary series, 2β4 vs. Grande Prairie Storm |
2003β04 | 60 | 27 | 23 | 10 | β | 64 | 165 | 177 | 5th North | Won Preliminary series, 3β0 vs. Sherwood Park Crusaders Lost Quarterfinals, 1β4 vs. Fort McMurray Oil Barons |
2004β05 | 64 | 39 | 19 | 6 | β | 84 | 198 | 146 | 3rd North | Won Preliminary series, 3β0 vs. Fort Saskatchewan Traders Won Quarterfinals, 4β2 vs. Spruce Grove Saints Lost Semifinals, 2β4 vs. Fort McMurray Oil Barons |
2005β06 | 60 | 38 | 16 | 6 | β | 82 | 203 | 158 | 2nd North | Won Preliminary series, 3β0 vs. Lloydminster Bobcats Lost Quarterfinals, 3β4 vs. Spruce Grove Saints |
2006β07 | 60 | 30 | 26 | 4 | β | 64 | 199 | 211 | 4th North | Lost Preliminary series, 1β3 vs. Fort McMurray Oil Barons |
2007β08 | 62 | 12 | 44 | 6 | β | 30 | 151 | 280 | 8th North | Did not qualify |
2008β09 | 62 | 7 | 50 | 5 | β | 19 | 122 | 318 | 8th North | Did not qualify |
2009β10 | 60 | 12 | 42 | 6 | β | 30 | 139 | 269 | 8th North | Did not qualify |
2010β11 | 60 | 13 | 39 | 8 | β | 34 | 164 | 250 | 8th North | Did not qualify |
2011β12 | 60 | 27 | 27 | 6 | β | 60 | 187 | 224 | 6th North | Won Div. Quarterfinals, 3β0 vs. Lloydminster Bobcats Lost Div. Semifinals, 0β4 vs. Spruce Grove Saints |
2012β13 | 60 | 30 | 23 | β | 7 | 67 | 178 | 177 | 6th North | Lost Div. Quarterfinals, 1β3 vs. Bonnyville Pontiacs |
2013β14 | 60 | 22 | 33 | β | 5 | 49 | 148 | 205 | 7th North | Lost Div. Quarterfinals, 1β3 vs. Fort McMurray Oil Barons[6] |
2014β15 | 60 | 24 | 24 | β | 12 | 60 | 161 | 191 | 6th North | Lost Div. Quarterfinals, 0β3 vs. Bonnyville Pontiacs |
2015β16 | 60 | 23 | 33 | β | 4 | 50 | 150 | 242 | 6th North | Lost Div. Quarterfinals, 0β3 vs. Lloydminster Bobcats |
2016β17 | 60 | 17 | 39 | β | 4 | 38 | 160 | 252 | 6th of 8, North 11th of 16, AJHL | Lost Div. Quarterfinals, 0β3 vs. Spruce Grove Saints |
2017β18 | 60 | 17 | 40 | β | 3 | 37 | 178 | 298 | 8th of 8, North 16th of 16, AJHL | Did not qualify |
2018β19 | 60 | 24 | 30 | 6 | β | 54 | 155 | 191 | 6th of 8, North 12th of 16, AJHL | Lost Div. Quarterfinals, 1β3 vs. Spruce Grove Saints |
2019β20 | 58 | 26 | 25 | 7 | β | 59 | 172 | 189 | 5th of 8, North 9th of 15, AJHL | Won Div. Quarterfinals, 4β2 vs. Bonnyville Pontiacs Postseason cancelled |
Notable alumni
See also
References
- "Drayton Valley Thunder hockey team statistics and history". hockeydb.com. Retrieved July 2, 2019.
- "Drayton Valley Thunder Home". Drayton Valley Thunder. Retrieved July 2, 2019.
- "Omniplex - Town of Drayton Valley". DraytonValley.com. Retrieved July 2, 2019.
- "Thunder sign new coach". Drayton Valley Western Review. June 2, 2009. Archived from the original on August 8, 2014.
- British Columbia Hockey League (Design, Hosting, Registration & Administration tools by esportsdesk.com) Archived August 9, 2014, at the Wayback Machine
- Calgary Sun newspaper archives 1998β2014. http://www.calgarysun.com/
- Legends of Hockey - NHL Player Search - Player - Clarke MacArthur
- Legends of Hockey - NHL Player Search - Player - Darren Reid
- Legends of Hockey - NHL Player Search - Player - Ben Scrivens
- Legends of Hockey - NHL Player Search - Player - Nick Tarnasky