List of Washington Huskies football seasons
The Washington Huskies football team competes in the National Collegiate Athletic Association (NCAA) Division I Football Bowl Subdivision, representing the University of Washington. Since 1959, the Huskies have competed as a charter member of the Pac-12 Conference, formerly known as the Athletic Association of Western Universities (AAWU), Pacific-8 Conference (Pac-8), and Pacific-10 Conference (Pac-10). From 1916 to 1958, the Huskies were members of the Pacific Coast Conference (PCC).[1]
Seasons
Year | Coach | Overall | Conference | Standing | Bowl/playoffs | Coaches# | APΒ° | ||
---|---|---|---|---|---|---|---|---|---|
Independent (1889β1890) | |||||||||
1889 | No coach | 0β1 | |||||||
1890 | No coach | 0β0β1 | |||||||
W. B. Goodwin (Independent) (1892β1893) | |||||||||
1892 | W. B. Goodwin | 1β1 | |||||||
1893 | W. B. Goodwin | 1β3β1 | |||||||
Charles Cobb (Independent) (1894) | |||||||||
1894 | Charles Cobb | 1β1β1 | |||||||
Ralph Nichols (Independent) (1895β1896) | |||||||||
1895 | Ralph Nichols | 4β0β1 | |||||||
1896 | Ralph Nichols | 2β3 | |||||||
Carl L. Clemans (Independent) (1897) | |||||||||
1897 | Carl L. Clemans | 1β2 | |||||||
Ralph Nichols (Independent) (1898) | |||||||||
1898 | Ralph Nichols | 1β1 | |||||||
A. S. Jeffs (Independent) (1899) | |||||||||
1899 | A. S. Jeffs | 4β1β1 | |||||||
J. S. Dodge (Independent) (1900) | |||||||||
1900 | J. S. Dodge | 1β2β2 | |||||||
Jack Wright (Independent) (1901) | |||||||||
1901 | Jack Wright | 3β3 | |||||||
James Knight (Independent) (1902β1904) | |||||||||
1902 | James Knight | 5β1 | |||||||
1903 | James Knight | 6β1 | |||||||
1904 | James Knight | 4β2β1 | |||||||
Oliver Cutts (Independent) (1905) | |||||||||
1905 | Oliver Cutts | 5β2β2 | |||||||
Victor M. Place (Independent) (1906β1907) | |||||||||
1906 | Victor M. Place | 4β1β4 | |||||||
1907 | Victor M. Place | 4β4β2 | |||||||
Gil Dobie (Independent) (1908β1915) | |||||||||
1908 | Gil Dobie | 6β0β1 | |||||||
1909 | Gil Dobie | 7β0 | |||||||
1910 | Gil Dobie | 6β0 | |||||||
1911 | Gil Dobie | 7β0 | |||||||
1912 | Gil Dobie | 6β0 | |||||||
1913 | Gil Dobie | 7β0 | |||||||
1914 | Gil Dobie | 6β0β1 | |||||||
1915 | Gil Dobie | 7β0 | |||||||
Gil Dobie (Pacific Coast Conference) (1916) | |||||||||
1916 | Gil Dobie | 6β0β1 | 3β0 | 1st | |||||
Claude J. Hunt (Pacific Coast Conference) (1917) | |||||||||
1917 | Claude J. Hunt | 1β2β1 | 0β2β1 | 5th | |||||
Anthony Savage (Pacific Coast Conference) (1918) | |||||||||
1918 | Anthony Savage | 1β1 | 1β1 | 3rd | |||||
Claude J. Hunt (Pacific Coast Conference) (1919) | |||||||||
1919 | Claude J. Hunt | 5β1 | 2β1 | Tβ1st | |||||
Stub Allison (Pacific Coast Conference) (1920) | |||||||||
1920 | Stub Allison | 1β5 | 0β3 | 6th | |||||
Enoch Bagshaw (Pacific Coast Conference) (1921β1929) | |||||||||
1921 | Enoch Bagshaw | 3β4β1 | 0β3β1 | 6th | |||||
1922 | Enoch Bagshaw | 6β1β1 | 4β1β1 | 3rd | |||||
1923 | Enoch Bagshaw | 10β1β1 | 4β1 | 2nd | T Rose | ||||
1924 | Enoch Bagshaw | 8β1β1 | 3β1β1 | 4th | |||||
1925 | Enoch Bagshaw | 10β1β1 | 5β0 | 1st | L Rose | ||||
1926 | Enoch Bagshaw | 8β2 | 3β2 | 5th | |||||
1927 | Enoch Bagshaw | 9β2 | 4β2 | 4th | |||||
1928 | Enoch Bagshaw | 7β4 | 2β4 | 8th | |||||
1929 | Enoch Bagshaw | 2β6β1 | 0β5β1 | 10th | |||||
James Phelan (Pacific Coast Conference) (1930β1941) | |||||||||
1930 | James Phelan | 5β4 | 3β4 | 5th | |||||
1931 | James Phelan | 5β3β1 | 3β3β1 | 5th | |||||
1932 | James Phelan | 6β2β2 | 3β2β2 | 4th | |||||
1933 | James Phelan | 5β4 | 3β4 | 7th | |||||
1934 | James Phelan | 6β1β1 | 5β1β1 | 3rd | |||||
1935 | James Phelan | 5β3 | 4β3 | 6th | |||||
1936 | James Phelan | 7β2β1 | 7β0β1 | 1st | L Rose | 5 | |||
1937 | James Phelan | 7β2β2 | 4β2β2 | 3rd | |||||
1938 | James Phelan | 3β5β1 | 3β4β1 | 6th | |||||
1939 | James Phelan | 4β5 | 4β4 | 4th | |||||
1940 | James Phelan | 7β2 | 7β1 | 2nd | 10 | ||||
1941 | James Phelan | 5β4 | 5β3 | Tβ2nd | |||||
Howard Odell (Pacific Coast Conference) (1942β1947) | |||||||||
1942 | Ralph Welch | 4β3β3 | 3β3β2 | 6th | |||||
1943 | Ralph Welch | 4β1 | 0β1 | 3rd | L Rose | 12 | |||
1944 | Ralph Welch | 5β3 | 1β1 | 2nd | |||||
1945 | Ralph Welch | 6β3 | 6β3 | 3rd | |||||
1946 | Ralph Welch | 5β4 | 5β3 | 4th | |||||
1947 | Ralph Welch | 3β6 | 2β5 | Tβ7th | |||||
Howard Odell (Pacific Coast Conference) (1948β1952) | |||||||||
1948 | Howard Odell | 2β7β1 | 2β5β1 | 7th | |||||
1949 | Howard Odell | 3β7 | 2β5 | Tβ6th | |||||
1950 | Howard Odell | 8β2 | 6β1 | 2nd | 15 | 11 | |||
1951 | Howard Odell | 3β6β1 | 1β5β1 | 7th | |||||
1952 | Howard Odell | 7β3 | 6β2 | 3rd | |||||
John Cherberg (Pacific Coast Conference) (1953β1955) | |||||||||
1953 | John Cherberg | 3β6β1 | 2β4β1 | 7th | |||||
1954 | John Cherberg | 2β8 | 1β6 | Tβ9th | |||||
1955 | John Cherberg | 5β4β1 | 4β3β1 | 5th | |||||
Darrell Royal (Pacific Coast Conference) (1956) | |||||||||
1956 | Darrell Royal | 5β5 | 4β4 | Tβ4th | |||||
Jim Owens (PCC/AAWU/Pac-8 Conference) (1957β1974) | |||||||||
1957 | Jim Owens | 3β6β1 | 3β4 | 7th | |||||
1958 | Jim Owens | 3β7 | 1β6 | 8th | |||||
1959 | Jim Owens | 10β1 | 6β1 | Tβ1st | W Rose | 7 | 8 | ||
1960 | Jim Owens | 10β1 | 7β0 | 1st | W Rose | 5 | 6 | ||
1961 | Jim Owens | 5β4β1 | 2β1β1 | Tβ2nd | |||||
1962 | Jim Owens | 7β1β2 | 4β1 | 2nd | 14 | ||||
1963 | Jim Owens | 6β5 | 4β1 | 1st | L Rose | 15 | |||
1964 | Jim Owens | 6β4 | 5β2 | 3rd | |||||
1965 | Jim Owens | 5β5 | 4β3 | 4th | |||||
1966 | Jim Owens | 6β4 | 4β3 | 4th | |||||
1967 | Jim Owens | 5β5 | 3β4 | Tβ3rd | |||||
1968 | Jim Owens | 3β5β2 | 1β5β1 | 8th | |||||
1969 | Jim Owens | 1β9 | 1β7 | 7th | |||||
1970 | Jim Owens | 6β4 | 4β3 | Tβ2nd | |||||
1971 | Jim Owens | 8β3 | 4β3 | Tβ3rd | 19 | ||||
1972 | Jim Owens | 8β3 | 4β3 | Tβ3rd | |||||
1973 | Jim Owens | 2β9 | 0β7 | 8th | |||||
1974 | Jim Owens | 5β6 | 3β4 | Tβ5th | |||||
Don James (Pacific-8/Pacific-10 Conference) (1975β1992) | |||||||||
1975 | Don James | 6β5 | 5β2 | Tβ3rd | |||||
1976 | Don James | 5β6 | 3β4 | Tβ4th | |||||
1977 | Don James | 8β4 | 6β1 | 1st | W Rose | 9 | 10 | ||
1978 | Don James | 7β4 | 6β2 | Tβ2nd | |||||
1979 | Don James | 9β3 | 5β2 | 2nd | W Sun | 11 | 11 | ||
1980 | Don James | 9β3 | 6β1 | 1st | L Rose | 17 | 16 | ||
1981 | Don James | 10β2 | 6β2 | 1st | W Rose | 7 | 10 | ||
1982 | Don James | 10β2 | 6β2 | 2nd | W Aloha | 7 | 7 | ||
1983 | Don James | 8β4 | 5β2 | 2nd | L Aloha | ||||
1984 | Don James | 11β1 | 6β1 | 2nd | W Orange | 2 | 2 | ||
1985 | Don James | 7β5 | 5β3 | Tβ4th | W Freedom | ||||
1986 | Don James | 8β3β1 | 5β2β1 | Tβ2nd | L Sun | 17 | 18 | ||
1987 | Don James | 7β4β1 | 4β3β1 | Tβ2nd | W Independence | ||||
1988 | Don James | 6β5 | 3β5 | Tβ6th | |||||
1989 | Don James | 8β4 | 5β3 | Tβ2nd | W Freedom | 20 | 23 | ||
1990 | Don James | 10β2 | 7β1 | 1st | W Rose | 5 | 5 | ||
1991 | Don James | 12β0 | 8β0 | 1st | W Rose | 1 | 2 | ||
1992 | Don James | 9β3 | 6β2 | Tβ1st | L Rose | 10 | 11 | ||
Jim Lambright (Pacific-10 Conference) (1993β1998) | |||||||||
1993 | Jim Lambright | 7β4 | 5β3 | 4th | |||||
1994 | Jim Lambright | 7β4 | 4β4 | 5th | |||||
1995 | Jim Lambright | 7β4β1 | 6β1β1 | Tβ1st | L Sun | ||||
1996 | Jim Lambright | 9β3 | 7β1 | 2nd | L Holiday | 15 | 16 | ||
1997 | Jim Lambright | 8β4 | 5β3 | 4th | W Aloha | 18 | 18 | ||
1998 | Jim Lambright | 6β6 | 4β4 | Tβ5th | L Oahu | ||||
Rick Neuheisel (Pacific-10 Conference) (1999β2002) | |||||||||
1999 | Rick Neuheisel | 7β5 | 6β2 | 2nd | L Holiday | ||||
2000 | Rick Neuheisel | 11β1 | 7β1 | Tβ1st | W Roseβ | 3 | 3 | ||
2001 | Rick Neuheisel | 8β4 | 6β2 | Tβ2nd | L Holiday | 19 | 19 | ||
2002 | Rick Neuheisel | 7β6 | 4β4 | Tβ4th | L Sun | ||||
Keith Gilbertson (Pacific-10 Conference) (2003β2004) | |||||||||
2003 | Keith Gilbertson | 6β6 | 4β4 | Tβ5th | |||||
2004 | Keith Gilbertson | 1β10 | 0β8 | 10th | |||||
Tyrone Willingham (Pacific-10 Conference) (2005β2008) | |||||||||
2005 | Tyrone Willingham | 2β9 | 1β7 | 10th | |||||
2006 | Tyrone Willingham | 5β7 | 3β6 | 9th | |||||
2007 | Tyrone Willingham | 4β9 | 2β7 | 10th | |||||
2008 | Tyrone Willingham | 0β12 | 0β9 | 10th | |||||
Steve Sarkisian (Pacific-10/Pac-12 Conference) (2009β2013) | |||||||||
2009 | Steve Sarkisian | 5β7 | 4β5 | 7th | |||||
2010 | Steve Sarkisian | 7β6 | 5β4 | Tβ3rd | W Holiday | ||||
2011 | Steve Sarkisian | 7β6 | 5β4 | 3rd (North) | L Alamo | ||||
2012 | Steve Sarkisian | 7β6 | 5β4 | 4th (North) | L Maaco | ||||
2013 | Steve Sarkisian Marques Tuiasosopo |
9β4[n 1] | 5β4 | 3rd (North) | W Fight Hunger[n 1] | 25 | |||
Chris Petersen (Pac-12 Conference) (2014β2019) | |||||||||
2014 | Chris Petersen | 8β6 | 4β5 | 3rd (North) | L Cactus | ||||
2015 | Chris Petersen | 7β6 | 4β5 | 4th (North) | W Heart of Dallas | ||||
2016 | Chris Petersen | 12β2 | 8β1 | 1st (North) | L Peachβ | 4 | 4 | ||
2017 | Chris Petersen | 10β3 | 7β2 | Tβ1st (North) | L Fiestaβ | 15 | 16 | ||
2018 | Chris Petersen | 10β4 | 7β2 | Tβ1st (North) | L Roseβ | 13 | 13 | ||
2019 | Chris Petersen | 8β5 | 4β5 | Tβ2nd (North) | W Las Vegas | ||||
Jimmy Lake (Pac-12 Conference) (2020β2021) | |||||||||
2020 | Jimmy Lake | 3β1 | 3β1 | 1st (North)[n 2] | |||||
2021 | Jimmy Lake Bob Gregory |
4β8 | 3β6 | 5th (North) | |||||
Total: | 749β462β50 | ||||||||
National championship Conference title Conference division title or championship game berth | |||||||||
|
All-time records
Statistic | Wins | Losses | Ties |
---|---|---|---|
Pacific Coast Conference games (1916β1958) | 131 | 119 | 20 |
Pac-8, 10, 12 Conference games (1959βpresent) | 229 | 169 | 3 |
Bowl game appearances | 18 | 19 | 1 |
All-time regular and postseason record (1889-2016) | 724 | 444 | 50 |
Notes
- Sarkisian was Washington's head coach for the 12 regular season games of the 2013 season, but resigned before the Fight Hunger Bowl. Marques Tuiasosopo was appointed interim head coach for the bowl game, which Washington won. The Huskies finished the season with an overall record of 9β4.
- Washington was unable to play in the 2020 Pac-12 Championship game due to an outbreak of COVID-19 within the team.
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.