1961 Washington Huskies football team
The 1961 Washington Huskies football team was an American football team that represented the University of Washington during the 1961 NCAA University Division football season. In its fifth season under head coach Jim Owens, the team compiled a 5β4β1 record, finished in a tie for second place in the Athletic Association of Western Universities, and outscored its opponents by a combined total of 119 to 98.[1] Kermit Jorgensen was the team captain.
1961 Washington Huskies football | |
---|---|
![]() | |
Conference | Athletic Association of Western Universities |
1961 record | 5β4β1 (2β1β1 AAWU) |
Head coach |
|
Captains |
|
Home stadium | Husky Stadium |
1961 Athletic Association of Western Universities football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 16 UCLA $ | 3 | β | 1 | β | 0 | 7 | β | 4 | β | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USC | 2 | β | 1 | β | 1 | 4 | β | 5 | β | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington | 2 | β | 1 | β | 1 | 5 | β | 4 | β | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stanford | 1 | β | 3 | β | 0 | 4 | β | 6 | β | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
California | 1 | β | 3 | β | 0 | 1 | β | 8 | β | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Schedule
Date | Opponent | Site | Result | Attendance |
---|---|---|---|---|
September 23 | Purdue* | L 6β13 | 54,752 | |
September 30 | at Illinois* | W 20β7 | 41,319 | |
October 7 | Pittsburgh* |
| W 22β17 | 54,411 |
October 14 | at California | L 14β21 | 43,000 | |
October 21 | Stanford |
| W 13β0 | 52,741 |
October 28 | at Oregon* | L 6β7 | 32,681 | |
November 4 | USC |
| T 0β0 | 54,916 |
November 11 | Oregon State* |
| L 0β3 | 49,652 |
November 18 | at UCLA | W 17β13 | 33,969 | |
November 25 | Washington State* |
| W 21β17 | 49,676 |
|
All-Coast
Professional football draft selections
Two University of Washington Huskies were selected in the 1962 NFL Draft, which lasted twenty rounds with 280 selections.[2] One of those Huskies was also selected in the 1962 AFL Draft, which lasted thirty-four rounds with 272 selections.[3]
= Husky Hall of Fame[4] |
League | Player | Position | Round | Pick | Franchise |
NFL | John Meyers | Tackle | 3rd | 31 | Los Angeles Rams |
NFL | Jim Skaggs | Guard | 10th | 139 | Philadelphia Eagles |
AFL | John Meyers | Tackle | 4th | 25 | Oakland Raiders |
References
- "Washington Yearly Results (1960-1964)". College Football Data Warehouse. David DeLassus. Retrieved December 14, 2015.
- "1962 NFL Draft Listing". Pro-Football-Reference.com. Retrieved October 17, 2019.
- "1962 AFL Draft Listing". Pro-Football-Reference.com. Retrieved October 17, 2019.
- "The Husky Hall of Fame". gohuskies.com. Retrieved October 17, 2019.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.