2012 San Diego State Aztecs football team
The 2012 San Diego State Aztecs football team represented San Diego State University in the 2012 NCAA Division I FBS football season. The Aztecs were led by second-year head coach Rocky Long and played their home games at Qualcomm Stadium. This was San Diego State's 14th season in the Mountain West Conference.
2012 San Diego State Aztecs football | |
---|---|
![]() | |
Mountain West co-champion | |
Poinsettia Bowl, L 6β23 vs BYU | |
Conference | Mountain West Conference |
2012 record | 9β4 (7β1 MW) |
Head coach |
|
Offensive coordinator | Andy Ludwig (2nd season) |
Offensive scheme | Pro-style |
Defensive coordinator | Rocky Long (4th season) |
Base defense | 3β3β5 |
Home stadium | Qualcomm Stadium (Capacity: 54,000) |
2012 Mountain West Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 18 Boise State + | 7 | β | 1 | 11 | β | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fresno State + | 7 | β | 1 | 9 | β | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Diego State + | 7 | β | 1 | 9 | β | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Air Force | 5 | β | 3 | 6 | β | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nevada | 4 | β | 4 | 7 | β | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wyoming | 3 | β | 5 | 4 | β | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado State | 3 | β | 5 | 4 | β | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNLV | 2 | β | 6 | 2 | β | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Mexico | 1 | β | 7 | 4 | β | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hawaii | 1 | β | 7 | 3 | β | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Schedule
Date | Time | Opponent | Site | TV | Result | Attendance |
---|---|---|---|---|---|---|
September 1 | 7:30 p.m. | at Washington* | P12N | L 12β21 | 53,742 | |
September 8 | 4:30 p.m. | Army* | NBCSN | W 42β7 | 30,799 | |
September 15 | 5:00 p.m. | North Dakota* |
| KUSI | W 49β41 | 24,826 |
September 22 | 5:00 p.m. | San Jose State* |
| KUSI | L 34β38 | 24,103 |
September 29 | 7:00 p.m. | at Fresno State | KUSI | L 40β52 | 33,894 | |
October 6 | 5:00 p.m. | HawaiΚ»i |
| CBSSN | W 52β14 | 50,586 |
October 13 | 3:30 p.m. | Colorado State |
| TWCSN/KTVD | W 38β14 | 27,133 |
October 20 | 7:30 p.m. | at Nevada | CBSSN | W 39β38 OT | 22,242 | |
October 27 | 5:00 p.m. | UNLV |
| TWCSN | W 24β13 | 23,874 |
November 3 | 7:30 p.m. | at No. 14 Boise State | CBSSN | W 21β19 | 36,084 | |
November 10 | 12:30 p.m. | Air Force |
| NBCSN | W 28β9 | 30,266 |
November 24 | 12:30 p.m. | at Wyoming | TWCSN/ROOT | W 42β28 | 13,374 | |
December 20 | 5:00 p.m. | BYU* |
| ESPN | L 6β23 | 35,442 |
|
Game summaries
@ Washington
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Aztecs | 0 | 6 | 0 | 6 | 12 |
Huskies | 14 | 0 | 7 | 0 | 21 |
Army
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Black Knights | 0 | 0 | 7 | 0 | 7 |
Aztecs | 14 | 7 | 21 | 0 | 42 |
North Dakota
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
North Dakota | 14 | 6 | 7 | 14 | 41 |
Aztecs | 21 | 14 | 7 | 7 | 49 |
San Jose State
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Spartans | 3 | 14 | 0 | 21 | 38 |
Aztecs | 0 | 17 | 7 | 10 | 34 |
@ Fresno State
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Aztecs | 21 | 6 | 13 | 0 | 40 |
Bulldogs | 7 | 29 | 10 | 6 | 52 |
HawaiΚ»i
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Warriors | 0 | 7 | 7 | 0 | 14 |
Aztecs | 14 | 21 | 3 | 14 | 52 |
Colorado State
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Rams | 7 | 0 | 0 | 7 | 14 |
Aztecs | 7 | 10 | 14 | 7 | 38 |
@ Nevada
1 | 2 | 3 | 4 | OT | Total | |
---|---|---|---|---|---|---|
Aztecs | 0 | 6 | 8 | 17 | 8 | 39 |
Wolf Pack | 3 | 7 | 14 | 7 | 7 | 38 |
UNLV
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Rebels | 6 | 0 | 7 | 0 | 13 |
Aztecs | 7 | 7 | 7 | 3 | 24 |
@ Boise State
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Aztecs | 7 | 0 | 7 | 7 | 21 |
#14 Broncos | 6 | 7 | 0 | 6 | 19 |
Air Force
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Falcons | 3 | 0 | 6 | 0 | 9 |
Aztecs | 7 | 7 | 14 | 0 | 28 |
@ Wyoming
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Aztecs | 7 | 14 | 14 | 7 | 42 |
Cowboys | 7 | 21 | 0 | 0 | 28 |
BYUβPoinsettia Bowl
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Cougars | 0 | 3 | 0 | 20 | 23 |
Aztecs | 3 | 3 | 0 | 0 | 6 |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.