2006 San Diego State Aztecs football team
The 2006 San Diego State Aztecs football team represented San Diego State University in the 2006 NCAA Division I FBS football season. They were coached by Chuck Long and played their home games at Qualcomm Stadium.
2006 San Diego State Aztecs football | |
---|---|
![]() | |
Conference | Mountain West Conference |
2006 record | 3β9 (3β5 MW) |
Head coach |
|
Offensive coordinator | Del Miller (1st season) |
Defensive coordinator | Bob Elliott (1st season) |
Home stadium | Qualcomm Stadium (Capacity: 54,000) |
2006 Mountain West Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 16 BYU $ | 8 | β | 0 | 11 | β | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 22 TCU | 6 | β | 2 | 11 | β | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utah | 5 | β | 3 | 8 | β | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wyoming | 5 | β | 3 | 6 | β | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Mexico | 4 | β | 4 | 6 | β | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Air Force | 3 | β | 5 | 4 | β | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Diego State | 3 | β | 5 | 3 | β | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado State | 1 | β | 7 | 4 | β | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNLV | 1 | β | 7 | 2 | β | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Schedule
Date | Time | Opponent | Site | TV | Result | Attendance |
---|---|---|---|---|---|---|
August 31 | 7:30 pm | UTEP* | CSTV | L 27β34 | 34,723 | |
September 6 | 12:30 pm | at Wisconsin* | ESPN+ | L 0β14 | 81,090 | |
September 23 | 5:00 pm | Utah |
| mtn. | L 7β38 | 53,794 |
September 30 | 3:00 pm | at San Jose State* | 4SD | L 10β31 | 14,361 | |
October 7 | 11:00 am | at BYU | mtn. | L 17β47 | 60,804 | |
October 21 | 5:00 pm | Air Force |
| mtn. | W 19β12 | 26,871 |
October 28 | 5:00 pm | Cal Poly* |
| L 14β16 | 20,974 | |
November 4 | 12:00 pm | at Wyoming | mtn. | L 24β27 | 14,012 | |
November 11 | 6:00 pm | UNLV |
| mtn | W 21β7 | 21,445 |
November 18 | 1:00 pm | at TCU | Versus | L 0β52 | 26,287 | |
November 25 | 11:30 am | at New Mexico | L 14β41 | 23,421 | ||
December 2 | 5:00 pm | Colorado State |
| mtn. | W 17β6 | 17,557 |
|
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.