2008 Toledo Rockets football team
The 2008 Toledo Rockets football team represented the University of Toledo during the 2008 NCAA Division I FBS football season. Toledo competed as a member of the West Division of the Mid-American Conference (MAC). The Rockets were led by Tom Amstutz in his eighth and final year as head coach.
2008 Toledo Rockets football | |
---|---|
![]() | |
Conference | Mid-American Conference |
West Division | |
2008 record | 3β9 (2β6 MAC) |
Head coach |
|
Defensive coordinator | Tim Rose (4th season) |
Home stadium | Glass Bowl (Capacity: 26,248) |
2008 Mid-American Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buffalo x$ | 5 | β | 3 | 8 | β | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling Green | 4 | β | 4 | 6 | β | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temple | 4 | β | 4 | 5 | β | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ohio | 3 | β | 5 | 4 | β | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Akron | 3 | β | 5 | 5 | β | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kent State | 3 | β | 5 | 4 | β | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami | 1 | β | 7 | 2 | β | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball State x | 8 | β | 0 | 12 | β | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Central Michigan | 6 | β | 2 | 8 | β | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Michigan | 6 | β | 2 | 9 | β | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Illinois | 5 | β | 3 | 6 | β | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toledo | 2 | β | 6 | 3 | β | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Michigan | 2 | β | 6 | 3 | β | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Championship: Buffalo 42, Ball State 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Toledo finished the year 3β9 overall and 2β6 in conference play. The season highlight was a 13β10 victory over the Michigan Wolverines; Michigan entered the game 24β0 against MAC teams.[1]
Schedule
Date | Time | Opponent | Site | TV | Result | Attendance |
---|---|---|---|---|---|---|
September 6 | 10:00 pm | at Arizona* | L 16β41 | 50,939 | ||
September 13 | 12:00 pm | at Eastern Michigan | W 41β17 | 16,860 | ||
September 20 | 8:15 pm | No. 25 Fresno State* | ESPNU | L 54β55 2OT | 20,096 | |
September 27 | 7:00 pm | Florida International* |
| L 16β35 | 19,004 | |
October 4 | 7:00 pm | Ball State![]() |
| L 0β31 | 18,009 | |
October 11 | 12:00 pm | at Michigan* | BTN | W 13β10 | 107,267 | |
October 18 | 4:00 pm | at Northern Illinois | L 7β38 | 22,092 | ||
October 25 | 12:00 pm | at Central Michigan |
| ESPN+ | L 23β24 | 21,422 |
November 5 | 7:00 pm | at Akron | ESPNU | L 30β47 | 10,134 | |
November 15 | 2:00 pm | at Western Michigan | FS Detroit | L 17β27 | 12,336 | |
November 21 | 7:00 pm | Miami (OH) |
| W 42β14 | 12,251 | |
November 28 | 3:30 pm | Bowling Green |
| ESPN Classic | L 10β38 | 11,264 |
|
References
- Lage, Larry (October 12, 2008). "Toledo Ends Michigan's Dominance Over MAC". The Washington Post. Retrieved December 2, 2011.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.