1966 Toledo Rockets football team
The 1966 Toledo Rockets football team was an American football team that represented Toledo University in the Mid-American Conference (MAC) during the 1966 NCAA University Division football season. In their fourth season under head coach Frank Lauterbur, the Rockets compiled a 2β7β1 record (1β5 against MAC opponents), tied for sixth place in the MAC, and outscored all opponents by a combined total of 162 to 137.[1][2]
1966 Toledo Rockets football | |
---|---|
Conference | Mid-American Conference |
1966 record | 2β7β1 (1β5 MAC) |
Head coach |
|
Home stadium | Glass Bowl |
1966 Mid-American Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami + | 5 | β | 1 | β | 0 | 9 | β | 1 | β | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Michigan + | 5 | β | 1 | β | 0 | 7 | β | 3 | β | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling Green | 4 | β | 2 | β | 0 | 6 | β | 3 | β | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ohio | 3 | β | 3 | β | 0 | 5 | β | 5 | β | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kent State | 2 | β | 4 | β | 0 | 4 | β | 6 | β | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toledo | 1 | β | 5 | β | 0 | 2 | β | 7 | β | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marshall | 1 | β | 5 | β | 0 | 2 | β | 8 | β | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The team's statistical leaders included John Schneider with 1,537 passing yards, Roland Moss with 443 rushing yards and 38 points scored, and Henry Burch with 480 receiving yards.[3][4]
Schedule
Date | Opponent | Site | Result |
---|---|---|---|
September 17 | Xavier | W 9β0 | |
September 24 | at Villanova | L 11β20 | |
October 1 | Marshall | W 23β7 | |
October 8 | at Ohio | L 6β21 | |
October 15 | Bowling Green | L 13β14 | |
October 22 | at Western Michigan | L 13β14 | |
October 29 | at Kent State | L 20β28 | |
November 5 | Miami (OH) | L 12β24 | |
November 12 | Quantico Marines | T 14β14 | |
November 19 | at Dayton | L 16β20 |
References
- "1966 Toledo Rockets Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved September 22, 2016.
- "Toledo Football 2015 Media Guide" (PDF). University of Toledo. 2015. p. 189.
- "1966 Toledo Rockets Statistics". SR/College Football. Sports Reference LLC. Retrieved September 22, 2016.
- 2015 Media Guide, pp. 218-221.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.