1980 Boston University Terriers football team
The 1980 Boston University Terriers football team was an American football team that represented Boston University as a member of the Yankee Conference during the 1980 NCAA Division I-AA football season. In their fourth season under head coach Rick Taylor, the Terriers compiled a 9β2 record (5β0 against conference opponents), won the Yankee Conference championship, and outscored opponents by a total of 272 to 184.[1]
1980 Boston University Terriers football | |
---|---|
Yankee Conference champion | |
Conference | Yankee Conference |
1980 record | 9β2 (5β0 Yankee) |
Head coach |
|
Home stadium | Nickerson Field |
1980 Yankee Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 9 Boston University $ | 5 | β | 0 | β | 0 | 9 | β | 2 | β | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. Tβ10 UMass | 4 | β | 1 | β | 0 | 7 | β | 3 | β | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. Tβ10 Connecticut | 3 | β | 2 | β | 0 | 7 | β | 3 | β | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Hampshire | 2 | β | 3 | β | 0 | 6 | β | 4 | β | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maine | 1 | β | 4 | β | 0 | 4 | β | 7 | β | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rhode Island | 0 | β | 5 | β | 0 | 2 | β | 9 | β | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Schedule
Date | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
September 13 | Merchant Marine* | W 42β0 | |||||
September 20 | at New Hampshire | W 27β9 | |||||
September 27 | Maine |
| W 17β0 | ||||
October 4 | at Temple* | L 6β53 | |||||
October 11 | Davidson* |
| W 35β14 | ||||
October 18 | at Rhode Island | W 24β13 | |||||
October 25 | UMass |
| W 3β0 | ||||
November 1 | VMI* |
| W 38β22 | ||||
November 8 | at Connecticut | W 28β24 | |||||
November 15 | at Bucknell* | L 17β30 | |||||
November 22 | Northeastern* | W 35β19 | |||||
|
References
- "Boston Yearly Results 1980-1984". College Football Data Warehouse. David DeLassus. Archived from the original on 2015-09-06. Retrieved September 26, 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.