1976 Boston University Terriers football team
The 1976 Boston University Terriers football team was an American football team that represented Boston University as a member of the Yankee Conference during the 1976 NCAA Division II football season. In their fourth season under head coach Paul Kemp, the Terriers compiled a 3–7 record (2–3 against conference opponents), finished in a four-way tie for third/last place in the conference, and were outscored by a total of 225 to 150.[1]
1976 Boston University Terriers football | |
---|---|
Conference | Yankee Conference |
1976 record | 3–7 (2–3 Yankee) |
Head coach |
|
Home stadium | Nickerson Field |
1976 Yankee Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. T–8 New Hampshire $^ | 4 | – | 1 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UMass | 3 | – | 2 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maine | 2 | – | 3 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rhode Island | 2 | – | 3 | – | 0 | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston University | 2 | – | 3 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connecticut | 2 | – | 3 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Schedule
Date | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
September 18 | at New Hampshire | L 0–13 | |||||
September 24 | Northeastern* | W 23–20 | |||||
October 2 | at Harvard* | L 14–37 | 14,000 | [2] | |||
October 9 | UMass |
| L 6–33 | 1,000 | |||
October 15 | Holy Cross* |
| L 11–31 | 5,103 | [3] | ||
October 23 | at Rhode Island | W 36–0 | 6,133 | ||||
October 30 | at Colgate* | L 14–21 | 5,000 | [4] | |||
November 6 | at Connecticut | L 11–40 | |||||
November 13 | Maine |
| W 28–14 | ||||
November 20 | at Louisville* | L 7–16 | |||||
|
References
- "Boston Yearly Results 1975-1979". College Football Data Warehouse. David DeLassus. Archived from the original on 2016-03-16. Retrieved September 26, 2021.
- Monahan, Bob (October 3, 1976). "Kubacki Rolls, BU Falls, 37-14". Boston Sunday Globe. Boston, Mass. p. 77 – via Newspapers.com.
- McDonough, Will (October 16, 1976). "Holy Cross Wins No. 1 at BU, 31-11". The Boston Globe. Boston, Mass. p. 23 – via Newspapers.com.
- Higdon, Bill (October 31, 1976). "Colgate Turns Back Tough BU Pass Rush, 21-14". Boston Sunday Globe. Boston, Mass. p. 80 – via Newspapers.com. Attendance figure in "Colgate 21, Boston University 14". St. Petersburg Times. St. Petersburg, Fla. October 31, 1976. p. 7C.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.