1921 Boston Red Sox season
The 1921 Boston Red Sox season was the 21st season in the franchise's Major League Baseball history. The Red Sox finished fifth in the American League (AL) with a record of 75 wins and 79 losses, 23+1β2 games behind the New York Yankees.
1921 Boston Red Sox | |
---|---|
Major League affiliations | |
| |
Location | |
| |
Results | |
Record | 75β79 (.487) |
League place | 5th (23+1β2 GB) |
Other information | |
Owner(s) | Harry Frazee |
Manager(s) | Hugh Duffy |
Stats | ESPN.com BB-reference |
< Previous season Next season > |
Regular season
Season standings
American League | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
New York Yankees | 98 | 55 | 0.641 | β | 53β25 | 45β30 |
Cleveland Indians | 94 | 60 | 0.610 | 4Β½ | 51β26 | 43β34 |
St. Louis Browns | 81 | 73 | 0.526 | 17Β½ | 43β34 | 38β39 |
Washington Senators | 80 | 73 | 0.523 | 18 | 46β30 | 34β43 |
Boston Red Sox | 75 | 79 | 0.487 | 23Β½ | 41β36 | 34β43 |
Detroit Tigers | 71 | 82 | 0.464 | 27 | 37β40 | 34β42 |
Chicago White Sox | 62 | 92 | 0.403 | 36Β½ | 37β40 | 25β52 |
Philadelphia Athletics | 53 | 100 | 0.346 | 45 | 28β47 | 25β53 |
Record vs. opponents
Sources: | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | BOS | CWS | CLE | DET | NYY | PHI | STL | WSH | |||||
Boston | β | 15β7 | 8β14 | 15β7 | 7β15 | 12β10 | 9β13 | 9β13 | |||||
Chicago | 7β15 | β | 7β15 | 8β14 | 13β9 | 14β8 | 7β15 | 6β16 | |||||
Cleveland | 14β8 | 15β7 | β | 13β9 | 8β14 | 15β7 | 17β5 | 12β10 | |||||
Detroit | 7β15 | 14β8 | 9β13 | β | 5β17 | 14β7β1 | 12β10 | 10β12 | |||||
New York | 15β7 | 9β13 | 14β8 | 17β5 | β | 17β5 | 13β9 | 13β8 | |||||
Philadelphia | 10β12 | 8β14 | 7β15 | 7β14β1 | 5β17 | β | 5β17 | 11β11β1 | |||||
St. Louis | 13β9 | 15β7 | 5β17 | 10β12 | 9β13 | 17β5 | β | 12β10 | |||||
Washington | 13β9 | 16β6 | 10β12 | 12β10 | 8β13 | 11β11β1 | 10β12 | β |
Opening Day lineup
Ossie Vitt | 3B |
Eddie Foster | 2B |
Mike Menosky | LF |
Tim Hendryx | RF |
Stuffy McInnis | 1B |
Shano Collins | CF |
Everett Scott | SS |
Muddy Ruel | C |
Sad Sam Jones | P |
Source:[1]
Roster
1921 Boston Red Sox | |||||||||
---|---|---|---|---|---|---|---|---|---|
Roster | |||||||||
Pitchers | Catchers
Infielders |
Outfielders
Other batters |
Manager
Coaches
| ||||||
Player stats
Starters by position
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Pos | Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|---|
C | Muddy Ruel | 113 | 358 | 99 | .277 | 1 | 45 |
1B | Stuffy McInnis | 152 | 584 | 179 | .307 | 0 | 76 |
2B | Del Pratt | 135 | 521 | 169 | .324 | 5 | 102 |
SS | Everett Scott | 154 | 576 | 151 | .262 | 1 | 62 |
3B | Eddie Foster | 120 | 412 | 117 | .284 | 0 | 35 |
OF | Nemo Leibold | 123 | 467 | 143 | .306 | 0 | 31 |
OF | Mike Menosky | 133 | 477 | 143 | .300 | 3 | 45 |
OF | Shano Collins | 141 | 542 | 155 | .286 | 4 | 69 |
Other batters
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|
Ossie Vitt | 78 | 232 | 44 | .190 | 0 | 13 |
Roxy Walters | 54 | 169 | 34 | .201 | 0 | 14 |
Tim Hendryx | 49 | 137 | 33 | .241 | 0 | 22 |
Pinky Pittenger | 40 | 91 | 18 | .198 | 0 | 5 |
Sammy Vick | 44 | 77 | 20 | .260 | 0 | 9 |
Ernie Neitzke | 11 | 25 | 6 | .240 | 0 | 2 |
John Perrin | 4 | 13 | 3 | .231 | 0 | 1 |
Ed Chaplin | 3 | 2 | 0 | .000 | 0 | 0 |
Hob Hiller | 1 | 1 | 0 | .000 | 0 | 0 |
Starting pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
Sam Jones | 40 | 298.2 | 23 | 16 | 3.22 | 98 |
Joe Bush | 37 | 235.1 | 16 | 9 | 3.50 | 96 |
Herb Pennock | 32 | 222.2 | 13 | 14 | 4.04 | 91 |
Elmer Myers | 30 | 172 | 8 | 12 | 4.87 | 40 |
Allan Sothoron | 2 | 6 | 0 | 2 | 13.50 | 2 |
Other pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
Allen Russell | 39 | 173 | 6 | 11 | 4.11 | 60 |
Benn Karr | 26 | 117.2 | 8 | 7 | 3.67 | 37 |
Hank Thormahlen | 23 | 96.1 | 1 | 7 | 4.48 | 17 |
Curt Fullerton | 4 | 15.1 | 0 | 1 | 8.80 | 4 |
Relief pitchers
Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts
Player | G | W | L | SV | ERA | SO |
---|---|---|---|---|---|---|
Ernie Neitzke | 2 | 0 | 0 | 0 | 6.14 | 1 |
Sam Dodge | 1 | 0 | 0 | 0 | 9.00 | 0 |
References
- "Boston Red Sox 6, Washington Senators 3". Retrosheet. April 13, 1921. Retrieved March 15, 2021.
External links
- 1921 Boston Red Sox team page at Baseball Reference
- 1921 Boston Red Sox season at baseball-almanac.com