1915 Boston Red Sox season
The 1915 Boston Red Sox season was the 15th season in the franchise's Major League Baseball history. The Red Sox finished first in the American League (AL) with a record of 101 wins and 50 losses.
1915 Boston Red Sox | |
---|---|
1915 World Series Champions 1915 American League Champions | |
![]() 1915 Boston Red Sox team photo, with Babe Ruth in the back row | |
Major League affiliations | |
| |
Location | |
| |
Results | |
Record | 101β50 (.669) |
League place | 1st |
Other information | |
Owner(s) | Joseph Lannin |
Manager(s) | Bill Carrigan |
Stats | ESPN.com BB-reference |
< Previous season Next season > |
The team then faced the National League (NL) champion Philadelphia Phillies in the 1915 World Series, which the Red Sox won in five games to capture the franchise's third World Series. While the Red Sox' home field was Fenway Park, their two home games of the World Series were played at Braves Field,[1] due to its larger seating capacity.[2]
Regular season
Opening Day lineup
Harry Hooper | RF |
Heinie Wagner | 2B |
Tris Speaker | CF |
Duffy Lewis | LF |
Dick Hoblitzel | 1B |
Everett Scott | SS |
Larry Gardner | 3B |
Hick Cady | C |
Ernie Shore | P |
Source:[3]
Season standings
American League | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
Boston Red Sox | 101 | 50 | 0.669 | β | 55β20 | 46β30 |
Detroit Tigers | 100 | 54 | 0.649 | 2Β½ | 51β26 | 49β28 |
Chicago White Sox | 93 | 61 | 0.604 | 9Β½ | 54β24 | 39β37 |
Washington Senators | 85 | 68 | 0.556 | 17 | 50β29 | 35β39 |
New York Yankees | 69 | 83 | 0.454 | 32Β½ | 37β43 | 32β40 |
St. Louis Browns | 63 | 91 | 0.409 | 39Β½ | 35β38 | 28β53 |
Cleveland Indians | 57 | 95 | 0.375 | 44Β½ | 27β50 | 30β45 |
Philadelphia Athletics | 43 | 109 | 0.283 | 58Β½ | 19β53 | 24β56 |
Record vs. opponents
Sources: | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | BOS | CWS | CLE | DET | NYY | PHI | STL | WSH | |||||
Boston | β | 12β10 | 16β4 | 14β8 | 10β12 | 17β5β1 | 17β5β2 | 15β6β1 | |||||
Chicago | 10β12 | β | 16β6 | 7β15 | 15β7 | 19β3 | 18β4 | 8β14β1 | |||||
Cleveland | 4β16 | 6β16 | β | 5β17 | 9β13β1 | 15β7β1 | 12β10 | 6β16 | |||||
Detroit | 8β14 | 15β7 | 17β5 | β | 17β5 | 17β5 | 13β9β2 | 13β9 | |||||
New York | 12β10 | 7β15 | 13β9β1 | 5β17 | β | 11β9 | 12β10β1 | 9β13 | |||||
Philadelphia | 5β17β1 | 3β19 | 7β15β1 | 5β17 | 9β11 | β | 6β16 | 8β14 | |||||
St. Louis | 5β17β2 | 4β18 | 10β12 | 9β13β2 | 10β12β1 | 16β6 | β | 9β13 | |||||
Washington | 6β15β1 | 14β8β1 | 16β6 | 9β13 | 13β9 | 14β8 | 13β9 | β |
Roster
1915 Boston Red Sox | |||||||||
---|---|---|---|---|---|---|---|---|---|
Roster | |||||||||
Pitchers | Catchers
Infielders |
Outfielders | Manager | ||||||
Player stats
Starters by position
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Pos | Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|---|
C | Hick Cady | 78 | 205 | 57 | .278 | 0 | 17 |
1B | Dick Hoblitzell | 124 | 399 | 113 | .283 | 2 | 61 |
2B | Jack Barry | 78 | 248 | 65 | .262 | 0 | 26 |
SS | Everett Scott | 100 | 359 | 72 | .201 | 0 | 28 |
3B | Larry Gardner | 127 | 430 | 111 | .258 | 1 | 55 |
OF | Duffy Lewis | 152 | 557 | 162 | .291 | 2 | 76 |
OF | Harry Hooper | 149 | 566 | 133 | .235 | 2 | 51 |
OF | Tris Speaker | 150 | 547 | 176 | .322 | 0 | 69 |
Other batters
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|
Hal Janvrin | 99 | 316 | 85 | .269 | 0 | 37 |
Heinie Wagner | 84 | 267 | 64 | .240 | 0 | 29 |
Del Gainer | 82 | 200 | 59 | .295 | 1 | 29 |
Pinch Thomas | 86 | 203 | 48 | .236 | 0 | 21 |
Bill Carrigan | 46 | 95 | 19 | .200 | 0 | 7 |
Olaf Henriksen | 73 | 92 | 18 | .196 | 0 | 13 |
Mike McNally | 23 | 53 | 8 | .151 | 0 | 0 |
Chick Shorten | 6 | 14 | 3 | .214 | 0 | 0 |
Richard Haley | 5 | 7 | 1 | .143 | 0 | 0 |
Bill Rodgers | 11 | 6 | 0 | .000 | 0 | 0 |
Wally Rehg | 5 | 5 | 1 | .200 | 0 | 0 |
Starting pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
Rube Foster | 37 | 255 | 19 | 8 | 2.11 | 82 |
Ernie Shore | 38 | 247 | 19 | 8 | 1.64 | 102 |
Babe Ruth | 32 | 217.2 | 18 | 8 | 2.44 | 112 |
Dutch Leonard | 32 | 183.1 | 15 | 7 | 2.36 | 116 |
Smoky Joe Wood | 25 | 157.1 | 15 | 5 | 1.49 | 63 |
Other pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
Carl Mays | 38 | 131.2 | 6 | 5 | 2.60 | 65 |
Ray Collins | 25 | 104.2 | 4 | 7 | 4.30 | 43 |
Vean Gregg | 18 | 75 | 4 | 2 | 3.36 | 43 |
Herb Pennock | 5 | 14 | 0 | 0 | 9.64 | 7 |
Relief pitchers
Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts
Player | G | W | L | SV | ERA | SO |
---|---|---|---|---|---|---|
Ralph Comstock | 3 | 1 | 0 | 0 | 2.00 | 1 |
Guy Cooper | 1 | 0 | 0 | 0 | 0.00 | 0 |
1915 World Series
AL Boston Red Sox (4) vs. NL Philadelphia Phillies (1)
Game | Score | Date | Location | Attendance |
---|---|---|---|---|
1 | Red Sox β 1, Phillies β 3 | October 8 | Baker Bowl | 19,343 |
2 | Red Sox β 2, Phillies β 1 | October 9 | Baker Bowl | 20,306 |
3 | Phillies β 1, Red Sox β 2 | October 11 | Braves Field | 42,300 |
4 | Phillies β 1, Red Sox β 2 | October 12 | Braves Field | 41,096 |
5 | Red Sox β 5, Phillies β 4 | October 13 | Baker Bowl | 20,306 |
References
- "The 1915 Post-Season Games". Retrosheet. Retrieved September 18, 2019.
- "The Ballparks: Braves Field". This Great Game. Retrieved September 18, 2019.
- "Philadelphia Athletics 2, Boston Red Sox 0". Retrosheet. April 14, 1915. Retrieved March 15, 2021.
External links
- 1915 Boston Red Sox team page at Baseball Reference
- 1915 Boston Red Sox season at baseball-almanac.com