1913 Washington Senators season
The 1913 Washington Senators won 90 games, lost 64, and finished in second place in the American League. They were managed by Clark Griffith and played home games at National Park.
1913 Washington Senators | |
---|---|
![]() 1913 Washington Senators team photo | |
Major League affiliations | |
| |
Location | |
| |
Other information | |
Owner(s) | Thomas C. Noyes |
Manager(s) | Clark Griffith |
< Previous season Next season > |
Regular season
This was a very good season for a team that was considered perennial losers. The nucleus was still ace pitcher Walter Johnson. He won each category of the pitching triple crown by wide margins and was voted league MVP, in perhaps his best season. Clyde Milan, Johnson's best friend, set a modern-day stolen base record, with 75. The offense was led by future Black Sox ringleader Chick Gandil, who hit .318 and drove in a team-leading 72 runs. Eccentric Germany Schaefer hit .320 in limited action.
Season standings
American League | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
Philadelphia Athletics | 96 | 57 | 0.627 | β | 50β26 | 46β31 |
Washington Senators | 90 | 64 | 0.584 | 6Β½ | 42β35 | 48β29 |
Cleveland Naps | 86 | 66 | 0.566 | 9Β½ | 45β32 | 41β34 |
Boston Red Sox | 79 | 71 | 0.527 | 15Β½ | 41β34 | 38β37 |
Chicago White Sox | 78 | 74 | 0.513 | 17Β½ | 40β37 | 38β37 |
Detroit Tigers | 66 | 87 | 0.431 | 30 | 34β42 | 32β45 |
New York Yankees | 57 | 94 | 0.377 | 38 | 27β47 | 30β47 |
St. Louis Browns | 57 | 96 | 0.373 | 39 | 31β46 | 26β50 |
Record vs. opponents
Sources: | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | BOS | CWS | CLE | DET | NYY | PHI | STL | WSH | |||||
Boston | β | 10β11 | 8β13 | 13β9 | 14β6β1 | 11β11 | 17β5 | 6β16 | |||||
Chicago | 11β10 | β | 9β13β1 | 13β9 | 11β10 | 11β11 | 12β10 | 11β11 | |||||
Cleveland | 13β8 | 13β9β1 | β | 14β7 | 14β8β1 | 9β13 | 16β6β1 | 7β15 | |||||
Detroit | 9β13 | 9β13 | 7β14 | β | 11β11 | 7β15 | 11β11 | 12β10 | |||||
New York | 6β14β1 | 10β11 | 8β14β1 | 11β11 | β | 5β17 | 11β11 | 6β16 | |||||
Philadelphia | 11β11 | 11β11 | 13β9 | 15β7 | 17β5 | β | 15β6 | 14β8 | |||||
St. Louis | 5β17 | 10β12 | 6β16β1 | 11β11 | 11β11 | 6β15 | β | 8β14β1 | |||||
Washington | 16β6 | 11β11 | 15β7 | 10β12 | 16β6 | 8β14 | 14β8β1 | β |
Roster
1913 Washington Senators | |||||||||
---|---|---|---|---|---|---|---|---|---|
Roster | |||||||||
Pitchers | Catchers
Infielders |
Outfielders | Manager |
Player stats
Starters by position
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Pos | Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|---|
C | John Henry | 96 | 273 | 61 | .223 | 1 | 26 |
1B | Chick Gandil | 148 | 550 | 175 | .318 | 1 | 72 |
2B | Ray Morgan | 138 | 481 | 131 | .272 | 0 | 57 |
SS | George McBride | 150 | 499 | 107 | .214 | 1 | 52 |
3B | Eddie Foster | 106 | 409 | 101 | .247 | 1 | 41 |
OF | Clyde Milan | 154 | 579 | 174 | .301 | 3 | 54 |
OF | Danny Moeller | 153 | 589 | 139 | .236 | 5 | 42 |
OF | Howie Shanks | 109 | 390 | 99 | .254 | 1 | 37 |
Other batters
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|
Eddie Ainsmith | 79 | 242 | 61 | .252 | 0 | 18 |
Germany Schaefer | 54 | 100 | 32 | .320 | 0 | 7 |
Rip Williams | 66 | 106 | 30 | .283 | 1 | 12 |
Joe Gedeon | 29 | 71 | 13 | .183 | 0 | 6 |
Jack Calvo | 17 | 33 | 8 | .242 | 1 | 2 |
Ben Spencer | 8 | 21 | 6 | .286 | 0 | 2 |
Merito Acosta | 12 | 20 | 6 | .300 | 0 | 1 |
Carl Cashion | 7 | 12 | 3 | .250 | 0 | 2 |
Bill Morley | 2 | 3 | 0 | .000 | 0 | 0 |
Clark Griffith | 1 | 1 | 1 | 1.000 | 0 | 1 |
Jack Ryan | 1 | 1 | 0 | .000 | 0 | 0 |
Starting pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
Walter Johnson | 48 | 346 | 36 | 7 | 1.14 | 243 |
Bob Groom | 37 | 264.1 | 16 | 16 | 3.23 | 156 |
Joe Boehling | 38 | 235.1 | 17 | 7 | 2.14 | 110 |
George Mullin | 11 | 57.1 | 3 | 5 | 5.02 | 14 |
Mutt Williams | 1 | 4 | 1 | 0 | 4.50 | 1 |
Other pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
Joe Engel | 36 | 164.2 | 8 | 9 | 3.06 | 70 |
Tom Hughes | 36 | 129.2 | 4 | 12 | 4.30 | 59 |
Doc Ayers | 4 | 17.2 | 1 | 1 | 1.53 | 17 |
Slim Love | 5 | 16.2 | 1 | 0 | 1.62 | 5 |
Jim Shaw | 2 | 13 | 0 | 1 | 2.08 | 14 |
Jack Bentley | 3 | 11 | 1 | 0 | 0.00 | 5 |
Carl Cashion | 4 | 9 | 1 | 1 | 6.00 | 3 |
Relief pitchers
Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts
Player | G | W | L | SV | ERA | SO |
---|---|---|---|---|---|---|
Bert Gallia | 31 | 1 | 5 | 3 | 4.13 | 46 |
Harry Harper | 4 | 0 | 0 | 0 | 3.55 | 9 |
Nick Altrock | 4 | 0 | 0 | 0 | 5.00 | 2 |
John Wilson | 3 | 0 | 0 | 0 | 4.50 | 1 |
Tom Drohan | 2 | 0 | 0 | 0 | 9.00 | 2 |
Clark Griffith | 1 | 0 | 0 | 0 | 0.00 | 0 |
Rex Dawson | 1 | 0 | 0 | 0 | 0.00 | 1 |
Harry Hedgpeth | 1 | 0 | 0 | 1 | 0.00 | 0 |
Eddie Ainsmith | 1 | 0 | 0 | 0 | 54.00 | 0 |
Germany Schaefer | 1 | 0 | 0 | 0 | 54.00 | 0 |
Joe Gedeon | 1 | 0 | 0 | 1 | 0.00 | 0 |
Awards and honors
League top five finishers
- MLB leader in wins (36)
- MLB leader in ERA (1.14)
- MLB leader in strikeouts (243)
- MLB leader in shutouts (11)
- MLB leader in stolen bases (75)
- #2 in AL in stolen bases (62)
References
- 1913 Washington Senators at Baseball-Reference
- 1913 Washington Senators at Baseball Almanac