1910 Washington Senators season
The 1910 Washington Senators won 66 games, lost 85, and finished in seventh place in the American League. They were managed by Jimmy McAleer and played home games at National Park.
1910 Washington Senators | |
---|---|
Major League affiliations | |
| |
Location | |
| |
Other information | |
Owner(s) | Thomas C. Noyes |
Manager(s) | Jimmy McAleer |
< Previous season Next season > |
Regular season
Season standings
American League | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
Philadelphia Athletics | 102 | 48 | 0.680 | β | 57β19 | 45β29 |
New York Highlanders | 88 | 63 | 0.583 | 14Β½ | 49β25 | 39β38 |
Detroit Tigers | 86 | 68 | 0.558 | 18 | 46β31 | 40β37 |
Boston Red Sox | 81 | 72 | 0.529 | 22Β½ | 51β28 | 30β44 |
Cleveland Naps | 71 | 81 | 0.467 | 32 | 39β36 | 32β45 |
Chicago White Sox | 68 | 85 | 0.444 | 35Β½ | 41β37 | 27β48 |
Washington Senators | 66 | 85 | 0.437 | 36Β½ | 38β35 | 28β50 |
St. Louis Browns | 47 | 107 | 0.305 | 57 | 26β51 | 21β56 |
Record vs. opponents
Sources: | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | BOS | CWS | CLE | DET | NY | PHI | STL | WSH | |||||
Boston | β | 10β12 | 14β8β3 | 12β10 | 9β13β1 | 4β18 | 16β6 | 16β5β1 | |||||
Chicago | 12β10 | β | 10β12 | 9β13 | 8β13β2 | 8β14β1 | 12β10 | 9β13 | |||||
Cleveland | 8β14β3 | 12β10 | β | 9β13 | 8β13 | 7β14β4 | 18β4β1 | 9β13β1 | |||||
Detroit | 10β12 | 13β9 | 13β9 | β | 13β9 | 9β13 | 15β7 | 13β9β1 | |||||
New York | 13β9β1 | 13β8β2 | 13β8 | 9β13 | β | 9β12 | 16β6β1 | 15β7β1 | |||||
Philadelphia | 18β4 | 14β8β1 | 14β7β4 | 13β9 | 12β9 | β | 17β5 | 14β6 | |||||
St. Louis | 6β16 | 10β12 | 4β18β1 | 7β15 | 6β16β1 | 5β17 | β | 9β13β2 | |||||
Washington | 5β16β1 | 13β9 | 13β9β1 | 9β13β1 | 7β15β1 | 6β14 | 13β9β2 | β |
Roster
1910 Washington Senators | |||||||||
---|---|---|---|---|---|---|---|---|---|
Roster | |||||||||
Pitchers | Catchers
Infielders |
Outfielders | Manager |
Game log
Legend | ||
---|---|---|
Twins Win | Twins Loss | Game Postponed |
1910 Game Log | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
March/April: 0β0 (Home: 0β0, Road: 0β0)
|
Player stats
Starters by position
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Pos | Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|---|
C | Gabby Street | 89 | 257 | 52 | .202 | 1 | 16 |
1B | Bob Unglaub | 124 | 431 | 101 | .234 | 0 | 44 |
2B | Red Killefer | 106 | 345 | 79 | .229 | 0 | 24 |
SS | George McBride | 154 | 514 | 118 | .230 | 1 | 55 |
3B | Kid Elberfeld | 127 | 455 | 114 | .251 | 2 | 42 |
OF | Doc Gessler | 145 | 487 | 126 | .259 | 2 | 50 |
OF | Clyde Milan | 142 | 531 | 148 | .279 | 0 | 16 |
OF | Jack Lelivelt | 110 | 347 | 92 | .265 | 0 | 33 |
Other batters
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|
Wid Conroy | 103 | 351 | 89 | .254 | 1 | 27 |
Germany Schaefer | 74 | 229 | 63 | .275 | 0 | 14 |
Eddie Ainsmith | 33 | 104 | 20 | .192 | 0 | 9 |
Heinie Beckendorf | 37 | 103 | 15 | .146 | 0 | 10 |
John Henry | 28 | 87 | 13 | .149 | 0 | 5 |
Bill Cunningham | 21 | 74 | 22 | .297 | 0 | 14 |
Doc Ralston | 21 | 73 | 15 | .205 | 0 | 3 |
Jock Somerlott | 16 | 63 | 14 | .222 | 0 | 2 |
George Browne | 7 | 22 | 4 | .182 | 0 | 0 |
Tom Crooke | 8 | 21 | 4 | .190 | 0 | 1 |
Jack Hardy | 7 | 8 | 2 | .250 | 0 | 0 |
Starting pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
Walter Johnson | 45 | 370 | 25 | 17 | 1.36 | 313 |
Bob Groom | 34 | 257.2 | 12 | 17 | 2.76 | 98 |
Dolly Gray | 34 | 229 | 8 | 19 | 2.63 | 84 |
Dixie Walker | 29 | 199.1 | 11 | 11 | 3.30 | 84 |
Doc Reisling | 30 | 191 | 10 | 10 | 2.54 | 57 |
Frank Oberlin | 8 | 57.1 | 0 | 6 | 2.98 | 18 |
Other pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
Bill Otey | 9 | 34.2 | 0 | 1 | 3.38 | 12 |
Ed Moyer | 6 | 25 | 0 | 3 | 3.24 | 3 |
Relief pitchers
Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts
Player | G | W | L | SV | ERA | SO |
---|---|---|---|---|---|---|
Dutch Hinrichs | 3 | 0 | 1 | 1 | 2.57 | 5 |
Joe Hovlik | 1 | 0 | 0 | 0 | 16.20 | 0 |
Bill Forman | 1 | 0 | 0 | 0 | 13.50 | 0 |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.