UAE National Basketball League
The UAE National Basketball League is the top professional basketball league in the United Arab Emirates.
Current season, competition or edition:![]() | |
Sport | Basketball |
---|---|
Founded | 2013 |
No. of teams | 10 |
Country | United Arab Emirates |
Continent | Asia |
Most recent champion(s) | Shabab Al Ahli (7th title) |
Most titles | Shabab Al Ahli(7 titles) |
Level on pyramid | 1 |
It was founded in 2013.[1]
Current clubs
Team[2] | City, Province |
---|---|
Al Ain | Al Ain |
Al Bataeh | Al Bataeh |
Al Dhafra | Madinat Zayed |
Al Jazira | Abu Dhabi |
Al Nasr | Dubai |
Al Wasl | Dubai |
Al Wahda | Abu Dhabi |
Baniyas | Abu Dhabi |
Shabab Al Ahli | Dubai |
Sharjah | Sharjah |
League Championship
Teams | Win | Loss | Total | Year(s) won | Year(s) lost |
---|---|---|---|---|---|
Shabab Al Ahli | 7 | 1 | 8 | 2014, 2015, 2016, 2017, 2018, 2019, 2021 | 2020 |
Sharjah | 1 | 3 | 4 | 2020 | 2016, 2017, 2021 |
Al Wasl | 0 | 2 | 2 | 2014, 2015 | |
Al Nasr | 0 | 2 | 2 | 2018, 2019 |
References
- Maik Zirbes wechselt in die Vereinigten Arabischen Emirate basketball.de, 13 July 2020. Accessed 3 December 2021.(in German)
- https://www.asia-basket.com/United-Arab-Emirates/standings.asp
External links
- UAE basketball at Asia-Basket.com
Videos
- UAE Basketball 2014 Winner Al Ahli Club Dubai Youtube.com video
- Basketball Tournoi Amical de Dubai CA vs Al Ahly 1ère mi tp 2015 2016 Youtube.com video (in Arabic)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.