NCAA Division III independent schools
NCAA Division III independent schools are four-year institutions that compete in college athletics at the NCAA's Division III level, but do so independently of an established athletic conference. These institutions often compete as members of an intercollegiate athletic conference in some sports. The reason for independent status varies among institutions, but it is frequently because the school's primary athletic conference does not sponsor a particular sport.
All-sport independents
Institution | Team | Location | Founded | Type | Enrollment | Football | Future conference |
---|---|---|---|---|---|---|---|
Asbury University | Eagles | Wilmore, Kentucky | 1890 | Private | 1,054 | No | TBA |
Bob Jones University | Bruins | Greenville, South Carolina | 1927 | Private | 2,916 | No | TBA |
Maranatha Baptist University | Sabercats | Watertown, Wisconsin | 1968 | Private | 1,169 | No | |
Mississippi University for Women | Owls | Columbus, Mississippi | 1884 | Public | 2,479 | No | SLIAC (in 2022) |
Trinity Washington University †| Tigers | Washington, D.C. | 1897 | Private | 2,100 | No | |
Warren Wilson College | Owls | Swannanoa, North Carolina | 1894 | Private | 650 | No | TBA |
†- Women's college, therefore not competing in men's sports.
Field hockey
Institution | Team | Location | Founded | Type | Enrollment | Primary conference |
---|---|---|---|---|---|---|
Medaille College | Mavericks | Buffalo, New York | 1937 | Private | 3,925 | AMCC |
Meredith College†| Avenging Angels | Raleigh, North Carolina | 1891 | Private | 1,990 | USA South |
Southern Virginia University | Knights | Buena Vista, Virginia | 1867 | Private | 1,106 | USA South |
†- Women's college, therefore not competing in men's sports.
Golf
Men
Institution | Team | Location | Founded | Type | Enrollment | Primary conference |
---|---|---|---|---|---|---|
Christopher Newport University | Captains | Newport News, Virginia | 1961 | Public | 5,186 | Coast to Coast |
University of Wisconsin–Eau Claire | Blugolds | Eau Claire | 1916 | Public | 10,043 | WIAC |
Women
Institution | Team | Location | Founded | Type | Enrollment | Primary conference |
---|---|---|---|---|---|---|
Christopher Newport University | Captains | Newport News, Virginia | 1961 | Public | 5,186 | Coast to Coast |
Mount Mary University†| Blue Angels | Milwaukee, Wisconsin | 1913 | Private | 1,209 | Coast to Coast |
†- Women's college, therefore not competing in men's sports.
Ice hockey
Men
Institution | Team | Location | Founded | Type | Enrollment | Primary conference |
---|---|---|---|---|---|---|
Albertus Magnus College | Falcons | New Haven, Connecticut | 1925 | Private | 1,961 | GNAC |
Anna Maria College | Amcats | Paxton, Massachusetts | 1946 | Private | 1,500 | GNAC |
Rivier University | Raiders | Nashua, New Hampshire | 1933 | Private | 2,520 | GNAC |
State University of New York at Canton | Roos | Canton, New York | 1906 | Public | 3,205 | NAC |
Women
Institution | Team | Location | Founded | Type | Enrollment | Primary conference |
---|---|---|---|---|---|---|
Anna Maria College | Amcats | Paxton, Massachusetts | 1946 | Private | 1,500 | GNAC |
Rivier University | Raiders | Nashua, New Hampshire | 1933 | Private | 2,520 | GNAC |
Worcester State University | Lancers | Worcester, Massachusetts | 1874 | Public | 5,724 | MASCAC |
Lacrosse
Men
Institution | Team | Location | Founded | Type | Enrollment | Primary conference |
---|---|---|---|---|---|---|
Whittier College | Poets | Whittier, California | 1887 | Private | 1,540 | SCIAC |
Rowing
Institution | Team | Location | Founded | Type | Enrollment | Primary conference |
---|---|---|---|---|---|---|
Gordon College | Fighting Scots | Wenham, Massachusetts | 1889 | Private | 2,109 | Commonwealth Coast |
Nazareth College | Golden Flyers | Pittsford, New York | 1924 | Private | 3,140 | Empire 8 |
Soccer
Men
Institution | Team | Location | Founded | Type | Enrollment | Primary conference |
---|---|---|---|---|---|---|
University of Wisconsin–Platteville | Pioneers | Platteville | 1866 | Public | 8,134 | WIAC |
Swimming & diving
Men
Institution | Team | Location | Founded | Type | Enrollment | Primary conference |
---|---|---|---|---|---|---|
Coe College[lower-alpha 1] | Kohawks | Cedar Rapids, Iowa | 1851 | Private | 1,355 | American Rivers |
Gordon College[lower-alpha 2] | Fighting Scots | Wenham, Massachusetts | 1889 | Private | 2,109 | Commonwealth Coast |
Johns Hopkins University | Blue Jays | Baltimore, Maryland | 1876 | Private | 20,174 | Centennial |
Loras College[lower-alpha 1] | Duhawks | Dubuque, Iowa | 1839 | Private | 1,550 | American Rivers |
Luther College[lower-alpha 1] | Norse | Decorah, Iowa | 1861 | Lutheran | 2,573 | American Rivers |
Nebraska Wesleyan University[lower-alpha 1] | Prairie Wolves | Lincoln, Nebraska | 1887 | Private | 1,600 | American Rivers |
Simpson College[lower-alpha 1] | Storm | Indianola, Iowa | 1860 | Private | 1,966 | American Rivers |
Southern Virginia University | Knights | Buena Vista, Virginia | 1867 | Private | 1,106 | USA South |
Women
†- Women's college, therefore not competing in men's sports.
- Notes
- Coe College, Loras College, Luther College, Nebraska Wesleyan University, and Simpson College compete in an invitational held by the American Rivers Conference but it is not an official sport sponsored by the conference so the colleges are functional independents.
- Gordon College and University of New England compete in the New England Intercollegiate Swimming & Diving Association Championship which is not recognized by the NCAA therefore these colleges are considered independents.
- Mills College will merge with Northeastern University on July 1, 2023 thus the athletics department will be discontinued.
- Mills College competes in the Liberal Arts Conference Championship which is not recognized by the NCAA therefore Mills is considered an independent.
Tennis
Men
Institution | Team | Location | Founded | Type | Enrollment | Primary conference |
---|---|---|---|---|---|---|
Cairn University | Highlanders | Langhorne, Pennsylvania | 1913 | Private | 2,200 | CSAC |
Clarks Summit University | Defenders | Clarks Summit, Pennsylvania | 1932 | Private | 1,142 | CSAC |
State University of New York at Oswego | Lakers | Oswego, New York | 1861 | Public | 8,909 | SUNYAC |
Track & field (indoor)
Men
Institution | Team | Location | Founded | Type | Enrollment | Primary conference |
---|---|---|---|---|---|---|
Alfred State College | Pioneers | Alfred, New York | 1908 | Private | 3,500 | AMCC |
Gwynedd Mercy University | Griffins | Gwynedd Valley, Pennsylvania | 1948 | Private | 2,017 | Atlantic East |
Immaculata University | Mighty Macs | Immaculata, Pennsylvania | 1940 | Private | 1,043 | Atlantic East |
Marywood University | Pacers | Scranton, Pennsylvania | 1915 | Private | 2,470 | Atlantic East |
McMurry University | War Hawks | Abilene, Texas | 1923 | Private | 1,430 | ASC |
Wentworth Institute of Technology | Leopards | Boston, Massachusetts | 1904 | Private | 3,728 | Commonwealth Coast |
Women
Institution | Team | Location | Founded | Type | Enrollment | Primary conference |
---|---|---|---|---|---|---|
Alfred State College | Pioneers | Alfred, New York | 1908 | Private | 3,500 | AMCC |
Gwynedd Mercy University | Griffins | Gwynedd Valley, Pennsylvania | 1948 | Private | 2,017 | Atlantic East |
Immaculata University | Mighty Macs | Immaculata, Pennsylvania | 1940 | Private | 1,043 | Atlantic East |
Marywood University | Pacers | Scranton, Pennsylvania | 1915 | Private | 2,470 | Atlantic East |
McMurry University | War Hawks | Abilene, Texas | 1923 | Private | 1,430 | ASC |
Wentworth Institute of Technology | Leopards | Boston, Massachusetts | 1904 | Private | 3,728 | Commonwealth Coast |
Track & field (outdoor)
Men
Institution | Team | Location | Founded | Type | Enrollment | Primary conference |
---|---|---|---|---|---|---|
Wentworth Institute of Technology[lower-alpha 1] | Leopards | Boston, Massachusetts | 1904 | Private | 3,728 | Commonwealth Coast |
- Notes
- Wentworth Institute of Technologycompetes in the Commonwealth Coast Conference Championship which is not recognized as a varsity sport by the conference thus Wentworth Tech is considered an independent.
Volleyball (indoor)
Men
Institution | Team | Location | Founded | Type | Enrollment | Primary conference |
---|---|---|---|---|---|---|
Pratt Institute | Cannoneers | Brooklyn, New York | 1877 | Private | 4,829 | Coast to Coast |
University of California, Santa Cruz | Banana Slugs | Santa Cruz, California | 1965 | Public | 19,700 | Coast to Coast |
Wrestling
Institution | Team | Location | Founded | Type | Enrollment | Primary conference |
---|---|---|---|---|---|---|
Hunter College | Hawks | New York City, New York | 1870 | Public | 21,309 | CUNYAC |
Keystone College | Giants | La Plume, Pennsylvania | 1868 | Private | 1,600 | CSAC |
Emerging sports for women
Acrobatics & tumbling
Institution | Team | Location | Founded | Type | Enrollment | Primary conference |
---|---|---|---|---|---|---|
East Texas Baptist University | Tigers | Marshall, Texas | 1912 | Private | 1,714 | ASC |
University of Mary Hardin–Baylor | Crusaders | Belton, Texas | 1845 | Private | 2,713 | ASC |
Rugby
Institution | Team | Location | Founded | Type | Enrollment | Primary conference |
---|---|---|---|---|---|---|
Colby-Sawyer College | Chargers | New London, New Hampshire | 1837 | Private | 1,043 | GNAC |
Marywood University | Pacers | Scranton, Pennsylvania | 1915 | Private | 2,470 | Atlantic East |
Norwich University | Cadets | Northfield, Vermont | 1819 | Military | 2,300 | GNAC |
University of New England | Nor'easters | Biddeford, Maine | 1831 | Private | 8,085 | Commonwealth Coast |
Triathlon
Institution | Team | Location | Founded | Type | Enrollment | Primary conference |
---|---|---|---|---|---|---|
Central College | Dutch | Pella, Iowa | 1853 | Private | 1,575 | American Rivers |
Coe College | Kohawks | Cedar Rapids, Iowa | 1851 | Private | 1,355 | American Rivers |
Millikin University | Big Blue | Decatur, Illinois | 1901 | Private | 2,118 | CCIW |
North Central College | Cardinals | Naperville, Illinois | 1861 | Private | 2,490 | CCIW |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.