Mike Feminis
Mike Feminis is an American football coach and former player. He is currently the head football coach at Saint Xavier University in Chicago, Illinois, a position he has held since the 1999 season. Feminis led his 2011 Saint Xavier team to a NAIA Football National Championship.
Current position | |
---|---|
Title | Head coach |
Team | Saint Xavier |
Conference | MSFA Midwest League |
Record | 197β75 |
Playing career | |
1986β1989 | St. Francis (IL) |
Position(s) | Linebacker |
Coaching career (HC unless noted) | |
1990β1993 | St. Francis (IL) (LB) |
1994β1998 | St. Francis (IL) (DC) |
1999βpresent | Saint Xavier |
Head coaching record | |
Overall | 197β75 |
Tournaments | 18β13 (NAIA playoffs) |
Accomplishments and honors | |
Championships | |
1 NAIA (2011) 9 MSFA Midwest (2002β2003, 2005, 2015, 2017β2019, 2021) 3 MSFA Mideast (2009β2010, 2012) | |
Awards | |
AFCA NAIA Coach of the Year (2011) NAIA Coach of the Year (2011) | |
Head coaching record
Year | Team | Overall | Conference | Standing | Bowl/playoffs | NAIA# | |||
---|---|---|---|---|---|---|---|---|---|
Saint Xavier Cougars (Mid-States Football Association) (1999βpresent) | |||||||||
1999 | Saint Xavier | 4β6 | 3β3 | 4th (MWL) | |||||
2000 | Saint Xavier | 6β4 | 4β3 | 4th (MWL) | |||||
2001 | Saint Xavier | 7β4 | 4β3 | Tβ3rd (MWL) | 25 | ||||
2002 | Saint Xavier | 9β3 | 6β1 | Tβ1st (MWL) | L NAIA First Round | 11 | |||
2003 | Saint Xavier | 7β4 | 5β2 | Tβ1st (MWL) | 21 | ||||
2004 | Saint Xavier | 7β4 | 5β2 | Tβ2nd (MWL) | 22 | ||||
2005 | Saint Xavier | 9β3 | 6β1 | Tβ1st (MWL) | L NAIA First Round | 9 | |||
2006 | Saint Xavier | 10β3 | 7β1 | 2nd (MWL) | L NAIA Semifinal | 4 | |||
2007 | Saint Xavier | 10β3 | 5β2 | 3rd (MEL) | L NAIA Quarterfinal | 8 | |||
2008 | Saint Xavier | 7β4 | 4β2 | Tβ2nd (MEL) | 22 | ||||
2009 | Saint Xavier | 13β1 | 7β0 | 1st (MEL) | L NAIA Semifinal | 4 | |||
2010 | Saint Xavier | 13β1 | 7β0 | 1st (MEL) | L NAIA Semifinal | 3 | |||
2011 | Saint Xavier | 14β1 | 4β1 | 2nd (MEL) | W NAIA Championship | 1 | |||
2012 | Saint Xavier | 11β2 | 4β1 | Tβ1st (MEL) | L NAIA Semifinal | 4 | |||
2013 | Saint Xavier | 7β4 | 4β2 | 3rd (MWL) | 18 | ||||
2014 | Saint Xavier | 10β3 | 4β1 | 2nd (MWL) | L NAIA Semifinal | 4 | |||
2015 | Saint Xavier | 7β4 | 4β1 | Tβ1st (MWL) | L NAIA First Round | 12 | |||
2016 | Saint Xavier | 5β6 | 3β2 | 2nd (MWL) | |||||
2017 | Saint Xavier | 10β2 | 5β0 | 1st (MWL) | L NAIA Quarterfinal | 6 | |||
2018 | Saint Xavier | 9β4 | 5β0 | 1st (MWL) | L NAIA Quarterfinal | 7 | |||
2019 | Saint Xavier | 9β3 | 6β0 | 1st (MWL) | L NAIA Quarterfinal | 8 | |||
2020 | Saint Xavier | 5β3 | 3β3 | 4th (MWL) | |||||
2021 | Saint Xavier | 8β3 | 6β1 | Tβ1st (MWL) | L NAIA First Round | ||||
Saint Xavier: | 197β75 | 111β32 | |||||||
Total: | 197β75 | ||||||||
National championship Conference title Conference division title or championship game berth |
References
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.