Maurice J. "Clipper" Smith
Maurice J. "Clipper" Smith (October 15, 1898 β March 18, 1984) was an American football player and coach of football, basketball, and baseball. He served as the head football coach at Gonzaga University (1925β1928),[1][2][3] Santa Clara University (1929β1935),[4] Villanova Collegeβnow known as Villanova University (1936β1942), the University of San Francisco (1946), and Lafayette College (1949β1951), compiling a career college football record of 108β76β12. Smith was also the head coach of the National Football League's Boston Yanks from 1947 to 1948, tallying a mark of 7β16β1. In addition, he was the head basketball coach at Gonzaga from 1925 to 1929 and the head baseball coach at the school for one season in 1926, notching a record of 4β11.[5]
Biographical details | |
---|---|
Born | Manteno, Illinois | October 15, 1898
Died | March 18, 1984 85) Laguna Beach, California | (aged
Playing career | |
Football | |
1917β1920 | Notre Dame |
Position(s) | Guard |
Coaching career (HC unless noted) | |
Football | |
1921β1924 | Columbia (OR) |
1925β1928 | Gonzaga |
1929β1935 | Santa Clara |
1936β1942 | Villanova |
1946 | San Francisco |
1947β1948 | Boston Yanks |
1949β1951 | Lafayette |
Basketball | |
1922β1924 | Columbia (OR) |
1925β1929 | Gonzaga |
Baseball | |
1926 | Gonzaga |
Administrative career (AD unless noted) | |
1925β1929 | Gonzaga |
Head coaching record | |
Overall | 108β76β12 (college football, excluding Columbia) 7β16β1 (NFL) 73β75 (college basketball) 4β11 (college baseball) |
Bowls | 1β0β1 |
Head coaching record
College football
Year | Team | Overall | Conference | Standing | Bowl/playoffs | AP# | |||
---|---|---|---|---|---|---|---|---|---|
Gonzaga Bulldogs (Independent) (1925β1928) | |||||||||
1925 | Gonzaga | 7β2β2 | |||||||
1926 | Gonzaga | 5β2β1 | |||||||
1927 | Gonzaga | 5β3β1 | |||||||
1928 | Gonzaga | 6β2β1 | |||||||
Gonzaga: | 23β9β5 | ||||||||
Santa Clara Missionites / Broncos (Independent) (1929β1935) | |||||||||
1929 | Santa Clara | 5β3 | |||||||
1930 | Santa Clara | 5β3β1 | |||||||
1931 | Santa Clara | 5β4β1 | |||||||
1932 | Santa Clara | 6β3 | |||||||
1933 | Santa Clara | 6β2β1 | W New Year's Classic | ||||||
1934 | Santa Clara | 7β2β1 | |||||||
1935 | Santa Clara | 3β6 | |||||||
Santa Clara: | 37β23β4 | ||||||||
Villanova Wildcats (Independent) (1936β1942) | |||||||||
1936 | Villanova | 7β2β1 | |||||||
1937 | Villanova | 8β0β1 | T Bacardi | 6 | |||||
1938 | Villanova | 8β0β1 | 18 | ||||||
1939 | Villanova | 6β2 | |||||||
1940 | Villanova | 4β5 | |||||||
1941 | Villanova | 4β4 | |||||||
1942 | Villanova | 4β4 | |||||||
Villanova: | 41β17β3 | ||||||||
San Francisco Dons (Independent) (1946) | |||||||||
1946 | San Francisco | 3β6 | |||||||
San Francisco: | 3β6 | ||||||||
Lafayette Leopards (Middle Three Conference) (1949β1951) | |||||||||
1949 | Lafayette | 2β6 | 1β1 | 2nd | |||||
1950 | Lafayette | 1β8 | 0β2 | 3rd | |||||
1951 | Lafayette | 1β7 | 0β2 | 3rd | |||||
Lafayette: | 4β21 | 1β5 | |||||||
Total: | 108β76β12 | ||||||||
|
References
- "Clipper Smith works his outfit overtime". Spokane Daily Chronicle. October 28, 1925. p. 18.
- "Clipper Smith may change job". Spokane Daily Chronicle. May 18, 1929. p. 1.
- "Clipper Smith heading south". Spokane Daily Chronicle. May 30, 1929. p. 14.
- "Clipper Smith heads for Villanova; plays Santa Clara in fall". The Register-Guard. Eugene, Oregon. United Press. June 25, 1936. p. 10.
- Gonzaga Basketball History - Page 51 of 62