List of Montreal Alouettes head coaches
The Montreal Alouettes are a professional Canadian football team based in Montreal, Quebec, and are members of the East Division in the Canadian Football League (CFL).
The Alouettes were founded in 1946, and were in continuous operation until the franchise folded after the 1981. A new team, named the Montreal Concordes, was created for the 1982 season and was in operation for four full seasons as the Concordes. In an effort to reconnect with the fans the team changed their name back to the Alouettes for 1986 and then folded just before the regular season in 1987. The current franchise was relocated from Baltimore, Maryland as the Baltimore Stallions in 1996, after it became known that the NFL was relocating a franchise to that city. The CFL and the Montreal Alouettes organization recognize the history of the original Alouettes, the Concordes, and the current Alouettes as one franchise, and do not consider the Baltimore franchise as a part of the team's history. In their history, the team has appeared in 18 Grey Cup finals, and has won seven championships. The current Alouettes head coach is Khari Jones, the general manager is Danny Maciocia, and the current owner is the S and S Sportsco.
Key
|
|
|
Head coaches
Note: Statistics are current through the end of the 2021 CFL season.
# | Name | Term[b] | GC | W | L | T | PTS | Win% | PGC | PW | PL | PWin% | Achievements[3][2] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lew Haymanβ | 1946β1951 | 72 | 37 | 33 | 2 | 76 | .528 | 7 | 5 | 2 | .714 | 37th Grey Cup championship |
2 | Douglas Walker | 1952β1959 | 108 | 59 | 48 | 1 | 119 | .551 | 15 | 6 | 9 | .400 | |
3 | Perry Moss | 1960β1962 | 42 | 13 | 25 | 4 | 30 | .444 | 4 | 1 | 3 | .250 | |
4 | Jim Trimble | 1963β1965 | 42 | 17 | 25 | 0 | 34 | .281 | 3 | 0 | 3 | .405 | |
5 | Darrell Mudra | 1966 | 14 | 7 | 7 | 0 | 14 | .500 | 1 | 0 | 1 | .000 | |
6 | Kay Dalton | 1967β1969 | 42 | 7 | 31 | 4 | 18 | .214 | β | β | β | β | |
7 | Sam Etcheverry | 1970β1972 | 42 | 17 | 24 | 1 | 35 | .417 | 5 | 4 | 1 | .800 | 58th Grey Cup championship |
8 | Marv Levy | 1973β1977 | 78 | 43 | 31 | 4 | 90 | .577 | 10 | 7 | 3 | .700 | 1974 Annis Stukus Trophy winner 62nd Grey Cup championship 65th Grey Cup championship |
9 | Joe Scannella | 1978β1981 | 58 | 28 | 28 | 2 | 58 | .500 | 7 | 4 | 3 | .571 | |
10 | Jim Eddy | 1981 | 6 | 2 | 4 | 0 | 4 | .333 | 1 | 0 | 1 | .000 | |
11 | Joe Galat | 1982β1985 | 62 | 19 | 41 | 2 | 40 | .323 | 1 | 0 | 1 | .000 | |
12 | Gary Durchik | 1985β1986 | 22 | 6 | 14 | 2 | 14 | .318 | 2 | 1 | 1 | .500 | |
β | Joe Faragalli | 1987 | β | β | β | β | β | β | β | β | β | β | Team folded before Faragalli coached a game |
13 | Bob Price | 1996 | 18 | 12 | 6 | 0 | 24 | .667 | 2 | 1 | 1 | .500 | |
14 | Dave Ritchie | 1997β1998 | 36 | 25 | 10 | 1 | 51 | .708 | 4 | 2 | 2 | .500 | |
15 | Charlie Taaffe | 1999β2000 | 36 | 24 | 12 | 0 | 48 | .667 | 3 | 1 | 2 | .333 | 1999 Annis Stukus Trophy winner 2000 Annis Stukus Trophy winner |
16 | Rod Rust | 2001 | 17 | 9 | 8 | 0 | 18 | .529 | β | β | β | β | |
17 | Jim Popp | 2001 | 1 | 0 | 1 | 0 | 0 | .000 | 1 | 0 | 1 | .000 | |
18 | Don Matthewsβ | 2002β2006 | 86 | 58 | 28 | 0 | 116 | .674 | 8 | 5 | 3 | .625 | 2002 Annis Stukus Trophy winner 90th Grey Cup championship |
β | Jim Popp | 2006β2007 | 22 | 10 | 12 | 0 | 20 | .455 | 3 | 1 | 2 | .333 | |
19 | Marc Trestman | 2008β2012 | 90 | 59 | 31 | 0 | 96 | .656 | 8 | 5 | 3 | .625 | 2009 Annis Stukus Trophy winner 97th Grey Cup championship 98th Grey Cup championship |
20 | Dan Hawkins | 2013 | 5 | 2 | 3 | 0 | 4 | .400 | β | β | β | β | |
β | Jim Popp | 2013 | 13 | 6 | 7 | 0 | 12 | .461 | 1 | 0 | 1 | .000 | |
21 | Tom Higgins | 2014β2015 | 26 | 12 | 14 | 0 | 24 | .462 | 2 | 1 | 1 | .500 | |
β | Jim Popp | 2015β2016 | 22 | 6 | 16 | 0 | 12 | .273 | β | β | β | β | |
22 | Jacques Chapdelaine | 2016β2017 | 17 | 7 | 10 | 0 | 14 | .412 | β | β | β | β | First Francophone head coach in team history |
23 | Kavis Reed | 2017 | 7 | 0 | 7 | 0 | 0 | .000 | β | β | β | β | |
24 | Mike Sherman | 2018 | 18 | 5 | 13 | 0 | 10 | .278 | β | β | β | β | |
25 | Khari Jones | 2019βpresent | 32 | 17 | 15 | 0 | 34 | .531 | 2 | 0 | 2 | .000 |
Notes
References
- General
"Montreal Alouettes Hall of Fame" (PDF). Montreal Alouettes. Retrieved May 15, 2011.
- Specific
- "Montreal Alouettes Hall of Fame" (PDF). Montreal Alouettes. Retrieved May 15, 2011.
- "Montreal Alouettes Media Guide" (PDF). Montreal Alouettes. Retrieved May 15, 2011.
- "Coach of the Year". Canadian Football League. Archived from the original on July 25, 2009. Retrieved April 1, 2011.