List of Dallas Cowboys seasons
This article is a list of seasons of the Dallas Cowboys American football franchise of the National Football League (NFL). The list documents the season-by-season records of the Cowboys' franchise from 1960 to present, including postseason records, and league awards for individual players or head coaches. The Cowboys franchise was founded in 1960 as an expansion team.[1] The team has earned 33 postseason appearances, most in the NFL, the longest consecutive streak of winning seasons with 20, the second-most appearances in the NFC Championship Game (14, behind the San Francisco 49ers' 15) and the second-most Super Bowl appearances (Tied at 8 with the Denver Broncos and Steelers) behind The New England Patriots with 11. The Cowboys have played for 10 NFL Championships and have won 5, all five being Super Bowls.[2]
The Cowboys won Super Bowls VI, XII, XXVII, XXVIII and XXX. They also played in and lost Super Bowls V, X, and XIII.[2]
Seasons
NFL championsΒ§ (1920β1969) | Super Bowl championsβ (1966βpresent) | Conference champions* | Division champions^ | Wild Card berth# |
Season | Team | League | Conference | Division | Regular season | Postseason results | Awards | Head coaches | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Finish | W | L | T | ||||||||
1960 | 1960 | NFL | Western | 7th | 0 | 11 | 1 | Tom Landry | |||
1961 | 1961 | NFL | Eastern | 6th | 4 | 9 | 1 | ||||
1962 | 1962 | NFL | Eastern | 5th | 5 | 8 | 1 | ||||
1963 | 1963 | NFL | Eastern | 5th | 4 | 10 | 0 | ||||
1964 | 1964 | NFL | Eastern | 5th | 5 | 8 | 1 | ||||
1965 | 1965 | NFL | Eastern | 2nd | 7 | 7 | 0 | ||||
1966 | 1966 | NFL | Eastern* | 1st* | 10 | 3 | 1 | Lost NFL Championship (Packers) 34β27 | Tom Landry (COY) | ||
1967[3] | 1967 | NFL | Eastern* | Capitol^ | 1st^ | 9 | 5 | 0 | Won Conference playoffs (Browns) 52β14 Lost NFL Championship (at Packers) 21β17 |
||
1968 | 1968 | NFL | Eastern | Capitol^ | 1st^ | 12 | 2 | 0 | Lost Conference playoffs (at Browns) 31β20 | ||
1969 | 1969 | NFL | Eastern | Capitol^ | 1st^ | 11 | 2 | 1 | Lost Conference playoffs (Browns) 38β14 | Calvin Hill (OROY) | |
1970 | 1970 | NFL | NFC* | East^ | 1st^ | 10 | 4 | 0 | Won Divisional playoffs (Lions) 5β0 Won NFC Championship (at 49ers) 17β10 Lost Super Bowl V (vs. Colts) 16β13 |
Chuck Howley (SB MVP) | |
1971 | 1971 | NFLβ | NFC* | East^ | 1st^ | 11 | 3 | 0 | Won Divisional playoffs (at Vikings) 20β12 Won NFC Championship (49ers) 14β3 Won Super Bowl VI (1) (vs. Dolphins) 24β3 |
Roger Staubach (SB MVP) | |
1972 | 1972 | NFL | NFC | East | 2nd# | 10 | 4 | 0 | Won Divisional playoffs (at 49ers) 30β28 Lost NFC Championship (at Redskins) 26β3 |
||
1973 | 1973 | NFL | NFC | East^ | 1st^[4] | 10 | 4 | 0 | Won Divisional playoffs (Rams) 27β16 Lost NFC Championship (Vikings) 27β10 |
||
1974 | 1974 | NFL | NFC | East | 3rd | 8 | 6 | 0 | |||
1975 | 1975 | NFL | NFC* | East | 2nd# | 10 | 4 | 0 | Won Divisional playoffs (at Vikings) 17β14 Won NFC Championship (at Rams) 37β7 Lost Super Bowl X (vs. Steelers) 21β17 |
||
1976 | 1976 | NFL | NFC | East^ | 1st^ | 11 | 3 | 0 | Lost Divisional playoffs (Rams) 14β12 | ||
1977 | 1977 | NFLβ | NFC* | East^ | 1st^ | 12 | 2 | 0 | Won Divisional playoffs (Bears) 37β7 Won NFC Championship (Vikings) 23β6 Won Super Bowl XII (2) (vs. Broncos) 27β10 |
Tony Dorsett (OROY) Harvey Martin (DPOY, SB MVP) Randy White (SB MVP) | |
1978[5] | 1978 | NFL | NFC* | East^ | 1st^[6] | 12 | 4 | 0 | Won Divisional playoffs (Falcons) 27β20 Won NFC Championship (at Rams) 28β0 Lost Super Bowl XIII (vs. Steelers) 35β31 |
||
1979 | 1979 | NFL | NFC | East^ | 1st^[7] | 11 | 5 | 0 | Lost Divisional playoffs (Rams) 21β19 | ||
1980 | 1980 | NFL | NFC | East | 2nd#[8] | 12 | 4 | 0 | Won Wild Card playoffs (Rams) 34β13 Won Divisional playoffs (at Falcons) 30β27 Lost NFC Championship (at Eagles) 20β7 |
||
1981 | 1981 | NFL | NFC | East^ | 1st^ | 12 | 4 | 0 | Won Divisional playoffs (Buccaneers) 38β0 Lost NFC Championship (at 49ers) 28β27 |
||
1982[9] | 1982 | NFL | NFC | 2nd# | 6 | 3 | 0 | Won First Round playoffs (Buccaneers) 30β17 Won Second Round playoffs (Packers) 37β26 Lost NFC Championship (at Redskins) 31β17 |
|||
1983 | 1983 | NFL | NFC | East | 2nd# | 12 | 4 | 0 | Lost Wild Card playoffs (Rams) 24β17 | ||
1984 | 1984 | NFL | NFC | East | 4th | 9 | 7 | 0 | |||
1985 | 1985 | NFL | NFC | East^ | 1st^[10] | 10 | 6 | 0 | Lost Divisional playoffs (at Rams) 20β0 | ||
1986 | 1986 | NFL | NFC | East | 3rd | 7 | 9 | 0 | |||
1987[11] | 1987 | NFL | NFC | East | 4th | 7 | 8 | 0 | |||
1988 | 1988 | NFL | NFC | East | 5th | 3 | 13 | 0 | |||
1989 | 1989 | NFL | NFC | East | 5th | 1 | 15 | 0 | Jimmy Johnson | ||
1990 | 1990 | NFL | NFC | East | 4th | 7 | 9 | 0 | Emmitt Smith (OROY) Jimmy Johnson (COY) | ||
1991 | 1991 | NFL | NFC | East | 2nd#[12] | 11 | 5 | 0 | Won Wild Card playoffs (at Bears) 17β13 Lost Divisional playoffs (at Lions) 38β6 |
||
1992 | 1992 | NFLβ | NFC* | East^ | 1st^ | 13 | 3 | 0 | Won Divisional playoffs (Eagles) 34β10 Won NFC Championship (at 49ers) 30β20 Won Super Bowl XXVII (3) (vs. Bills) 52β17 |
Troy Aikman (SB MVP) | |
1993 | 1993 | NFLβ | NFC* | East^ | 1st^ | 12 | 4 | 0 | Won Divisional playoffs (Packers) 27β17 Won NFC Championship (49ers) 38β21 Won Super Bowl XXVIII (4) (vs. Bills) 30β13 |
Emmitt Smith (MVP, SB MVP) | |
1994 | 1994 | NFL | NFC | East^ | 1st^ | 12 | 4 | 0 | Won Divisional playoffs (Packers) 35β9 Lost NFC Championship (at 49ers) 38β28 |
Barry Switzer | |
1995 | 1995 | NFLβ | NFC* | East^ | 1st^ | 12 | 4 | 0 | Won Divisional playoffs (Eagles) 30β11 Won NFC Championship (Packers) 38β27 Won Super Bowl XXX (5) (vs. Steelers) 27β17 |
Larry Brown (SB MVP) | |
1996 | 1996 | NFL | NFC | East^ | 1st^[13] | 10 | 6 | 0 | Won Wild Card playoffs (Vikings) 40β15 Lost Divisional playoffs (at Panthers) 26β17 |
||
1997 | 1997 | NFL | NFC | East | 4th | 6 | 10 | 0 | |||
1998 | 1998 | NFL | NFC | East^ | 1st^ | 10 | 6 | 0 | Lost Wild Card playoffs (Cardinals) 20β7 | Chan Gailey | |
1999 | 1999 | NFL | NFC | East | 2nd#[14] | 8 | 8 | 0 | Lost Wild Card playoffs (at Vikings) 27β10 | ||
2000 | 2000 | NFL | NFC | East | 4th | 5 | 11 | 0 | Dave Campo | ||
2001 | 2001 | NFL | NFC | East | 5th | 5 | 11 | 0 | |||
2002 | 2002 | NFL | NFC | East | 4th | 5 | 11 | 0 | |||
2003 | 2003 | NFL | NFC | East | 2nd# | 10 | 6 | 0 | Lost Wild Card playoffs (at Panthers) 29β10 | Bill Parcells | |
2004 | 2004 | NFL | NFC | East | 3rd | 6 | 10 | 0 | |||
2005 | 2005 | NFL | NFC | East | 3rd | 9 | 7 | 0 | |||
2006 | 2006 | NFL | NFC | East | 2nd# | 9 | 7 | 0 | Lost Wild Card playoffs (at Seahawks) 21β20 | ||
2007 | 2007 | NFL | NFC | East^ | 1st^ | 13 | 3 | 0 | Lost Divisional playoffs (Giants) 21β17 | Greg Ellis (CBPOY) | Wade Phillips |
2008 | 2008 | NFL | NFC | East | 3rd | 9 | 7 | 0 | |||
2009 | 2009 | NFL | NFC | East^ | 1st^[15] | 11 | 5 | 0 | Won Wild Card playoffs (Eagles) 34β14 Lost Divisional playoffs (at Vikings) 34β3 |
||
2010 | 2010 | NFL | NFC | East | 3rd | 6 | 10 | 0 | Wade Phillips (1β7) Jason Garrett (5β3) | ||
2011 | 2011 | NFL | NFC | East | 3rd | 8 | 8 | 0 | Jason Garrett | ||
2012 | 2012 | NFL | NFC | East | 3rd | 8 | 8 | 0 | Jason Witten (WP MOY) | ||
2013 | 2013 | NFL | NFC | East | 2nd | 8 | 8 | 0 | |||
2014 | 2014 | NFL | NFC | East^ | 1st^ | 12 | 4 | 0 | Won Wild Card playoffs (Lions) 24β20 Lost Divisional playoffs (at Packers) 26β21 |
DeMarco Murray (OPOY) | |
2015 | 2015 | NFL | NFC | East | 4th | 4 | 12 | 0 | |||
2016 | 2016 | NFL | NFC | East^ | 1st^ | 13 | 3 | 0 | Lost Divisional playoffs (Packers) 34β31 | Dak Prescott (OROY) Jason Garrett (COY) | |
2017 | 2017 | NFL | NFC | East | 2nd | 9 | 7 | 0 | |||
2018 | 2018 | NFL | NFC | East^ | 1st^ | 10 | 6 | 0 | Won Wild Card playoffs (Seahawks) 24β22 Lost Divisional playoffs (at Rams) 30β22 |
||
2019 | 2019 | NFL | NFC | East | 2nd | 8 | 8 | 0 | |||
2020 | 2020 | NFL | NFC | East | 3rd | 6 | 10 | 0 | Mike McCarthy | ||
Total | 526 | 398 | 6 | All-time regular season record (1960β2020) | |||||||
35 | 28 | 0 | All-time postseason record (1960β2020) | ||||||||
561 | 426 | 6 | All-time regular season and postseason record (1960β2020) | ||||||||
5 NFL Championships, 10 Conference Championships, 23 Divisional Championships |
Footnotes
- "1960 Dallas Cowboys". Dallas Cowboys' Official Website. Archived from the original on 2007-12-29. Retrieved 2008-01-12.
- "Dallas Cowboys' Championship History". NFLTeamHistory.com. Retrieved 2008-01-12.
- The 1967 NFL season marks the first season in the league's history where the league was divided into two conferences which were subdivided into two divisions. Up to 1967, the league was either divided into two divisions, two conferences, or neither.
- At the end of the 1973 season, the Cowboys and the Redskins finished the season with identical 10β4 records. Using the NFL's tie-breaking procedures, Dallas finished ahead of Washington in the NFC East based on better point differential in head-to-head games.
- For the 1978 season, the NFL expanded from a 14-game season to a 16-game season.
- At the end of the 1978 season, the Cowboys and the Los Angeles Rams finished the season with identical 12β4 records. Using the NFL's tie-breaking procedures, Los Angeles was the top NFC seed over Dallas based on a better head-to-head record.
- At the end of the 1979 season, the Cowboys and the Eagles finished the season with identical 11β5 records. Using the NFL's tie-breaking procedures, Dallas finished ahead of Philadelphia in the NFC East based on a better conference record.
- At the end of the 1980 season, the Cowboys and the Eagles finished the season with identical 12β4 records. Using the NFL's tie-breaking procedures, Philadelphia finished ahead of Dallas in the NFC East based on better net points in division games.
- The 1982 NFL season was shortened from 16 games per team to 9 games because of a players' strike. The NFL adopted a special 16-team playoff tournament; eight teams from each conference were seeded 1β8, and division standings were ignored.
- At the end of the 1985 season, the Cowboys, Redskins, and the Giants finished the season with identical 10β6 records. Using the NFL's tie-breaking procedures, Dallas finished ahead of New York and Washington based on a better head-to-head record.
- The 1987 NFL season was shortened from 16 games per team to 15 games because of a players' strike. Games to be played during the third week of the season were canceled, and replacement players were used to play games from weeks 4 through 6.
- At the end of the 1991 season, the Cowboys and the Bears finished the season with identical 11β5 records. Using the NFL's tie-breaking procedures, Chicago was the first NFC Wild Card based on better conference record than Dallas.
- At the end of the 1996 season, the Cowboys and the Eagles finished the season with identical 10β6 records. Using the NFL's tie-breaking procedures, Dallas finished ahead of Philadelphia in the NFC East based on better record against common opponents.
- At the end of the 1999 season, the Cowboys, Lions, and the Panthers finished the season with identical 8β8 records. Using the NFL's tie-breaking procedures, Dallas was the second NFC Wild Card based on a better record than Detroit against common opponents and a better conference record than Carolina.
- At the end of the 2009 season, the Cowboys and the Eagles finished with identical 11β5 records. Using the NFL's tie-breaking procedures, Dallas finished ahead of Philadelphia in the NFC East based on better head-to-head record.
References
- "Dallas Cowboys History". CBS Sportsline. Retrieved January 12, 2007.
- "NFL.com β History β Yearly Standings". National Football League Official website. Retrieved January 12, 2008.
- "Pro Football Hall of Fame β Dallas Cowboys". Pro Football Hall of Fame Website. Retrieved January 12, 2008.
- "Dallas Cowboys (1960 β )". databasefootball.com. Archived from the original on January 19, 2008. Retrieved January 12, 2008.
- "Dallas Cowboys (1960βPresent)". Sports E-Cyclopedia. Retrieved January 12, 2008.
- "Dallas Cowboys History". JT-SW.com. Retrieved January 12, 2008.
- "History β Dallas Cowboys". Hickoksports.com. Archived from the original on January 26, 2013. Retrieved January 12, 2008.
- "Franchise page β Dallas Cowboys". Pro football reference.com. Retrieved December 24, 2018.
- "Team Encyclopedias and Records". Pro football reference.com. Retrieved December 24, 2018.
- "Dallas Cowboys Live β Dallas Cowboys". cowboysgames.net. Retrieved July 1, 2016.
- "Head to head β Dallas Cowboys". Pro football reference.com. Retrieved December 24, 2018.