Ekstraliga (rugby union)
Rugby Ekstraliga (Polish: Ekstraliga Polska w rugby union) is the premier league for rugby union in Poland.
Sport | Rugby union |
---|---|
Founded | 1957 |
No. of teams | 10 |
Country | ![]() |
Most recent champion(s) | Budowlani 艁贸d藕 |
Most titles | AZS-AWF Warsaw |
The competition was founded in 1957 and currently consists of eight teams. For victory, a team gets four points, two points for a tie and zero for a loss. The first, historical rugby champion of Poland was the team of AZS-AWF Warsaw, which all together holds the record of 15 championship titles. Budowlani 艁贸d藕 are the current national champions (2017). The team that finishes last is relegated to I liga Rugby.
Champions
Clubs
Team | Stadium (Capacity) | City |
---|---|---|
Arka Gdynia | National Rugby Stadium (2,425) | Gdynia |
Budowlani Lublin | Stadium on Krasi艅skiego 11 | Lublin |
Budowlani 艁贸d藕 SA | 艁KS Stadium on Unii Lubelskiej 2 | 艁贸d藕 |
KS Budowlani 艁贸d藕 | Stadium on G贸rnicza 5 | 艁贸d藕 |
Lechia Gda艅sk | MOSiR Stadium on Grunwaldzka 244 (11,811) | Gda艅sk |
Ogniwo Sopot | Stadium on Jana z Kolna 18 (3,000) | Sopot |
Orkan Sochaczew | Stadium on Warszawska 80 (3,000) | Sochaczew |
Juvenia Krak贸w | Juvenia Stadium on Na B艂oniach 7 (800) | Krak贸w |
Pogo艅 Siedlce | Stadium on Jana Paw艂a II 6 (3,500) | Siedlce |
Skra Warsaw | RKS Skra Stadium on Wawelska 5 | Warsaw |
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.