Eastern Premier Soccer League
The Eastern Premier Soccer League (EPSL) is a United States Adult Soccer Association and a National Independent Soccer Association affiliated Amateur Elite League that includes teams from the Eastern United States. Currently the league has members from Connecticut, Maryland, Massachusetts, New Jersey, New York, Pennsylvania, and Virginia.
![]() | |
Founded | July 23, 2020 |
---|---|
First season | 2020–21 |
Country | ![]() |
Confederation | CONCACAF (North American Football Union) |
Number of teams | 22 |
Level on pyramid | 5 |
Relegation to | Metroplitan Conference Cosmopolitan Soccer League Garden State Soccer League Mid-Atlantic Conference Maryland Major Soccer League Northeast Conference New England Champions League |
Domestic cup(s) | U.S. Open Cup (via qualifying tournament & NAC) National Amateur Cup (via USASA Region I) |
International cup(s) | CONCACAF Champions League (via U.S. Open Cup) |
Current champions | Lansdowne Yonkers (2020–21) |
Most championships | Lansdowne Yonkers (1 title) |
Website | epslsoccer |
The league is a partnership between the New York City based Cosmopolitan Soccer League and the Maryland Major Soccer League. It is also an affiliate of the National Independent Soccer Association, a professionally sanctioned third division soccer association.
History
The league was announced on July 23, 2020 in a joint effort between the Cosmopolitan Soccer League and Maryland Major Soccer League to create a regional based multi-league promotion and relegation system in the United States.[1][2] The league's goal is to have merit-based promotion from local amateur leagues, including champions, with the possibility of being relegated back into the local feeder leagues at the end of the season. The initial slate of members included many of the clubs that participated in the first division of the CSL the previous season.[3]
In the following months, the EPSL added teams from additional leagues such as the Woodbridge Soccer League and United Premier Soccer League.[4] On September 8, 2020, the league announced that the New Jersey based Garden State Soccer League would become a feeder league for the EPSL.[5] A future promotion spot in the Metropolitan Conference of the EPSL will be determined in a playoff between the champion of the GSSL and the champion of the Cosmopolitan Soccer League.
On September 4, 2020, the National Independent Soccer Association announced its latest amateur league affiliation with the EPSL.[6][7] It joined the previously announced Gulf Coast Premier League and Midwest Premier League in having in having an affiliation with the third division association. The affiliation includes at least two merit-based spots in the NISA Independent Cup tournament and participation on the NISA Alliance Board.
2020-21 Season Teams
Metropolitan Conference
Team | City | Stadium | Founded |
---|---|---|---|
Clifton Elite FC | Clifton, New Jersey | Athenia Steel Complex | 2017 |
Doxa SC | New Rochelle, New York | Joseph F. Fosina Field | 1962 |
FC Westchester | Yonkers, New York | Tibbetts Brook Park | 1986 |
KidSuper Samba AC | New York City, New York | Baker Athletics Complex | 2017 |
Lansdowne Yonkers FC | Yonkers, New York | Fleming Field (Yonkers) | 1997 |
New York Athletic Club S.C. | Pelham Manor, New York | New York Athletic Club | 2008 |
New York Greek Americans | Maspeth, Queens | Metropolitan Oval | 1941 |
New York Pancyprian-Freedoms | Jamaica, Queens | Belson Stadium | 1974 |
New Amsterdam FC II | Astoria, New York | Soundview Park | 2002 |
Philadelphia Lone Star FC | Philadelphia, Pennsylvania | South Philadelphia Athletic Super Site | 2001 |
Seft F.C. | Nutley, New Jersey | Frederick Douglass Field | 2017 |
Zum Schneider FC 03 | New York City, New York | Jack McManus Field | 2003 |
Mid-Atlantic Conference
Team | City | Stadium | Founded |
---|---|---|---|
All Star United FC | Baltimore, Maryland | Milford Mill Academy | |
Columbia FC | Baltimore, Maryland | Milford Mill Academy | 2017 |
DMV Rangers FC | Baltimore, Maryland | Milford Mill Academy | |
Fredericksburg City United | Fredericksburg, Virginia | Smith Lake Park | 2014 |
Maryland Bobcats FC II | Boyds, Maryland | Montgomery Blair High School | 2016 |
Motorik FC Alexandria | Alexandria, Virginia | West Potomac High School | 2017 |
Nova FC | Leesburg, Virginia | Evergreen Sportsplex | 1998 |
Steel Pulse FC | Baltimore, Maryland | Banner Field at Latrobe Park | 2018 |
Virginia United FC | Woodbridge, Virginia | Howison Homestead Soccer Complex | 2016 |
Northeast Conference
Team | City | Stadium | Founded |
---|---|---|---|
Boston Siege FC | Boston, Massachusetts | 2017 | |
Castle Island FC | Boston, Massachusetts | 2021 | |
Connecticut Rush | North Branford, Connecticut | Guilford High School | 2020 |
Fall River Marksmen FC | Fall River, Massachusetts | 1922 | |
Mass United Rush | Newton, Massachusetts | 2009 | |
2021-22 Season Teams
Metropolitan Conference
Team | City | Stadium | Founded |
---|---|---|---|
Doxa SC | New Rochelle, New York | Joseph F. Fosina Field | 1962 |
KidSuper Samba AC | New York City, New York | Baker Athletics Complex | 2017 |
Lansdowne Yonkers FC | Yonkers, New York | Tibbetts Brook Park | 1997 |
Manhattan Celtic FC | New York City, New York | Randalls Island Icahn Stadium | 1998 |
New York Greek Americans | New York City, New York | Metropolitan Oval | 1941 |
New York Pancyprian-Freedoms | New York City, New York | Belson Stadium | 1974 |
New Amsterdam FC II | New York City, New York | Soundview Park | 2002 |
Scots-American AC | Kearny, New Jersey | Kearny High School | 1931 |
Seft F.C. | Nutley, New Jersey | Frederick Douglass Field | 2017 |
Zum Schneider FC 03 | New York City, New York | Jack McManus Field | 2003 |
Delaware River Conference
Team | City | Stadium | Founded |
---|---|---|---|
Danubia SC | Philadelphia, PA | Bristol Township Municipal Park | 1957 |
International New Jersey FC | Burlington, NJ | Bristol Township Municipal Park | 2021 |
Kensington SC | Kensington, PA | Temple University Sports Complex | 2010 |
Real Central New Jersey | Trenton, NJ | Mercer County Community College | 2020 |
Mid-Atlantic Conference
Team | City | Stadium | Founded |
---|---|---|---|
AC Commonwealth | Norfolk, VA | Norfolk Collegiate School | 2020 |
Columbia FC | Baltimore, MD | Milford Mill Academy | 2017 |
DMV Rangers FC | Baltimore, MD | Milford Mill Academy | |
Fredericksburg City United | Fredericksburg, VA | Smith Lake Park | 2014 |
Nova FC | Leesburg, VA | Evergreen Sportsplex | 1998 |
Patuxent FA EPSL | Great Mills, MD | Chancellors Run Regional Park | |
Toros FC | Centreville, VA | Arrowhead Park | |
Virginia United FC | Woodbridge, VA | Howison Homestead Soccer Complex | 2016 |
Year by year
Champions
Season | Champion | Metropolitan Conference | Mid-Atlantic Conference | Northeast Conference | Delaware River Conference | ||||
---|---|---|---|---|---|---|---|---|---|
Regular Season | Playoff | Regular Season | Playoff | Regular Season | Playoff | Regular Season | Playoff | ||
2020–21 | Lansdowne Yonkers FC[8] | Lansdowne Yonkers FC[9] | New York Pancyprian-Freedoms | Steel Pulse FC | DMV Rangers | Connecticut Rush | Mass United Rush | Not disputed | |
2021–22 | Not disputed | Real Central New Jersey | Kensington SC |
References
- Mwamba, Jay (2 September 2020). "Lansdowne go semi-pro, join EPSL". Irish Echo. Retrieved 8 September 2020.
- Lewis, Michael. "REGIONALLY SPEAKING: CSL, Maryland Majors join Eastern Premier Soccer League". www.frontrowsoccer.com. Retrieved 5 September 2020.
- Mwamba, Jay (27 August 2020). "Lansdowne keep active during crisis". Irish Echo. Retrieved 5 September 2020.
- "EPSL Welcomes Northern Virginia FC". Eastern Premier Soccer League. 26 August 2020. Retrieved 5 September 2020.
- "EPSL Announces Feeder League Agreement with New Jersey's Garden State Soccer League". Eastern Premier Soccer League. 8 September 2020. Retrieved 8 September 2020.
- "NISA Expands Amateur Affiliations With the Eastern Premier Soccer League Agreement". nisaofficial.com. Retrieved 5 September 2020.
- Lewis, Michael. "ANOTHER PARTNERSHIP: Between NISA, Eastern Premier Soccer League". www.frontrowsoccer.com. Retrieved 5 September 2020.
- Battista, Mike (29 July 2021). "OaM Lower League Round-Up: July 29, 2020". Once A Metro. Retrieved 19 August 2021.
- Κήρυξ, Εθνικός (18 May 2021). "Eastern Premier Soccer League: «Βράζει» με τη διαιτησία ο Παγκύπριος". ΕΘΝΙΚΟΣ ΚΗΡΥΞ. Retrieved 19 May 2021.