Clemson Tigers baseball
The Clemson Tigers baseball team represents Clemson University in NCAA Division I college baseball. The team participates in the Atlantic Division of the Atlantic Coast Conference. The Tigers are currently coached by head coach Monte Lee and play their home games in Doug Kingsmore Stadium. The program has reached the NCAA Tournament in all but one season dating back to 1987. Clemson has made 12 appearances in the College World Series with an all-time record of 12β24 in Omaha.[2]
Clemson Tigers | |
---|---|
![]() | |
![]() | |
Founded | 1896 |
University | Clemson University |
Head coach | Monte Lee (7th season) |
Conference | ACC Atlantic Division |
Home stadium | Doug Kingsmore Stadium (Capacity: 6,346) |
Nickname | Tigers |
Colors | Orange and regalia[1] |
College World Series appearances | |
1958, 1959, 1976, 1977, 1980, 1991, 1995, 1996, 2000, 2002, 2006, 2010 | |
NCAA regional champions | |
1958, 1959, 1976, 1977, 1980, 1991, 1995, 1996, 1999, 2000, 2001, 2002, 2005, 2006, 2007, 2009, 2010 | |
NCAA Tournament appearances | |
1947, 1950, 1958, 1959, 1967, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019 | |
Conference tournament champions | |
1976, 1978, 1980, 1981, 1989, 1991, 1993, 1994, 2006, 2016 | |
Conference champions | |
SoCon: 1947 ACC: 1954, 1958, 1959, 1967, 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1981, 1982, 1984, 1985, 1988, 1991, 1992, 1994, 1995, 2006, 2016, 2018 (co-champion) ACC (Atlantic Division): 2006, 2010, 2018 |
The team has a heated in-state rivalry with the University of South Carolina. Mark Etheridge of SEBaseball.com has called it "college baseball's most heated rivalry,"[3] and Aaron Fitt of Baseball America has called it "far and away the most compelling rivalry college baseball has to offer."[4] As of March 1, 2021, Clemson leads the all-time series 181-142-2.
Coaching history
Year-by-year results

Season | Coach | Overall | Conference | Standing | Postseason | |||
---|---|---|---|---|---|---|---|---|
2009 | Jack Leggett | 44β22 | 19β11 | 2nd, Atlantic | NCAA Clemson Regional Champions NCAA Tempe Super Regional | |||
2010 | Jack Leggett | 45β25 | 18β12 | 1st, Atlantic | NCAA Auburn Regional Champions NCAA Clemson Super Regional Champions College World Series Participant | |||
2011 | Jack Leggett | 43β20 | 18β12 | 2nd, Atlantic | NCAA Clemson Regional | |||
2012 | Jack Leggett | 35β28 | 16β14 | 3rd, Atlantic | NCAA Columbia Regional | |||
2013 | Jack Leggett | 40β22 | 18β12 | 2nd, Atlantic | NCAA Columbia Regional | |||
2014 | Jack Leggett | 36β25 | 15β14 | 3rd, Atlantic | NCAA Nashville Regional | |||
2015 | Jack Leggett | 32β29 | 16β13 | T-3rd, Atlantic | NCAA Fullerton Regional | |||
2016 | Monte Lee | 44β20 | 16β14 | 4th, Atlantic[5] | NCAA Clemson Regional | |||
2017 | Monte Lee | 42β21 | 17β13 | 3rd, Atlantic | NCAA Clemson Regional | |||
2018 | Monte Lee | 47β16 | 22β8 | 1st, Atlantic | NCAA Clemson Regional | |||
2019 | Monte Lee | 35β26 | 15β15 | 4th, Atlantic | NCAA Oxford Regional | |||
2020 | Monte Lee | 14β3 | 3β0 | Tβ1st, Atlantic | NCAA Cancelled | |||
2021 | Monte Lee | 25β27 | 16β20 | 5th, Atlantic | Did not qualify | |||
National Champion Conference Regular Season Champion Conference Tournament Champion Conference Regular Season & Conference Tournament Champion Conference Division Champion |
Award winners
Dick Howser Trophy
Dick Howser Trophy winners [6] | ||
Year | Player | Position |
---|---|---|
1996 | Kris Benson | P |
2002 | Khalil Greene | SS |
2016 | Seth Beer | OF |
Golden Spikes Award
Golden Spikes Award winners [7] | ||
Year | Player | Position |
---|---|---|
2002 | Khalil Greene | SS |
Conference awards
- ACC Player of the Year β Craig White (1973), Steve Cline (1974), Denny Walling (1975), Chuck Porter (1976), Jim McCollom (1985), Chuck Baldwin (1986), Brian Barnes (1989), Brian Kowitz (1990), Shane Monahan (1995), Kris Benson (1996), Khalil Greene (2002), Brad Miller (2011), Seth Beer (2016)
Current MLB players
Prominent players
Player | Position | Years at Clemson | Major League Teams |
---|---|---|---|
Jeff Baker | 3B/SS | 2000β02 | Colorado Rockies (2005β2009), Chicago Cubs (2009β2012), Detroit Tigers (August 5, 2012 β August 31, 2012), Atlanta Braves (August 2012 β January 2013), Texas Rangers (2013), Miami Marlins (2014-15) |
Brian Barnes | LHP | 1986β89 | Montreal Expos (1990β93), Cleveland Indians (1994), Los Angeles Dodgers (1994) |
Kris Benson | RHP | 1995β96 | Pittsburgh Pirates (1999β2004), New York Mets (2004β05), Baltimore Orioles (2006), Texas Rangers (2009), Arizona Diamondbacks (2010) |
Jerry Brooks | 3B | 1986β88 | Los Angeles Dodgers (1993), Florida Marlins (1996) |
Mike Brown | RHP | 1978β80 | Boston Red Sox (1982β86), Seattle Mariners (1986β87) |
Ty Cline | OF | 1959β60 | Cleveland Indians (1960β62), Milwaukee Braves (1963β67), Chicago Cubs (1966), San Francisco Giants (1967β68), Montreal Expos (1969β70), Cincinnati Reds (1970β71) |
Tyler Colvin | OF | 2004β06 | Chicago Cubs (2009β2011), Colorado Rockies (2012β2013), San Francisco Giants (2014) |
John Curtis | LHP | 1968 | Boston Red Sox (1970β73), St. Louis Cardinals (1974β76), San Francisco Giants (1977β79), San Diego Padres (1980β82), California Angels (1982β84) |
Mark Davidson | OF | 1982 | Minnesota Twins (1986β88), Houston Astros (1989β91) |
Steven Duggar | OF | 2013β15 | San Francisco Giants (2018βpresent) |
Rusty Gerhardt | LHP | 1969β72 | San Diego Padres (1974) |
Khalil Greene | SS/3B | 2000β02 | San Diego Padres (2003β2008), St. Louis Cardinals (2009) |
Bert Heffernan | C | 1985β88 | Seattle Mariners (1992) |
Mike Holtz | LHP | 1991β94 | Anaheim Angels (1996β01), Oakland Athletics (2002), San Diego Padres (2002) |
Jimmy Key | LHP | 1980β82 | Toronto Blue Jays (1984β92), New York Yankees (1993β96), Baltimore Orioles (1997β98) |
Billy Koch | RHP | 1994β96 | Toronto Blue Jays (1999β01), Oakland Athletics (2002), Chicago White Sox (2003β04), Florida Marlins (2004) |
Brian Kowitz | OF | 1988β90 | Atlanta Braves (1995) |
Tyler Krieger[8] | IF | 2012-15 | |
Joe Landrum | RHP | 1946β47 | Brooklyn Dodgers (1950β52) |
Matthew LeCroy | DH | 1995β97 | Minnesota Twins (2000β05, 2007), Washington Nationals (2006) |
John McMakin | LHP | 1900β01 | Brooklyn Dodgers (1902) |
Norm McMillan | 3B | 1915β17 | New York Yankees (1922), Boston Red Sox (1923), St. Louis Browns (1924), Chicago Cubs (1928β29) |
Billy McMillon | OF | 1991β93 | Florida Marlins (1996β97), Philadelphia Phillies (1997), Detroit Tigers (2000β01), Oakland Athletics (2001, 2003β04) |
Mike Milchin | LHP | 1986β89 | Minnesota Twins (1996), Baltimore Orioles (1996) |
Brad Miller | SS | 2009β11 | Seattle Mariners (2013β2015), Tampa Bay Rays (2016β2018), Milwaukee Brewers (2018), Cleveland Indians (2019), Philadelphia Phillies (2019, 2021), St. Louis Cardinals (2020) |
Shane Monahan | OF | 1993β95 | Seattle Mariners (1998β99) |
Ron Musselman | RHP | 1976β77 | Seattle Mariners (1982), Toronto Blue Jays (1984β85) |
Billy O'Dell | LHP | 1952β54 | Baltimore Orioles (1954, 1956β59), San Francisco Giants (1960β64), Milwaukee Braves (1965β66), Pittsburgh Pirates (1966β67) |
John Pawlowski | RHP | 1983β85 | Chicago White Sox (1987β88) |
Chuck Porter | RHP | 1974β76 | Milwaukee Brewers (1981β85) |
Flint Rhem | RHP | 1923β24 | St. Louis Cardinals (1924β28, 1930β32, 1934, 1936), Philadelphia Phillies (1932β33), Boston Braves (1934β35) |
Bill Schroeder | C | 1977β79 | Milwaukee Brewers (1983β88), California Angels (1989β90) |
Kurt Seibert | SS | 1974β76 | Chicago Cubs (1979) |
Danny Sheaffer | C | 1980 | Boston Red Sox (1987), Cleveland Indians (1989), Colorado Rockies (1993β94), St. Louis Cardinals (1995β97) |
Richie Shaffer | 3B | 2009-12 | Tampa Bay Rays (2015-16) |
Tony Sipp | LHP | 2004 | Cleveland Indians (2009-2012), Arizona Diamondbacks (2013), Houston Astros (2014-2018), Washington Nationals (2019) |
Vet Sitton | RHP | 1901β03 | Cleveland Indians (1909) |
Brian Snyder | LHP | 1977β79 | Seattle Mariners (1985), Oakland Athletics (1989) |
Bill Spiers | SS | 1985β87 | Milwaukee Brewers (1989β94), New York Mets (1995), Houston Astros (1996β01) |
Harold Stowe | LHP | 1957β59 | New York Yankees (1960) |
Tim Teufel | 2B | 1979β80 | Minnesota Twins (1983β85), New York Mets (1985β91), San Diego Padres (1991β93) |
Ken Vining | LHP | 1994β96 | Chicago White Sox (2001) |
Denny Walling | 1B/3B | 1975 | Oakland Athletics (1975β76), Houston Astros (1977β88, 1992), St. Louis Cardinals (1988β90), Texas Rangers (1991) |
Matt White | LHP | 1996β98 | Boston Red Sox (2003), Seattle Mariners (2003), Washington Nationals (2005) |
Keith Williams | OF | 1991β93 | San Francisco Giants (1996) |
Scott Winchester | RHP | 1993β95 | Cincinnati Reds (1997β98, 2000β01) |
References
- "Clemson Athletics Style Guide". Retrieved November 3, 2018.
- "Won-Lost Records in Tournaments" (PDF). 2010 NCAA Baseball Tournament Statistics and Records. National Collegiate Athletic Association. p. 5. Archived from the original (PDF) on April 6, 2012. Retrieved August 27, 2011.
- Etheridge, Mark (May 28, 2012). "Nine Innings: Finishing Second or Next to Last". SEBaseball.com. Archived from the original on October 9, 2014. Retrieved May 29, 2012.
- Fitt, Aaron (March 1, 2012). "Weekend Preview: South Carolina, Clemson Get Together Again". BaseballAmerica.com. Archived from the original on May 29, 2012. Retrieved May 29, 2012.
- "Standings". Archived from the original on July 31, 2016. Retrieved June 1, 2016.
- "Dick Howser Trophy on Baseball Almanac." Dick Howser Trophy on Baseball Almanac. N.p., n.d. Web. 24 July 2016. http://www.baseball-almanac.com/awards/dick_howser_trophy.shtml
- "Golden Spikes Award by USA Baseball on Baseball Almanac." Golden Spikes Award by USA Baseball on Baseball Almanac. N.p., n.d. Web. 24 July 2016. http://www.baseball-almanac.com/awards/aw_goldenspikes.shtml
- "Tyler Krieger Bio - Clemson Tigers Official Athletics Site". Archived from the original on October 18, 2016. Retrieved January 24, 2017.