2021 Mid-American Conference football season
The 2021 Mid-American Conference football season will be the 76th season for the Mid-American Conference (MAC), as part of the 2021 NCAA Division I FBS football season.
2021 Mid-American Conference football season | |
---|---|
League | NCAA Division I Football Bowl Subdivision |
Sport | Football |
Duration | September 2 - December 4 |
Number of teams | 12 |
Regular Season | |
East Division champions | Kent State |
West Division champions | Northern Illinois |
MAC Championship Game | |
Champions | Northern Illinois |
Runners-up | Kent State |
Finals MVP | Offense: Jay Ducker (RB, Northern Illinois) Defense: C. J. Brown (DB, Northern Illinois) Special Teams: John Richardson (PK, Northern Illinois) |
2021 Mid-American Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kent State xy | 6 | β | 2 | 7 | β | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami (OH) | 5 | β | 3 | 6 | β | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ohio | 3 | β | 5 | 3 | β | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling Green | 2 | β | 6 | 4 | β | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buffalo | 2 | β | 6 | 4 | β | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Akron | 1 | β | 7 | 2 | β | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Illinois xy$ | 6 | β | 2 | 9 | β | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Central Michigan x | 6 | β | 2 | 8 | β | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toledo | 5 | β | 3 | 7 | β | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball State | 4 | β | 4 | 6 | β | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Michigan | 4 | β | 4 | 7 | β | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Michigan | 4 | β | 4 | 7 | β | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Championship: Northern Illinois 41, Kent State 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The provisional schedule was released on February 26, 2021. The season is scheduled to begin September 2, 2021, and end with the MAC Football Championship Game on December 4, 2021.[1]
Previous season
The 2020 Mid-American Conference football season saw a delayed start and shortened season due to the COVID-19 pandemic, with only 6 regular season games.[2] The Buffalo Bulls won the East Division, while the Ball State Cardinals won the West Division. In the 2020 MAC Championship Game, the Cardinals defeated the Bulls 38β28. The Cardinals would go on to the Arizona Bowl, where they defeated the San Jose State Spartans 34β13.
Preseason
Preseason Media Poll
The Preseason Media Poll was announced on July 20. Kent State was voted the favorite to win the East Division, while Ball State was voted as favorite for the West Division. Ball State was also the favorite to win the conference championship game.[3]
East | ||
Predicted finish | Team | Points (votes for first place) |
---|---|---|
1 | Kent State | 112 (11) |
2 | Ohio | 96 (2) |
3 | Miami (OH) | 94 (5) |
4 | Buffalo | 93 (4) |
5 | Akron | 39 |
6 | Bowling Green | 28 |
West | ||
Predicted finish | Team | Points (votes for first place) |
---|---|---|
1 | Ball State | 114 (11) |
2 | Toledo | 104 (7) |
3 | Western Michigan | 103 (4) |
4 | Central Michigan | 68 |
5 | Eastern Michigan | 44 |
6 | Northern Illinois | 29 |
Preseason awards
The following list contains MAC players included on watch lists for national awards.
Award | Head Coach/Player | School | Position | Link |
---|---|---|---|---|
Maxwell Award | Kevin Marks | Buffalo | RB | [4] |
Preston Hutchinson | Eastern Michigan | QB | ||
Dustin Crum | Kent State | QB | ||
Kaleb Eleby | Western Michigan | QB | ||
Bednarik Award | James Patterson | Buffalo | LB | [5] |
Troy Hairston | Central Michigan | DE | ||
Troy Brown | Central Michigan | LB | ||
Desjuan Johnson | Toledo | DT | ||
Ralph Holley | Western Michigan | DT | ||
Davey O'Brien Award | Dustin Crum | Kent State | QB | [6] |
Doak Walker Award | Darius Boone | Eastern Michigan | RB | [7] |
Bryant Koback | Toledo | RB | ||
Kobe Lewis | Central Michigan | RB | ||
Kevin Marks | Buffalo | RB | ||
Lew Nichols III | Central Michigan | RB | ||
Fred Biletnikoff Award | Justin Hall | Ball State | WR | [8] |
John Mackey Award | Thomas Odukoya | Eastern Michigan | TE | [9] |
Ryan Luehrman | Ohio | TE | ||
Rimington Trophy | Braydon Patton | Northern Illinois | C | [10] |
Bryce Harris | Toledo | C | ||
Butkus Award | James Patterson | Buffalo | LB | [11] |
Outland Trophy | Curtis Blackwell | Ball State | C | [12] |
Mike Caliendo | Western Michigan | C | ||
Jake Fuzak | Buffalo | OT | ||
Bryce Harris | Toledo | C | ||
Bronko Nagurski Trophy | Troy Brown | Central Michigan | LB | [13] |
Ralph Holley | Western Michigan | DT | ||
Desjuan Johnson | Toledo | DT | ||
Brandon Martin | Ball State | LB | ||
Lou Groza Award | Marshall Meeder | Central Michigan | K | [14] |
Paul Hornung Award | Justin Hall | Ball State | WR | [15] |
Kalil Pimpleton | Central Michigan | WR | ||
Clint Ratkovich | Northern Illinois | RB | ||
Wuerffel Trophy | Bubba Arslanian | Akron | LB | [16] |
Brandon Martin | Ball State | LB | ||
Bryce Cosby | Ball State | DB | ||
Tariq Speights | Eastern Michigan | LB | ||
Isaac Vance | Kent State | WR | ||
Sam Allan | Kent State | OL | ||
Bailey Flint | Toledo | P | ||
Mike Calidendo | Western Michigan | OL | ||
Walter Camp Award | Dustin Crum | Kent State | QB | [17] |
Manning Award | Dustin Crum | Kent State | QB | [18] |
Kaleb Eleby | Western Michigan | QB | ||
Drew Plitt | Ball State | QB | ||
Ray Guy Award | Bailey Flint | Toledo | P | [19] |
Dom Dzioban | Miami (OH) | P | ||
Jake Julian | Eastern Michigan | P | ||
Luke Elzinga | Central Michigan | P | ||
Matt Ference | Northern Illinois | P | ||
Matt Naranjo | Bowling Green | P | ||
Nick Mihalic | Western Michigan | P | ||
Johnny Unitas Golden Arm Award | Dustin Crum | Kent State | QB | [20] |
Drew Plitt | Ball State | QB | ||
Kyle Vantrease | Buffalo | QB |
Head Coaches
Lance Leipold, who had been head coach of Buffalo since 2015, left the MAC to take the head coach position with the Kansas Jayhawks of the Big 12 Conference.[21] Leipold was replaced by interim head coach Rob Ianello during the school's search for a new permanent coach.[22] However, Ianello and several other Buffalo assistant coaches were tabbed to join Leipold at Kansas, leaving a temporary vacancy at the team's head coaching position.[23] Michigan co-defensive coordinator Maurice Linguist was later hired as Buffalo's new permanent coach.[24]
On July 14, Frank Solich announced his retirement from the head coach position at Ohio after 16 seasons with the school. Tim Albin was promoted to head coach to fill Solich's vacancy.[25]
Team | Head Coach | Previous Job | Years at school | Overall Record | MAC record | MAC titles |
---|---|---|---|---|---|---|
Akron | Tom Arth | Chattanooga | 3 | 50β38 (.568) | 1β13 (.071) | 0 |
Ball State | Mike Neu | New Orleans Saints (QB Coach) | 6 | 22β34 (.393) | 13β25 (.342) | 1 |
Bowling Green | Scot Loeffler | Boston College (Off. Coordinator/QB Coach) | 3 | 3β14 (.176) | 2β11 (.154) | 0 |
Buffalo | Maurice Linguist | Michigan (Co def. coordinator) | 1 | 0β0 (β) | 0β0 (β) | 0 |
Central Michigan | Jim McElwain | Florida | 3 | 55β36 (.604) | 9β5 (.643) | 0 |
Eastern Michigan | Chris Creighton | Drake | 8 | 166β97 (.631) | 18β36 (.333) | 0 |
Kent State | Sean Lewis | Syracuse (Co Off. Coordinator) | 3 | 12β17 (.414) | 9β11 (.450) | 0 |
Miami | Chuck Martin | Notre Dame (Off. Coordinator/QB Coach) | 7 | 106β53 (.667) | 28β23 (.549) | 1 |
Northern Illinois | Thomas Hammock | Baltimore Ravens (Assistant Head Coach) | 3 | 5β13 (.278) | 4β10 (.286) | 0 |
Ohio | Tim Albin | Ohio (Associate Head Coach) | 1 | 25β8 (.758) | 0β0 (β) | 0 |
Toledo | Jason Candle | Toledo (Off. Coordinator) | 6 | 38β21 (.644) | 25β13 (.658) | 1 |
Western Michigan | Tim Lester | Purdue (QB Coach) | 5 | 54β43 (.557) | 18β12 (.600) | 0 |
Mid-season changes
- On November 4, Tom Arth was fired as head coach at Akron after posting a 3β24 record with the school in 3 years. Oscar Rodriguez, who was formerly the school's inside linebacker coach and associate head coach, was named interim head coach.[26] On December 4, the school announced Oregon offesnive coordinator Joe Moorhead as the new permanent head coach.[27]
Rankings
Pre | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 | Wk 13 | Wk 14 | Final | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Akron | AP | ||||||||||||||||
C | |||||||||||||||||
CFP | Not released | ||||||||||||||||
Ball State | AP | RV | RV | ||||||||||||||
C | RV | RV | |||||||||||||||
CFP | Not released | ||||||||||||||||
Bowling Green | AP | ||||||||||||||||
C | |||||||||||||||||
CFP | Not released | ||||||||||||||||
Buffalo | AP | ||||||||||||||||
C | |||||||||||||||||
CFP | Not released | ||||||||||||||||
Central Michigan | AP | ||||||||||||||||
C | |||||||||||||||||
CFP | Not released | ||||||||||||||||
Eastern Michigan | AP | ||||||||||||||||
C | |||||||||||||||||
CFP | Not released | ||||||||||||||||
Kent State | AP | ||||||||||||||||
C | |||||||||||||||||
CFP | Not released | ||||||||||||||||
Miami | AP | ||||||||||||||||
C | |||||||||||||||||
CFP | Not released | ||||||||||||||||
Northern Illinois | AP | RV | |||||||||||||||
C | |||||||||||||||||
CFP | Not released | ||||||||||||||||
Ohio | AP | ||||||||||||||||
C | |||||||||||||||||
CFP | Not released | ||||||||||||||||
Toledo | AP | RV | |||||||||||||||
C | |||||||||||||||||
CFP | Not released | ||||||||||||||||
Western Michigan | AP | RV | |||||||||||||||
C | RV | ||||||||||||||||
CFP | Not released | ||||||||||||||||
Improvement in ranking | ||
Drop in ranking | ||
Not ranked previous week | ||
No change in ranking from previous week | ||
RV | Received votes but were not ranked in Top 25 of poll | |
Ρ | Tied with team above or below also with this symbol | |
Schedule
Index to colors and formatting |
---|
MAC member won |
MAC member lost |
MAC teams in bold |
All times Eastern time.
Week 1
Date | Time | Visiting team | Home team | Site | TV | Result | Attendance | |
---|---|---|---|---|---|---|---|---|
September 2 | 7:00 p.m. | Western Illinois | Ball State | Scheumann Stadium β’ Muncie, IN | ESPN+ | W 31β21 | 13,149 | |
September 2 | 7:00 p.m. | Wagner | Buffalo | UB Stadium β’ Buffalo, NY | ESPN3 | W 69β7 | 13,063 | |
September 2 | 8:00 p.m. | Bowling Green | Tennessee | Neyland Stadium β’ Knoxville, TN | SECN | L 6β38 | 84,314 | |
September 3 | 7:00 p.m. | Saint Francis | Eastern Michigan | Rynearson Stadium β’ Ypsilanti, MI | ESPN3 | W 35β15 | 16,461 | |
September 4 | 12:00 p.m. | Western Michigan | Michigan | Michigan Stadium β’ Ann Arbor, MI | ESPN | L 14β47 | 109,295 | |
September 4 | 3:30 p.m. | Miami (OH) | No. 8 Cincinnati | Nippert Stadium β’ Cincinnati, OH (Victory Bell) | ESPN+ | L 14β49 | 37,978 | |
September 4 | 4:00 p.m. | Central Michigan | Missouri | Faurot Field β’ Columbia, MO | SECN | L 24β34 | 46,237 | |
September 4 | 7:00 p.m. | Norfolk State | Toledo | Glass Bowl β’ Toledo, OH | ESPN3 | W 49β10 | ||
September 4 | 7:00 p.m. | Akron | Auburn | JordanβHare Stadium β’ Auburn, AL | SECN | L 10β60 | 83,821 | |
September 4 | 7:00 p.m. | Syracuse | Ohio | Peden Stadium β’ Athens, OH | CBSSN | L 9β29 | 23,904 | |
September 4 | 7:30 p.m. | Northern Illinois | Georgia Tech | Bobby Dodd Stadium β’ Atlanta, GA | ACCN | W 22β21 | 33,651 | |
September 4 | 8:00 p.m. | Kent State | No. 6 Texas A&M | Kyle Field β’ College Station, TX | ESPNU | L 10β41 | 97,339 | |
#Rankings from AP Poll released prior to game. All times are in Eastern Time. |
Week 2
Date | Time | Visiting team | Home team | Site | TV | Result | Attendance | |
---|---|---|---|---|---|---|---|---|
September 11 | 11:30 a.m. | No. 18 (FCS) VMI | Kent State | Dix Stadium β’ Kent, OH | ESPN3 | W 60β10 | 16,785 | |
September 11 | 12:00 p.m. | Miami (OH) | Minnesota | TCF Bank Stadium β’ Minneapolis, MN | ESPNU | L 26β31 | 43,372 | |
September 11 | 1:30 p.m. | Wyoming | Northern Illinois | Huskie Stadium β’ DeKalb, IL | ESPN+ | L 43β50 | 11,334 | |
September 11 | 2:00 p.m. | Duquesne | Ohio | Peden Stadium β’ Athens, OH | ESPN3 | L 26β28 | 19,411 | |
September 11 | 2:30 p.m. | Toledo | No. 8 Notre Dame | Notre Dame Stadium β’ South Bend, IN | Peacock | L 29β32 | 62,009 | |
September 11 | 3:00 p.m. | Robert Morris | Central Michigan | Kelly/Shorts Stadium β’ Mount Pleasant, MI | ESPN3 | W 45β0 | 16,128 | |
September 11 | 3:30 p.m. | Ball State | No. 11 Penn State | Beaver Stadium β’ University Park, PA | FS1 | L 13β44 | 105,323 | |
September 11 | 3:30 p.m. | Buffalo | Nebraska | Memorial Stadium β’ Lincoln, NE | BTN | L 3β28 | 85,663 | |
September 11 | 3:30 p.m. | Temple | Akron | InfoCision Stadium β’ Akron, OH | ESPN+ | L 24β45 | 14,474 | |
September 11 | 4:00 p.m. | South Alabama | Bowling Green | Doyt Perry Stadium β’ Bowling Green, OH | ESPN+ | L 19β22 | 15,105 | |
September 11 | 5:00 p.m. | Illinois State | Western Michigan | Waldo Stadium β’ Kalamazoo, MI | ESPN3 | W 28β0 | 18,122 | |
September 11 | 7:00 p.m. | Eastern Michigan | No. 18 Wisconsin | Camp Randall Stadium β’ Madison, WI | FS1 | L 7β34 | 70,967 | |
#Rankings from AP Poll released prior to game. All times are in Eastern Time. |
Week 3
Date | Time | Visiting team | Home team | Site | TV | Result | Attendance | |
---|---|---|---|---|---|---|---|---|
September 16 | 8:00 p.m. | Ohio | Louisiana | Cajun Field β’ Lafayette, LA | ESPN | L 14β49 | 17,709 | |
September 18 | 12:00 p.m. | No. 16 Coastal Carolina | Buffalo | UB Stadium β’ Buffalo, NY | ESPN2 | L 25β28 | 16,739 | |
September 18 | 12:00 p.m. | Western Michigan | Pittsburgh | Heinz Field β’ Pittsburgh, PA | ESPN3 | W 44β41 | 40,581 | |
September 18 | 12:00 p.m. | Northern Illinois | No. 25 Michigan | Michigan Stadium β’ Ann Arbor, MI | BTN | L 10β63 | 106,263 | |
September 18 | 3:30 p.m. | Kent State | No. 5 Iowa | Kinnick Stadium β’ Iowa City, IA | BTN | L 7β30 | 61,932 | |
September 18 | 3:30 p.m. | Eastern Michigan | UMass | Warren McGuirk Alumni Stadium β’ Amherst, MA | FloSports/NESN+ | W 42β28 | 7,012 | |
September 18 | 3:30 p.m. | LIU | Miami (OH) | Yager Stadium β’ Oxford, OH | ESPN+ | W 42β7 | 12,036 | |
September 18 | 3:30 p.m. | Bryant | Akron | InfoCision Stadium β’ Akron, OH | ESPN3 | W 35β14 | 8,779 | |
September 18 | 4:00 p.m. | Ball State | Wyoming | War Memorial Stadium β’ Laramie, WY | Stadium | L 12β45 | 23,467 | |
September 18 | 4:00 p.m. | Colorado State | Toledo | Glass Bowl β’ Toledo, OH | ESPNU | L 6β22 | 21,365 | |
September 18 | 5:00 p.m. | Murray State | Bowling Green | Doyt Perry Stadium β’ Bowling Green, OH | ESPN3 | W 27β10 | 20,097 | |
September 18 | 7:30 p.m. | Central Michigan | LSU | Tiger Stadium β’ Baton Rouge, LA | SECN | L 21β49 | 92,547 | |
#Rankings from AP Poll released prior to game. All times are in Eastern Time. |
Week 4
Date | Time | Visiting team | Home team | Site | TV | Result | Attendance | |
---|---|---|---|---|---|---|---|---|
September 25 | 12:00 p.m. | FIU | Central Michigan | Kelly/Shorts Stadium β’ Mount Pleasant, MI | ESPN+ | W 31β27 | 18,382 | |
September 25 | 12:00 p.m. | Bowling Green | Minnesota | TCF Bank Stadium β’ Minneapolis, MN | ESPNU | W 14β10 | 46,236 | |
September 25 | 12:00 p.m. | Ohio | Northwestern | Ryan Field β’ Evanston, IL | BTN | L 6β35 | 27,129 | |
September 25 | 12:00 p.m. | Miami (OH) | Army | Michie Stadium β’ West Point, NY | CBSSN | L 10β23 | 24,045 | |
September 25 | 2:00 p.m. | San Jose State | Western Michigan | Waldo Stadium β’ Kalamazoo, MI | ESPN+ | W 23β3 | 12,317 | |
September 25 | 2:00 p.m. | Toledo | Ball State | Scheumann Stadium β’ Muncie, IN | ESPN+ | TOL 22β12 | 14,902 | |
September 25 | 2:00 p.m. | Texas State | Eastern Michigan | Rynearson Stadium β’ Ypsilanti, MI | ESPN+ | W 59β21 | 14,253 | |
September 25 | 2:30 p.m. | Maine | Northern Illinois | Huskie Stadium β’ DeKalb, IL | ESPN3 | W 41β14 | 10,076 | |
September 25 | 3:30 p.m. | Kent State | Maryland | Maryland Stadium β’ College Park, MD | BTN | L 16β37 | 30,117 | |
September 25 | 6:00 p.m. | Buffalo | Old Dominion | S.B. Ballard Stadium β’ Norfolk, VA | ESPN+ | W 35β34 | ||
September 25 | 7:30 p.m. | Akron | No. 10 Ohio State | Ohio Stadium β’ Columbus, OH | BTN | L 7β59 | 95,178 | |
#Rankings from AP Poll released prior to game. All times are in Eastern Time. |
Week 5
Date | Time | Visiting team | Home team | Site | TV | Result | Attendance | |
---|---|---|---|---|---|---|---|---|
October 2 | 12:00 p.m. | Toledo | UMass | Warren McGuirk Alumni Stadium β’ Amherst, MA | FloFootball/NESN | W 45β7 | 9,456 | |
October 2 | 12:00 p.m. | Western Michigan | Buffalo | UB Stadium β’ Buffalo, NY | CBSSN | WMU 24β17 | 17,344 | |
October 2 | 2:30 p.m. | Eastern Michigan | Northern Illinois | Huskie Stadium β’ DeKalb, IL | ESPN+ | NIU 27β20 | 10,034 | |
October 2 | 3:30 p.m. | Bowling Green | Kent State | Dix Stadium β’ Kent, OH (Anniversary Award) | ESPN+ | KSU 27β20 | 20,537 | |
October 2 | 3:30 p.m. | Central Michigan | Miami (OH) | Yager Stadium β’ Oxford, OH | ESPN+ | M-OH 28β17 | 12,616 | |
October 2 | 3:30 p.m. | Ohio | Akron | InfoCision Stadium β’ Akron, OH | ESPN3 | OU 34β17 | 12,616 | |
October 2 | 5:00 p.m. | Army | Ball State | Scheumann Stadium β’ Muncie, IN | ESPN+ | W 28β16 | 13,713 | |
#Rankings from AP Poll released prior to game. All times are in Eastern Time. |
Week 6
Date | Time | Visiting team | Home team | Site | TV | Result | Attendance | |
---|---|---|---|---|---|---|---|---|
October 9 | 12:00 p.m. | Akron | Bowling Green | Doyt Perry Stadium β’ Bowling Green, OH | ESPN+ | AKR 35β20 | 17,797 | |
October 9 | 12:00 p.m. | Northern Illinois | Toledo | Glass Bowl β’ Toledo, OH | CBSSN | NIU 22β20 | 21,284 | |
October 9 | 3:30 p.m. | Ball State | Western Michigan | Waldo Stadium β’ Kalamazoo, MI | ESPNU | BSU 45β20 | 11,403 | |
October 9 | 3:30 p.m. | Central Michigan | Ohio | Peden Stadium β’ Athens, OH | ESPN+ | CMU 30β27 | 20,928 | |
October 9 | 3:30 p.m. | Miami (OH) | Eastern Michigan | Rynearson Stadium β’ Ypsilanti, MI | ESPN+ | EMU 13β12 | 15,664 | |
October 9 | 7:00 p.m. | Buffalo | Kent State | Dix Stadium β’ Kent, OH | ESPNU | KSU 48β38 | 12,105 | |
#Rankings from AP Poll released prior to game. All times are in Eastern Time. |
Week 7
Date | Time | Visiting team | Home team | Site | TV | Result | Attendance | |
---|---|---|---|---|---|---|---|---|
October 16 | 12:00 p.m. | Ohio | Buffalo | UB Stadium β’ Buffalo, NY | ESPN+ | UB 27β26 | 12,909 | |
October 16 | 2:00 p.m. | Ball State | Eastern Michigan | Rynearson Stadium β’ Ypsilanti, MI | ESPN+ | BSU 38β31 | 15,258 | |
October 16 | 2:30 p.m. | Akron | Miami (OH) | Yager Stadium β’ Oxford, OH | ESPN+ | M-OH 34β21 | 11,042 | |
October 16 | 3:30 p.m. | Toledo | Central Michigan | Kelly/Shorts Stadium β’ Mount Pleasant, MI | CBSSN | CMU 26β23 OT | 20,112 | |
October 16 | 3:30 p.m. | Bowling Green | Northern Illinois | Huskie Stadium β’ DeKalb, IL | ESPN+ | NIU 34β26 | 7,854 | |
October 16 | 3:30 p.m. | Kent State | Western Michigan | Waldo Stadium β’ Kalamazoo, MI | ESPNU | WMU 64β31 | 18,716 | |
#Rankings from AP Poll released prior to game. All times are in Eastern Time. |
Week 8
Date | Time | Visiting team | Home team | Site | TV | Result | Attendance | |
---|---|---|---|---|---|---|---|---|
October 23 | 12:00 p.m. | Eastern Michigan | Bowling Green | Doyt Perry Stadium β’ Bowling Green, OH | ESPN+ | EMU 55β24 | 10,875 | |
October 23 | 12:00 p.m. | Northern Illinois | Central Michigan | Kelly/Shorts Stadium β’ Mount Pleasant, MI | ESPNU | NIU 39β38 | 15,232 | |
October 23 | 1:00 p.m. | Kent State | Ohio | Peden Stadium β’ Athens, OH | ESPN+ | KSU 34β27 | 15,854 | |
October 23 | 3:30 p.m. | Miami (OH) | Ball State | Scheumann Stadium β’ Muncie, IN (Red Bird Rivalry) | ESPN+ | M-OH 24β17 | 15,703 | |
October 23 | 3:30 p.m. | Western Michigan | Toledo | Glass Bowl β’ Toledo, OH | CBSSN | TOL 34β15 | 19,906 | |
October 23 | 3:30 p.m. | Buffalo | Akron | InfoCision Stadium β’ Akron, OH | ESPN+ | UB 45β10 | 8,635 | |
#Rankings from AP Poll released prior to game. All times are in Eastern Time. |
Week 9
Date | Time | Visiting team | Home team | Site | TV | Result | Attendance | |
---|---|---|---|---|---|---|---|---|
October 30 | 12:00 p.m. | Bowling Green | Buffalo | UB Stadium β’ Buffalo, NY | CBSSN | BGSU 56β44 | 13,163 | |
#Rankings from AP Poll released prior to game. All times are in Eastern Time. |
Week 10
Date | Time | Visiting team | Home team | Site | TV | Result | Attendance | |
---|---|---|---|---|---|---|---|---|
November 2 | 7:00 p.m. | Ball State | Akron | InfoCision Stadium β’ Akron, OH | CBSSN | BSU 31β25 | 7,683 | |
November 2 | 7:30 p.m. | Eastern Michigan | Toledo | Glass Bowl β’ Toledo, OH | ESPN2 | EMU 52β49 | 14,997 | |
November 2 | 7:30 p.m. | Miami (OH) | Ohio | Peden Stadium β’ Athens, OH (Battle of the Bricks) | ESPNU | OU 35β33 | 15,940 | |
November 3 | 7:00 p.m. | Central Michigan | Western Michigan | Waldo Stadium β’ Kalamazoo, MI (Victory Cannon / Michigan MAC Trophy) | ESPNU | CMU 42β30 | 13,137 | |
November 3 | 7:00 p.m. | Northern Illinois | Kent State | Dix Stadium β’ Kent, OH | ESPN2 | KSU 52β47 | 6,076 | |
#Rankings from AP Poll released prior to game. All times are in Eastern Time. |
Week 11
Date | Time | Visiting team | Home team | Site | TV | Result | Attendance | |
---|---|---|---|---|---|---|---|---|
November 9 | 7:00 p.m. | Akron | Western Michigan | Waldo Stadium β’ Kalamazoo, MI | CBSSN | WMU 45β40 | 8,443 | |
November 9 | 7:00 p.m. | Buffalo | Miami (OH) | Yager Stadium β’ Oxford, OH | ESPNU | M-OH 45β18 | 10,069 | |
November 9 | 8:00 p.m. | Ohio | Eastern Michigan | Rynearson Stadium β’ Ypsilanti, MI | ESPN2 | OU 34β26 | 13,636 | |
November 10 | 7:00 p.m. | Ball State | Northern Illinois | Huskie Stadium β’ DeKalb, IL (Bronze Stalk Trophy) | ESPN2 | NIU 30β29 | 7,894 | |
November 10 | 7:00 p.m. | Toledo | Bowling Green | Doyt Perry Stadium β’ Bowling Green, OH (Battle of I-75) | CBSSN | TOL 49β17 | 18,349 | |
November 10 | 8:00 p.m. | Kent State | Central Michigan | Kelly/Shorts Stadium β’ Mount Pleasant, MI | ESPNU | CMU 54β30 | 9,213 | |
#Rankings from AP Poll released prior to game. All times are in Eastern Time. |
Week 12
Date | Time | Visiting team | Home team | Site | TV | Result | Attendance | |
---|---|---|---|---|---|---|---|---|
November 16 | 7:00 p.m. | Toledo | Ohio | Peden Stadium β’ Athens, OH | ESPN+ | TOL 35β23 | 9,716 | |
November 16 | 7:30 p.m. | Western Michigan | Eastern Michigan | Rynearson Stadium β’ Ypsilanti, MI (Michigan MAC Trophy) | ESPN2 | EMU 22β21 | 15,272 | |
November 16 | 8:00 p.m. | Bowling Green | Miami (OH) | Yager Stadium β’ Oxford, OH | ESPNU | M-OH 34β7 | 10,269 | |
November 17 | 7:00 p.m. | Central Michigan | Ball State | Scheumann Stadium β’ Muncie, IN | ESPNU | CMU 37β17 | 5,602 | |
November 17 | 7:00 p.m. | Northern Illinois | Buffalo | UB Stadium β’ Buffalo, NY | ESPN2 | NIU 33β27 OT | 13,097 | |
November 20 | 12:00 p.m. | Kent State | Akron | InfoCision Stadium β’ Akron, OH (Wagon Wheel) | ESPN+ | KSU 38β0 | 8,879 | |
#Rankings from AP Poll released prior to game. All times are in Eastern Time. |
Week 13
Date | Time | Visiting team | Home team | Site | TV | Result | Attendance | |
---|---|---|---|---|---|---|---|---|
November 23 | 7:00 p.m. | Western Michigan | Northern Illinois | Huskie Stadium β’ DeKalb, IL | ESPNU | WMU 42β21 | 7,156 | |
November 23 | 7:00 p.m. | Buffalo | Ball State | Scheumann Stadium β’ Muncie, IN | ESPN+ | BSU 20β3 | 6,112 | |
November 26 | 12:00 p.m. | Eastern Michigan | Central Michigan | Kelly/Shorts Stadium β’ Mount Pleasant, MI (rivalry / Michigan MAC Trophy) | ESPNU | CMU 31β10 | 7,708 | |
November 26 | 12:00 p.m. | Ohio | Bowling Green | Doyt Perry Stadium β’ Bowling Green, OH | CBSSN | BGSU 21β10 | 9,339 | |
November 27 | 12:00 p.m. | Akron | Toledo | Glass Bowl β’ Toledo, OH | ESPN+ | TOL 49β14 | 11,282 | |
November 27 | 12:00 p.m. | Miami (OH) | Kent State | Dix Stadium β’ Kent, OH | ESPN+ | KSU 48β47 OT | 8,378 | |
#Rankings from AP Poll released prior to game. All times are in Eastern Time. |
MAC Conference Championship Game
Date | Time | Visiting team | Home team | Site | TV | Result | Attendance | |
---|---|---|---|---|---|---|---|---|
December 4 | 12:00 p.m. | Kent State | Northern Illinois | Ford Field β’ Detroit, MI | ESPN | NIU 41β23 | ||
#Rankings from AP Poll released prior to game. All times are in Eastern Time. |
Postseason
Bowl Games
