2017 Middle Tennessee Blue Raiders football team
The 2017 Middle Tennessee Blue Raiders football team represented Middle Tennessee State University in the 2017 NCAA Division I FBS football season. The Blue Raiders played their home games at the Johnny "Red" Floyd Stadium in Murfreesboro, Tennessee as members of the East Division of Conference USA (C-USA). They were led by 12th-year head coach Rick Stockstill. They finished the season 7β6, 4β4 in C-USA play to finish in a tie for third place in the East Division. They received an invite to the Camellia Bowl where they defeated Arkansas State.
2017 Middle Tennessee Blue Raiders football | |
---|---|
![]() | |
Camellia Bowl champion | |
Camellia Bowl, W 35β30 vs. Arkansas State | |
Conference | Conference USA |
East Division | |
2017 record | 7β6 (4β4 C-USA) |
Head coach |
|
Offensive coordinator | Tony Franklin (2nd season) |
Defensive coordinator | Scott Shafer (1st season) |
Home stadium | Johnny "Red" Floyd Stadium (Capacity: 31,000) |
2017 Conference USA football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florida Atlantic x$ | 8 | β | 0 | 11 | β | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FIU | 5 | β | 3 | 8 | β | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marshall | 4 | β | 4 | 8 | β | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Kentucky | 4 | β | 4 | 6 | β | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Middle Tennessee | 4 | β | 4 | 7 | β | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Old Dominion | 3 | β | 5 | 5 | β | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charlotte | 1 | β | 7 | 1 | β | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Texas x | 7 | β | 1 | 9 | β | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UAB | 6 | β | 2 | 8 | β | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern Miss | 6 | β | 2 | 8 | β | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisiana Tech | 4 | β | 4 | 7 | β | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UTSA | 3 | β | 5 | 6 | β | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rice | 1 | β | 7 | 1 | β | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UTEP | 0 | β | 8 | 0 | β | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Championship: Florida Atlantic 41, North Texas 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Previous season
The Blue Raiders finished the 2016 season 8β5, 5β3 in C-USA play to finish in third place in the East Division. They received a bid to the Hawaii Bowl where they lost to Hawaii.
Schedule and results
Middle Tennessee announced its 2017 football schedule on January 26, 2017. The 2017 schedule consisted of six home and away games in the regular season.[1]
The Blue Raiders hosted two of the four non-conference opponents, Bowling Green from the Mid-American Conference and Vanderbilt from the Southeastern Conference and travel to Minnesota of the Big Ten Conference and Syracuse of the Atlantic Coast Conference.
Date | Time | Opponent | Site | TV | Result | Attendance |
---|---|---|---|---|---|---|
September 2 | 7:00 p.m. | Vanderbilt* | CBSSN | L 6β28 | 26,717 | |
September 9 | 2:30 p.m. | at Syracuse* | ACCN Extra | W 30β23 | 29,731 | |
September 16 | 2:30 p.m. | at Minnesota* | BTN | L 3β34 | 43,727 | |
September 23 | 6:00 p.m. | Bowling Green* |
| ESPN3 | W 24β13 | 16,523 |
September 30 | 6:00 p.m. | at Florida Atlantic | Stadium | L 20β38 | 12,913 | |
October 7 | 2:00 p.m. | FIU![]() |
| ESPN3 | W 37β17 | 15,527 |
October 14 | 5:30 p.m. | at UAB | beIN | L 23β25 | 25,309 | |
October 20 | 6:00 p.m. | Marshall |
| ESPN2 | L 10β38 | 13,412 |
November 4 | 6:30 p.m. | UTEP |
| beIN | W 30β3 | 11,411 |
November 11 | 1:00 p.m. | at Charlotte | ESPN3 | W 35β21 | 10,937 | |
November 17 | 7:00 p.m. | at Western Kentucky | CBSSN | L 38β41 3OT | 12,612 | |
November 25 | 2:00 p.m. | Old Dominion |
| ESPN3 | W 41β10 | 10,128 |
December 16 | 7:00 p.m. | vs. Arkansas State* | ESPN | W 35β30 | 20,612 | |
|
- Schedule Source:[2]
Game summaries
Vanderbilt
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Commodores | 14 | 7 | 7 | 0 | 28 |
Blue Raiders | 0 | 0 | 0 | 6 | 6 |
at Syracuse
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Blue Raiders | 2 | 7 | 7 | 14 | 30 |
Orange | 3 | 10 | 3 | 7 | 23 |
at Minnesota
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Blue Raiders | 0 | 3 | 0 | 0 | 3 |
Golden Gophers | 3 | 17 | 7 | 7 | 34 |
Bowling Green
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Falcons | 7 | 3 | 3 | 0 | 13 |
Blue Raiders | 7 | 14 | 0 | 3 | 24 |
at Florida Atlantic
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Blue Raiders | 6 | 0 | 7 | 7 | 20 |
Owls | 14 | 10 | 0 | 14 | 38 |
FIU
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Panthers | 3 | 0 | 7 | 7 | 17 |
Blue Raiders | 3 | 14 | 10 | 10 | 37 |
at UAB
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Blue Raiders | 10 | 10 | 3 | 0 | 23 |
Blazers | 9 | 13 | 0 | 3 | 25 |
Marshall
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Thundering Herd | 7 | 24 | 0 | 7 | 38 |
Blue Raiders | 3 | 7 | 0 | 0 | 10 |
UTEP
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Miners | 0 | 0 | 3 | 0 | 3 |
Blue Raiders | 10 | 7 | 7 | 6 | 30 |
at Charlotte
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Blue Raiders | 14 | 14 | 0 | 7 | 35 |
49ers | 7 | 0 | 7 | 7 | 21 |
at WKU
1 | 2 | 3 | 4 | OT | 2OT | 3OT | Total | |
---|---|---|---|---|---|---|---|---|
Blue Raiders | 0 | 3 | 0 | 21 | 7 | 7 | 0 | 38 |
Hilltoppers | 7 | 0 | 3 | 14 | 7 | 7 | 3 | 41 |
Old Dominion
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Monarchs | 3 | 0 | 0 | 7 | 10 |
Blue Raiders | 3 | 21 | 7 | 10 | 41 |
vs Arkansas StateβCamellia Bowl
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Blue Raiders | 7 | 14 | 7 | 7 | 35 |
Red Wolves | 3 | 7 | 7 | 13 | 30 |
References
- "Raiders to face four bowl teams" (Press release). Middle Tennessee State University Department of Athletics. January 26, 2017. Retrieved January 27, 2017.
- "2017 Middle Tennessee Blue Raiders Football Schedule". FB Schedules. Retrieved January 27, 2017.