2005 New Orleans Saints season
The 2005 season was the New Orleans Saints' 39th in the National Football League.
2005 New Orleans Saints season | |
---|---|
Head coach | Jim Haslett |
General manager | Mickey Loomis |
Home field | Alamodome Tiger Stadium Giants Stadium |
Results | |
Record | 3β13 |
Division place | 4th NFC South |
Playoff finish | Did not qualify |
Pro Bowlers | LeCharles Bentley (C) |
The season began with the team trying to improve from their 8β8 record from 2004. The Saints played two preseason games in the Louisiana Superdome before being forced to evacuate New Orleans due to Hurricane Katrina. They were forced to play the rest of the season on the road, splitting their games between their temporary headquarters at San Antonioβs Alamodome, and LSUβs Tiger Stadium in Baton Rouge, and even playing their first home game at Giants Stadium.
The season ended with a 3β13 record, their equal-worst record alongside 1996 and 1999 since their 1β15 1980 season, and the firing of Jim Haslett. He was replaced by current head coach Sean Payton the following 2006 season.
Offseason
NFL Draft
2005 New Orleans Saints draft | |||||
Round | Pick | Player | Position | College | Notes |
---|---|---|---|---|---|
1 | 13 | Jammal Brown * | Offensive tackle | Oklahoma | |
2 | 40 | Josh Bullocks | Defensive back | Nebraska | |
3 | 82 | Alfred Fincher | Linebacker | Connecticut | |
4 | 118 | Chase Lyman | Wide receiver | California | |
5 | 152 | Adrian McPherson | Quarterback | Florida State | |
6 | 193 | Jason Jefferson | Defensive tackle | Wisconsin | |
7 | 232 | Jimmy Verdon | Defensive end | Arizona State | |
Made roster * Made at least one Pro Bowl during career |
Personnel
Staff
Front office
Head coaches
Offensive coaches
|
Defensive coaches
Special teams coaches
Strength and conditioning
|
Roster
Preseason
Week | Date | Opponent | Result | Record | Game site | NFL.com recap |
---|---|---|---|---|---|---|
1 | August 12 | Seattle Seahawks | L 15β34 | 0β1 | Louisiana Superdome | Recap |
2 | August 18 | at New England Patriots | W 37β27 | 1β1 | Gillette Stadium | Recap |
3 | August 26 | Baltimore Ravens | L 6β21 | 1β2 | Louisiana Superdome | Recap |
4 | September 1 | at Oakland Raiders | L 6β13 | 1β3 | McAfee Coliseum | Recap |
Regular season
Schedule


Week | Date | Opponent | Result | Record | Game site | NFL.com recap |
---|---|---|---|---|---|---|
1 | September 11 | at Carolina Panthers | W 23β20 | 1β0 | Bank of America Stadium | Recap |
2 | September 19 | New York Giants | L 10β27 | 1β1 | Giants Stadium | Recap |
3 | September 25 | at Minnesota Vikings | L 16β33 | 1β2 | Hubert H. Humphrey Metrodome | Recap |
4 | October 2 | Buffalo Bills | W 19β7 | 2β2 | Alamodome | Recap |
5 | October 9 | at Green Bay Packers | L 3β52 | 2β3 | Lambeau Field | Recap |
6 | October 16 | Atlanta Falcons | L 31β34 | 2β4 | Alamodome | Recap |
7 | October 23 | at St. Louis Rams | L 17β28 | 2β5 | Edward Jones Dome | Recap |
8 | October 30 | Miami Dolphins | L 6β21 | 2β6 | Tiger Stadium | Recap |
9 | November 6 | Chicago Bears | L 17β20 | 2β7 | Tiger Stadium | Recap |
10 | Bye | |||||
11 | November 20 | at New England Patriots | L 17β24 | 2β8 | Gillette Stadium | Recap |
12 | November 27 | at New York Jets | W 21β19 | 3β8 | Giants Stadium | Recap |
13 | December 4 | Tampa Bay Buccaneers | L 3β10 | 3β9 | Tiger Stadium | Recap |
14 | December 12 | at Atlanta Falcons | L 17β36 | 3β10 | Georgia Dome | Recap |
15 | December 18 | Carolina Panthers | L 10β27 | 3β11 | Tiger Stadium | Recap |
16 | December 24 | Detroit Lions | L 12β13 | 3β12 | Alamodome | Recap |
17 | January 1 | at Tampa Bay Buccaneers | L 13β27 | 3β13 | Raymond James Stadium | Recap |
Standings
NFC South | |||||||||
---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | DIV | CONF | PF | PA | STK | |
(3) Tampa Bay Buccaneers | 11 | 5 | 0 | .688 | 5β1 | 9β3 | 300 | 274 | W2 |
(5) Carolina Panthers | 11 | 5 | 0 | .688 | 4β2 | 8β4 | 391 | 259 | W1 |
Atlanta Falcons | 8 | 8 | 0 | .500 | 2β4 | 5β7 | 351 | 341 | L3 |
New Orleans Saints | 3 | 13 | 0 | .188 | 1β5 | 1β11 | 235 | 398 | L5 |
References
- "2005 New Orleans Saints Draftees". Pro-Football-Reference.com. Retrieved January 5, 2014.