2003 Oklahoma State Cowboys football team
The 2003 Oklahoma State Cowboys football team represented Oklahoma State University during the 2003 NCAA Division I-A football season. They participated as members of the Big 12 Conference in the South Division. They played their home games at Boone Pickens Stadium in Stillwater, Oklahoma. They were coached by head coach Les Miles.
2003 Oklahoma State Cowboys football | |
---|---|
![]() | |
Cotton Bowl Classic, L 28β31 vs. Ole Miss | |
Conference | Big 12 Conference |
South Division | |
2003 record | 9β4 (5β3 Big 12) |
Head coach |
|
Offensive coordinator | Mike Gundy (3rd season) |
Defensive coordinator | Bill Clay (3rd season) |
Home stadium | Boone Pickens Stadium (Capacity: 48,500) |
2003 Big 12 Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 14 Kansas State x$ | 6 | β | 2 | 11 | β | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 19 Nebraska | 5 | β | 3 | 10 | β | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Missouri | 4 | β | 4 | 8 | β | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kansas | 3 | β | 5 | 6 | β | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado | 3 | β | 5 | 5 | β | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa State | 0 | β | 8 | 2 | β | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 3 Oklahoma x% | 8 | β | 0 | 12 | β | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 12 Texas | 7 | β | 1 | 10 | β | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oklahoma State | 5 | β | 3 | 9 | β | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas Tech | 4 | β | 4 | 8 | β | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas A&M | 2 | β | 6 | 4 | β | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baylor | 1 | β | 7 | 3 | β | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Championship: Kansas State 35, Oklahoma 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Schedule
Date | Time | Opponent | Rank | Site | TV | Result | Attendance |
---|---|---|---|---|---|---|---|
August 30 | 2:30 p.m. | at Nebraska | No. 24 | ABC | L 7β17 | 78,058 | |
September 6 | 6:00 p.m. | Wyoming* | W 48β24 | 44,158 | |||
September 13 | 6:00 p.m. | SW Missouri State* |
| W 42β3 | 42,152 | ||
September 20 | 6:00 p.m. | at SMU* | FSN | W 52β6 | 27,106 | ||
October 4 | 6:00 p.m. | LouisianaβLafayette* |
| W 56β3 | 44,700 | ||
October 11 | 11:30 a.m. | No. 22 Kansas State |
| FSN | W 38β34 | 46,087 | |
October 18 | 2:30 p.m. | Texas Tech![]() | No. 23 |
| ABC | W 51β49 | 48,500 |
October 25 | 2:30 p.m. | at Texas A&M | No. 18 | ABC | W 38β10 | 79,153 | |
November 1 | 2:30 p.m. | at No. 1 Oklahoma | No. 14 | ABC | L 9β52 | 84,027 | |
November 8 | 6:00 p.m. | No. 11 Texas | No. 21 |
| FSN | L 16β55 | 47,660 |
November 15 | 1:00 p.m. | Kansas |
| W 44β21 | 40,850 | ||
November 22 | 11:30 a.m. | at Baylor | No. 24 | FSN | W 38β21 | 23,763 | |
January 2 | 1:00 p.m. | vs. No. 16 Ole Miss* | No. 21 | FOX | L 28β31 | 73,928 | |
|
Game summaries
SMU
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Kansas
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Vernand Morency, starting in place for an injured Tatum Bell, rushed for a career-best 269 yards and three touchdowns.
References
- "2003 Oklahoma State Cowboys Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved November 1, 2017.
- "Oklahoma State 44, Kansas 21". ESPN. November 15, 2003. Retrieved December 19, 2013.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.