2001 Anaheim Angels season
The Anaheim Angels 2001 season involved the Angels finishing third in the American League west with a record of 75 wins and 87 losses.
2001 Anaheim Angels | |
---|---|
Major League affiliations | |
| |
Location | |
| |
Other information | |
Owner(s) | The Walt Disney Company |
General manager(s) | Bill Stoneman |
Manager(s) | Mike Scioscia |
Local television | Fox Sports Net West KCAL-9 β’Rex Hudler, Steve Physioc |
Local radio | KLAC (AM 570) β’Mario Impemba, Daron Sutton KTNQ (AM 1020βSpanish) β’JosΓ© Tolentino, Ivan Lara |
Stats | ESPN.com BB-reference |
< Previous season Next season > |
Offseason
- December 7, 2000: Tim Belcher was signed as a Free Agent with the Anaheim Angels.[1]
- December 21, 2000: Aaron Small was signed as a Free Agent with the Anaheim Angels.[2]
- January 16, 2001: JosΓ© Canseco signed as a Free Agent with the Anaheim Angels.
- March 25, 2001: Tim Belcher retired during spring training.
- March 28, 2001: JosΓ© Canseco was released by the Anaheim Angels.
- March 28, 2001: Glenallen Hill was traded by the New York Yankees to the Anaheim Angels for Darren Blakely (minors).[3]
Regular season
.jpg.webp)
The Angels hosting a home game against the season's eventual American League Champions New York Yankees in August 2001.
Season standings
AL West | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
Seattle Mariners | 116 | 46 | 0.716 | β | 57β24 | 59β22 |
Oakland Athletics | 102 | 60 | 0.630 | 14 | 53β28 | 49β32 |
Anaheim Angels | 75 | 87 | 0.463 | 41 | 39β42 | 36β45 |
Texas Rangers | 73 | 89 | 0.451 | 43 | 41β41 | 32β48 |
Record vs. opponents
Sources: | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | ANA | BAL | BOS | CWS | CLE | DET | KC | MIN | NYY | OAK | SEA | TB | TEX | TOR | NL |
Anaheim | β | 4β5 | 4β3 | 6β3 | 5β4 | 5β4 | 5β4 | 3β6 | 4β3 | 6β14 | 4β15 | 7β2 | 7β12 | 5β4 | 10β8 |
Baltimore | 5β4 | β | 9β10 | 3β4 | 1β5 | 4β2 | 5β2 | 3β3 | 5β13 | 2β7 | 1β8 | 10β9 | 2β7 | 7β12 | 6β12 |
Boston | 3β4 | 10β9 | β | 3β3 | 3β6 | 4β5 | 3β3 | 3β3 | 5β13 | 4β5 | 3β6 | 14β5 | 5β2 | 12β7 | 10β8 |
Chicago | 3β6 | 4β3 | 3β3 | β | 10β9 | 13β6 | 14β5 | 5β14 | 1β5 | 1β8 | 2β7 | 5β2 | 7β2 | 3β3 | 12β6 |
Cleveland | 4β5 | 5β1 | 6β3 | 9β10 | β | 13β6 | 11β8 | 14β5 | 4β5 | 4β3 | 2β5 | 5β1 | 5β4 | 2β4 | 7β11 |
Detroit | 4β5 | 2β4 | 5β4 | 6β13 | 6β13 | β | 8β11 | 4β15 | 4β5 | 1β6 | 2β5 | 4β2 | 8β1 | 2β4 | 10β8 |
Kansas City | 4β5 | 2β5 | 3β3 | 5β14 | 8β11 | 11β8 | β | 6β13 | 0β6 | 3β6 | 3β6 | 4β2 | 4β5 | 4β3 | 8β10 |
Minnesota | 6β3 | 3β3 | 3β3 | 14β5 | 5β14 | 15β4 | 13β6 | β | 4β2 | 5β4 | 1β8 | 1β6 | 4β5 | 2β5 | 9β9 |
New York | 3β4 | 13β5 | 13β5 | 5β1 | 5β4 | 5β4 | 6β0 | 2β4 | β | 3β6 | 3β6 | 13β6 | 3β4 | 11β8 | 10β8 |
Oakland | 14β6 | 7β2 | 5β4 | 8β1 | 3β4 | 6β1 | 6β3 | 4β5 | 6β3 | β | 9β10 | 7β2 | 9β10 | 6β3 | 12β6 |
Seattle | 15β4 | 8β1 | 6β3 | 7β2 | 5β2 | 5β2 | 6β3 | 8β1 | 6β3 | 10β9 | β | 7β2 | 15β5 | 6β3 | 12β6 |
Tampa Bay | 2β7 | 9β10 | 5β14 | 2β5 | 1β5 | 2β4 | 2β4 | 6β1 | 6β13 | 2β7 | 2β7 | β | 4β5 | 9β10 | 10β8 |
Texas | 12β7 | 7β2 | 2β5 | 2β7 | 4β5 | 1β8 | 5β4 | 5β4 | 4β3 | 10β9 | 5β15 | 5β4 | β | 3β6 | 8β10 |
Toronto | 4β5 | 12β7 | 7β12 | 3β3 | 4β2 | 4β2 | 3β4 | 5β2 | 8β11 | 3β6 | 3β6 | 10β9 | 6β3 | β | 8β10 |
Notable Transactions
Roster
2001 Anaheim Angels | |||||||||
---|---|---|---|---|---|---|---|---|---|
Roster | |||||||||
Pitchers
|
Catchers
Infielders
|
Outfielders
Other batters |
Manager
Coaches
|
Player stats
Batting
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
POS | Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|---|
Other batters
Player | G | AB | H | Avg. | HR | RBI |
---|
Starting pitchers
Player | G | IP | W | L | ERA | SO |
---|
Other pitchers
Player | G | IP | W | L | ERA |
---|
Relief pitchers
Player | G | W | L | SV | ERA | SO |
---|
Farm system
References
- "Tim Belcher Stats".
- "Aaron Small Stats".
- Glenallen Hill Statistics Baseball-Reference.com
- "Chone Figgins Stats".
- Johnson, Lloyd, and Wolff, Miles, ed., The Encyclopedia of Minor League Baseball, 3rd edition. Durham, North Carolina: Baseball America, 2007
- Baseball America 2002 Directory. Durham, North Carolina: Baseball America
- 2001 Anaheim Angels at Baseball Reference
- 2001 Anaheim Angels at Baseball Almanac
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.