2000 Chicago Bears season
The 2000 season was the Chicago Bears' 81st in the National Football League (NFL). The team failed to improve on their 6–10 from 1999, finishing with a 5–11 record under head coach Dick Jauron. The season saw the addition of rookie sensation Brian Urlacher who would win the NFL Defensive Rookie of the Year Award.
2000 Chicago Bears season | |
---|---|
Head coach | Dick Jauron |
Home field | Soldier Field |
Results | |
Record | 5–11 |
Division place | 5th NFC Central |
Playoff finish | Did not qualify |
Pro Bowlers | 1 |
The Bears in 2000 played an NFL record 13 games against opponents that ended the season with a winning record, including four in their own division twice each; the Bears had a record of 4–9 against these teams.[1]
Offseason
Additions | Subtractions |
---|---|
DE Phillip Daniels (Seahawks) | WR Curtis Conway (Chargers) |
WR Eddie Kennison (Saints) | LB Ricardo McDonald (Broncos) |
CB R. W. McQuarters (49ers) | TE Ryan Wetnight (Packers) |
CB Thomas Smith (Bills) | P Todd Sauerbrun (Chiefs) |
NFL Draft
Round | Pick | Name | Position | College |
---|---|---|---|---|
1 | 9 | Brian Urlacher | MLB | New Mexico |
2 | 39 | Mike Brown | S | Nebraska |
3 | 69 | Dez White | WR | Georgia Tech |
3 | 87 | Dustin Lyman | TE | Wake Forest |
4 | 125 | Reggie Austin | DB | Wake Forest |
6 | 170 | Frank Murphy | WR | Kansas State |
6 | 174 | Paul Edinger | K | Michigan State |
7 | 223 | James Cotton | DE | Ohio State |
7 | 254 | Michael Green | S | Northwestern State |
Undrafted free agents
Player | Position | College |
---|---|---|
Ahmad Merritt | Wide receiver | Wisconsin |
Gannon Shepard | Tackle | Duke |
Staff
Front office
Head coaches
Offensive coaches
|
Defensive coaches
Special teams coaches
Strength and conditioning
|
Roster
Regular season
Schedule
Week | Date | Opponent | Result | Record | Attendance |
---|---|---|---|---|---|
1 | September 3 | at Minnesota Vikings | L 30–27 | 0–1 | 64,104 |
2 | September 10 | at Tampa Bay Buccaneers | L 41–0 | 0–2 | 65,569 |
3 | September 17 | New York Giants | L 14–7 | 0–3 | 66,944 |
4 | September 24 | Detroit Lions | L 21–14 | 0–4 | 66,944 |
5 | October 1 | at Green Bay Packers | W 27–24 | 1–4 | 59,869 |
6 | October 8 | New Orleans Saints | L 31–10 | 1–5 | 66,944 |
7 | October 15 | Minnesota Vikings | L 28–16 | 1–6 | 66,944 |
8 | October 22 | at Philadelphia Eagles | L 13–9 | 1–7 | 65,553 |
9 | Bye | ||||
10 | November 5 | Indianapolis Colts | W 27–24 | 2–7 | 66,944 |
11 | November 12 | at Buffalo Bills | L 20–3 | 2–8 | 72,420 |
12 | November 19 | Tampa Bay Buccaneers | W 13–10 | 3–8 | 66,944 |
13 | November 26 | at New York Jets | L 17–10 | 3–9 | 77,354 |
14 | December 3 | Green Bay Packers | L 28–6 | 3–10 | 56,146 |
15 | December 10 | New England Patriots | W 24–17 | 4–10 | 66,944 |
16 | December 17 | at San Francisco 49ers | L 17–0 | 4–11 | 68,306 |
17 | December 24 | at Detroit Lions | W 23–20 | 5–11 | 71,957 |
Week 5: at Green Bay Packers
Week 5: Chicago Bears at Green Bay Packers
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Bears | 10 | 7 | 7 | 3 | 27 |
Packers | 0 | 3 | 7 | 14 | 24 |
at Lambeau Field, Green Bay, Wisconsin
- Date: October 1, 2000
- Game time: 3:15 p.m. CST
- Game weather: Overcast, 72 °F (22 °C)
- Game attendance: 59,869
- TV announcers (Fox): Curt Menefee and Brian Baldinger
Game information | ||
---|---|---|
|
Standings
NFC Central | |||||||
---|---|---|---|---|---|---|---|
W | L | T | PCT | PF | PA | STK | |
(2) Minnesota Vikings | 11 | 5 | 0 | .688 | 397 | 371 | L3 |
(5) Tampa Bay Buccaneers | 10 | 6 | 0 | .625 | 388 | 269 | L1 |
Green Bay Packers | 9 | 7 | 0 | .563 | 353 | 323 | W4 |
Detroit Lions | 9 | 7 | 0 | .563 | 307 | 307 | L1 |
Chicago Bears | 5 | 11 | 0 | .313 | 216 | 355 | W1 |
Awards and records
- Mike Brown, PFW/Pro Football Writers of America All-Rookie Team
- Paul Edinger, PFW/Pro Football Writers of America All-Rookie Team
- Brian Urlacher, NFC Pro Bowl Selection,[2]
- Brian Urlacher, NFL Defensive Rookie of the Month, October
- Brian Urlacher, Associated Press Defensive Rookie of the Year [3]
- Brian Urlacher, Football Digest Defensive Rookie of the Year [3]
- Brian Urlacher, Pro Football Writers of America Defensive Rookie of the Year [3]
- Brian Urlacher, Sports Illustrated Rookie of the Year [3]
- Brian Urlacher, Sporting News Defensive Rookie of the Year [3]
- Brian Urlacher, USA Today Defensive Rookie of the Year [3]
- Brian Urlacher, PFW/Pro Football Writers of America All-Rookie Team
References
- Pro-Football-Reference.com: In a single season, from 1940 to 2011, in the regular season, only in games against teams with winning record for season, sorted by most games in season matching criteria.
- NFL 2001 Record and Fact Book, Workman Publishing Co, New York,NY, ISBN 0-7611-2480-2, p. 362
- NFL 2001 Record and Fact Book, Workman Publishing Co, New York,NY, ISBN 0-7611-2480-2, p. 201
![]() |
Wikiquote has quotations related to: 2000 Chicago Bears season |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.