1999 San Diego Chargers season
The 1999 season was the San Diego Chargers' 30th in the National Football League (NFL), their 40th overall and their first under head coach Mike Riley.
1999 San Diego Chargers season | |
---|---|
Owner | Alex Spanos |
Head coach | Mike Riley |
General manager | Bobby Beathard |
Home field | Qualcomm Stadium |
Results | |
Record | 8β8 |
Division place | 3rd AFC West |
Playoff finish | Did not qualify |
Pro Bowlers | LB Junior Seau |
In the Chargers' first training camp in preseason, quarterback Ryan Leaf suffered a shoulder injury and missed the entire season. Following a 4β1 start, the Chargers suffered six straight losses before winning four of their final five games to finish 8β8.
Offseason
NFL draft
1999 San Diego Chargers draft | |||||
Round | Pick | Player | Position | College | Notes |
---|---|---|---|---|---|
2 | 60 | Jermaine Fazande | Running back | Oklahoma | from Atlanta |
3 | 69 | Steve Heiden | Tight end | South Dakota State | |
4 | 104 | Jason Perry | Safety | North Carolina State | |
5 | 139 | Adrian Dingle | Defensive end | Clemson | from Chicago |
5 | 141 | Reggie Nelson | Tackle | McNeese State | |
6 | 178 | Tyrone Bell | Cornerback | North Alabama | |
Made roster * Made at least one Pro Bowl during career |
Personnel
Staff
Front office
Head coaches
Offensive coaches
|
Defensive coaches
Special teams coaches
Strength and conditioning
|
Roster
Schedule
Week | Date | Opponent | Result | Record | Venue | Attendance | |
---|---|---|---|---|---|---|---|
1 | Bye | ||||||
2 | September 19 | at Cincinnati Bengals | W 34β7 | 1β0 | Cinergy Field | 47,660 | |
3 | September 26 | Indianapolis Colts | L 19β27 | 1β1 | Qualcomm Stadium | 56,942 | |
4 | October 3 | Kansas City Chiefs | W 21β14 | 2β1 | Qualcomm Stadium | 58,099 | |
5 | October 10 | at Detroit Lions | W 20β10 | 3β1 | Pontiac Silverdome | 61,481 | |
6 | October 17 | Seattle Seahawks | W 13β10 | 4β1 | Qualcomm Stadium | 59,432 | |
7 | October 24 | Green Bay Packers | L 3β31 | 4β2 | Qualcomm Stadium | 68,274 | |
8 | October 31 | at Kansas City Chiefs | L 0β34 | 4β3 | Arrowhead Stadium | 78,473 | |
9 | November 7 | Denver Broncos | L 17β33 | 4β4 | Qualcomm Stadium | 61,204 | |
10 | November 14 | at Oakland Raiders | L 9β28 | 4β5 | Network Associates Coliseum | 43,353 | |
11 | November 21 | Chicago Bears | L 20β23 (OT) | 4β6 | Qualcomm Stadium | 56,055 | |
12 | November 28 | at Minnesota Vikings | L 27β35 | 4β7 | Hubert H. Humphrey Metrodome | 64,232 | |
13 | December 5 | Cleveland Browns | W 23β10 | 5β7 | Qualcomm Stadium | 53,147 | |
14 | December 12 | at Seattle Seahawks | W 19β16 | 6β7 | Kingdome | 66,318 | |
15 | December 19 | at Miami Dolphins | L 9β12 | 6β8 | Pro Player Stadium | 73,765 | |
16 | December 26 | Oakland Raiders | W 23β20 | 7β8 | Qualcomm Stadium | 63,846 | |
17 | January 2 | at Denver Broncos | W 12β6 | 8β8 | Mile High Stadium | 69,278 |
Note: Intra-division opponents are in bold text.
Standings
AFC West | |||||||||
---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | PF | PA | STK | |||
(3) Seattle Seahawks | 9 | 7 | 0 | .563 | 338 | 298 | L1 | ||
Kansas City Chiefs | 9 | 7 | 0 | .563 | 390 | 322 | L2 | ||
San Diego Chargers | 8 | 8 | 0 | .500 | 269 | 316 | W2 | ||
Oakland Raiders | 8 | 8 | 0 | .500 | 390 | 329 | W1 | ||
Denver Broncos | 6 | 10 | 0 | .375 | 314 | 318 | L1 |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.