1995 NFL expansion draft
The 1995 National Football League expansion draft was held on February 15, 1995.[1] The two new expansion teams, the Carolina Panthers and the Jacksonville Jaguars, alternated picks from lists of unprotected players from existing franchises. Existing NFL teams made six players available,[2] and the new teams were required to pick a minimum of 30 and a maximum of 42 players. Each time one of the expansion franchises selected a player from an existing team, that team was then permitted to remove a remaining player from its list of available players.
1995 NFL expansion draft | |
---|---|
![]() | |
General information | |
Sport | American football |
Date(s) | February 15, 1995 |
Overview | |
League | NFL |
Expansion teams | Carolina Panthers Jacksonville Jaguars |
Expansion season | 1995 |
In addition to these draft picks, the Panthers received the first pick in the 1995 NFL draft, and the Jaguars were given the second pick.
The Panthers ultimately picked 35 players, while the Jaguars picked 31.
Player selections
Roundโpick | NFL expansion team | Position | Player name | Previous NFL team |
---|---|---|---|---|
01-01 | Jacksonville Jaguars | QB | Steve Beuerlein | Arizona Cardinals |
01-02 | Carolina Panthers | CB | Rod Smith | New England Patriots |
02-03 | Jacksonville Jaguars | CB | Corey Raymond | New York Giants |
02-04 | Carolina Panthers | OT | Harry Boatswain | San Francisco 49ers |
03-05 | Jacksonville Jaguars | OG | Jeff Novak | Miami Dolphins |
03-06 | Carolina Panthers | TE | Kurt Haws | Washington Redskins |
04-07 | Jacksonville Jaguars | TE | John Duff | Los Angeles Raiders |
04-08 | Carolina Panthers | DE | Tyrone Rodgers | Seattle Seahawks |
05-09 | Jacksonville Jaguars | LB | Keith Goganious | Buffalo Bills |
05-10 | Carolina Panthers | DE | Mark Thomas | San Francisco 49ers |
06-11 | Jacksonville Jaguars | LB | Mark Williams | Green Bay Packers |
06-12 | Carolina Panthers | CB | Tim McKyer | Pittsburgh Steelers |
07-13 | Jacksonville Jaguars | CB | Al Jackson | Philadelphia Eagles |
07-14 | Carolina Panthers | OL | Curtis Whitley | San Diego Chargers |
08-15 | Jacksonville Jaguars | C | Mark Tucker | Arizona Cardinals |
08-16 | Carolina Panthers | RB | Howard Griffith | Los Angeles Rams |
09-17 | Jacksonville Jaguars | DE | Paul Frase | New York Jets |
09-18 | Carolina Panthers | NT | Greg Kragen | Kansas City Chiefs |
10โ19 | Jacksonville Jaguars | OG | Tom Myslinski | Chicago Bears |
10โ20 | Carolina Panthers | DB | Cary Brabham | Los Angeles Raiders |
11โ21 | Jacksonville Jaguars | WR | Willie Jackson | Dallas Cowboys |
11โ22 | Carolina Panthers | LB | Dave Garnett | Minnesota Vikings |
12โ23 | Jacksonville Jaguars | DB | Othello Henderson | New Orleans Saints |
12โ24 | Carolina Panthers | LB | Andre Powell | New York Giants |
13โ25 | Jacksonville Jaguars | LB | Santo Stephens | Cincinnati Bengals |
13โ26 | Carolina Panthers | RB | Dewell Brewer | Indianapolis Colts |
14โ27 | Jacksonville Jaguars | S | Darren Carrington | San Diego Chargers |
14โ28 | Carolina Panthers | RB | Bob Christian | Chicago Bears |
15โ29 | Jacksonville Jaguars | DB | Mike Davis | Houston Oilers |
15โ30 | Carolina Panthers | DB | Fred Foggie | Pittsburgh Steelers |
16โ31 | Jacksonville Jaguars | CB | Dave Thomas | Dallas Cowboys |
16โ32 | Carolina Panthers | WR | Mark Carrier | Cleveland Browns |
17โ33 | Jacksonville Jaguars | RB | Mazio Royster | Tampa Bay Buccaneers |
17โ34 | Carolina Panthers | C | Mark Rodenhauser | Detroit Lions |
18โ35 | Jacksonville Jaguars | WR | Travis Hannah | Houston Oilers |
18โ36 | Carolina Panthers | WR | Steve Hawkins | New England Patriots |
19โ37 | Jacksonville Jaguars | WR | Charles Davenport | Pittsburgh Steelers |
19โ38 | Carolina Panthers | RB | Brian O'Neal | Philadelphia Eagles |
20โ39 | Jacksonville Jaguars | DB | Monty Grow | Kansas City Chiefs |
20โ40 | Carolina Panthers | RB | Derrick Lassic | Dallas Cowboys |
21โ41 | Jacksonville Jaguars | RB | Marcus Wilson | Green Bay Packers |
21โ42 | Carolina Panthers | WR | Richard Buchanan | Los Angeles Rams |
22โ43 | Jacksonville Jaguars | LB | Brant Boyer | Miami Dolphins |
22โ44 | Carolina Panthers | QB | Doug Pederson | Miami Dolphins |
23โ45 | Jacksonville Jaguars | DB | Harry Colon | Detroit Lions |
23โ46 | Carolina Panthers | TE | Vince Marrow | Buffalo Bills |
24โ47 | Jacksonville Jaguars | TE | Derek Brown | New York Giants |
24โ48 | Carolina Panthers | WR | Larry Ryans | Detroit Lions |
25โ49 | Jacksonville Jaguars | LB | James Williams | New Orleans Saints |
25โ50 | Carolina Panthers | OG | Baron Rollins | New Orleans Saints |
26โ51 | Jacksonville Jaguars | OG | Eugene Chung | New England Patriots |
26โ52 | Carolina Panthers | LB | Williams Sims | Minnesota Vikings |
27โ53 | Jacksonville Jaguars | RB | Reggie Cobb | Green Bay Packers |
27โ54 | Carolina Panthers | LB | Paul Butcher | Indianapolis Colts |
28โ55 | Jacksonville Jaguars | WR | Desmond Howard | Washington Redskins |
28โ56 | Carolina Panthers | QB | Jack Trudeau | New York Jets |
29โ57 | Jacksonville Jaguars | WR | Kelvin Martin | Seattle Seahawks |
29โ58 | Carolina Panthers | WR | Charles Swann | Denver Broncos |
30โ59 | Jacksonville Jaguars | WR | Cedric Tillman | Denver Broncos |
30โ60 | Carolina Panthers | WR | David Mims | Atlanta Falcons |
31โ61 | Jacksonville Jaguars | CB | Rogerick Green | Tampa Bay Buccaneers |
31โ62 | Carolina Panthers | DE | Shawn Price | Tampa Bay Buccaneers |
32โ63 | Carolina Panthers | WR | Eric Guliford | Minnesota Vikings |
33โ64 | Carolina Panthers | DL | Bill Goldberg | Atlanta Falcons |
34โ65 | Carolina Panthers | RB | Eric Ball | Cincinnati Bengals |
35โ66 | Carolina Panthers | DT | Mike Teeter | Houston Oilers |
References
- Smith, Timothy W. (February 16, 1995). "Expansion Teams Pick Big Names, No Names". The New York Times. Retrieved September 23, 2008.
- "NFL NOTES: Familiar Names on Expansion Draft List". San Francisco Chronicle. Associated Press. 1995-01-18. Archived from the original on 4 October 2008. Retrieved 2008-09-23.