1984 New York Jets season
The 1984 New York Jets season was the 25th season for the team and the fifteenth in the National Football League. It began with the team trying to improve upon its 7β9 record from 1983 under head coach Joe Walton. After playing the previous 20 seasons at Shea Stadium in Queens, 1984 marked their first season of playing its home games at Giants Stadium in The Meadowlands, which was also the home of the NFCβs New York Giants. Mark Gastineau made NFL history by recording 22 sacks, to establish a then-new official single season record. The Jets finished the season with a record of 7β9.
1984 New York Jets season | |
---|---|
Owner | Leon Hess |
Head coach | Joe Walton |
Home field | The Meadowlands |
Results | |
Record | 7β9 |
Division place | 3rd AFC East |
Playoff finish | Did not qualify |
Pro Bowlers | RB Freeman McNeil DE Mark Gastineau DT Joe Klecko |
Roster
Quarterbacks
Running backs
Wide receivers
Tight ends
|
Offensive linemen
Defensive linemen
|
Linebackers
Defensive backs
Special teams
|
Reserve lists
|
Regular season
Schedule
Week | Date | Opponent | Result | Game site | Attendance |
---|---|---|---|---|---|
1 | September 2 | at Indianapolis Colts | W 23β14 | Hoosier Dome | 61,148 |
2 | September 6 | Pittsburgh Steelers | L 23β17 | Giants Stadium | 70,564 |
3 | September 16 | Cincinnati Bengals | W 43β23 | Giants Stadium | 64,193 |
4 | September 23 | at Buffalo Bills | W 28β26 | Rich Stadium | 48,330 |
5 | September 30 | New England Patriots | L 28β21 | Giants Stadium | 68,978 |
6 | October 7 | at Kansas City Chiefs | W 17β16 | Arrowhead Stadium | 51,843 |
7 | October 14 | at Cleveland Browns | W 24β20 | Cleveland Municipal Stadium | 55,673 |
8 | October 21 | Kansas City Chiefs | W 28β7 | Giants Stadium | 66,782 |
9 | October 28 | at New England Patriots | L 30β20 | Sullivan Stadium | 60,513 |
10 | November 4 | Miami Dolphins | L 31β17 | Giants Stadium | 72,655 |
11 | November 11 | Indianapolis Colts | L 9β5 | Giants Stadium | 51,066 |
12 | November 18 | at Houston Oilers | L 31β20 | Astrodome | 40,141 |
13 | November 26 | at Miami Dolphins | L 28β17 | Miami Orange Bowl | 74,884 |
14 | December 2 | New York Giants | L 20β10 | Giants Stadium | 74,975 |
15 | December 8 | Buffalo Bills | W 21β17 | Giants Stadium | 45,378 |
16 | December 16 | at Tampa Bay Buccaneers | L 41β21 | Tampa Stadium | 43,817 |
Week 1
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Week 3
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Week 9
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Raymond Berry's first game as Patriots' head coach.
Standings
AFC East | |||||||||
---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | DIV | CONF | PF | PA | STK | |
Miami Dolphins(1) | 14 | 2 | 0 | .875 | 8β0 | 10β2 | 513 | 298 | W2 |
New England Patriots | 9 | 7 | 0 | .563 | 6β2 | 9β3 | 362 | 352 | W1 |
New York Jets | 7 | 9 | 0 | .438 | 3β5 | 7β7 | 332 | 364 | L1 |
Indianapolis Colts | 4 | 12 | 0 | .250 | 2β6 | 4β8 | 239 | 414 | L5 |
Buffalo Bills | 2 | 14 | 0 | .125 | 1β7 | 1β11 | 250 | 454 | L2 |
References
- Pro-Football-Reference.com. Retrieved 2014-Sep-19.
- Pro-Football-Reference.com. Retrieved 2014-Oct-19.