1978 Temple Owls football team
The 1978 Temple Owls football team was an American football team that represented Temple University as an independent during the 1978 NCAA Division I-A football season. In its ninth season under head coach Wayne Hardin, the team compiled a 7β3β1 record and outscored opponents by a total of 280 to 203.[1][2] The team played its home games at Veterans Stadium in Philadelphia.
1978 Temple Owls football | |
---|---|
Mirage Bowl, W 28β24 vs. Boston College | |
Conference | Independent |
1978 record | 7β3β1 |
Head coach |
|
Home stadium | Veterans Stadium |
1978 NCAA Division I-A independents football records | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 4 Penn State | β | β | 11 | β | 1 | β | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Texas State | β | β | 9 | β | 2 | β | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Carolina | β | β | 9 | β | 3 | β | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Navy | β | β | 9 | β | 3 | β | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 7 Notre Dame | β | β | 9 | β | 3 | β | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rutgers | β | β | 9 | β | 3 | β | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florida State | β | β | 8 | β | 3 | β | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temple | β | β | 7 | β | 3 | β | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pittsburgh | β | β | 8 | β | 4 | β | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holy Cross | β | β | 7 | β | 4 | β | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisville | β | β | 7 | β | 4 | β | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNLV | β | β | 7 | β | 4 | β | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern Miss | β | β | 7 | β | 4 | β | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northeast Louisiana | β | β | 6 | β | 4 | β | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia Tech | β | β | 7 | β | 5 | β | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hawaii | β | β | 6 | β | 5 | β | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami (FL) | β | β | 6 | β | 5 | β | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Carolina | β | β | 5 | β | 5 | β | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William & Mary | β | β | 5 | β | 5 | β | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cincinnati | β | β | 5 | β | 6 | β | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Villanova | β | β | 5 | β | 6 | β | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Army | β | β | 4 | β | 6 | β | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memphis State | β | β | 4 | β | 7 | β | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tulane | β | β | 4 | β | 7 | β | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia Tech | β | β | 4 | β | 7 | β | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Air Force | β | β | 3 | β | 8 | β | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colgate | β | β | 3 | β | 8 | β | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richmond | β | β | 3 | β | 8 | β | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Syracuse | β | β | 3 | β | 8 | β | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illinois State | β | β | 2 | β | 9 | β | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Virginia | β | β | 2 | β | 9 | β | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston College | β | β | 0 | β | 11 | β | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rankings from AP Poll |
The team's statistical leaders included Brian Broomell with 1,362 passing yards, Zachary Dixon with 1,153 rushing yards and 60 points scored, and Steve Watson with 637 receiving yards.[3]
Schedule
Date | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
September 1 | No. 3 Penn State | L 7β10 | 53,103 | ||||
September 16 | at Drake | W 36β29 | |||||
September 23 | at No. 11 Pittsburgh | L 12β20 | 43,445 | ||||
September 30 | Delaware |
| W 38β7 | ||||
October 7 | at William & Mary | T 22β22 | |||||
October 14 | Cincinnati |
| W 16β13 | ||||
October 21 | West Virginia |
| W 28β27 | 11,445 | |||
October 28 | at No. 6 (D-II) Akron | W 56β21 | 10,467 | ||||
November 11 | at Rutgers | L 10β13 | 22,000 | ||||
November 18 | Villanova |
| W 27β17 | ||||
December 10 | vs. Boston College | W 28β24 | 55,000 | [4] | |||
|
Roster
1978 Temple Owls football team roster | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||
Offense
|
Defense
|
Special teams
|
|
References
- "1978 Temple Owls Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved May 27, 2020.
- "2019 Temple Owls Football Media Guide" (PDF). Temple University. p. 132. Retrieved May 27, 2020.
- "1978 Temple Owls Stats". SR/College Football. Sports Reference LLC. Retrieved May 27, 2020.
- "Temple gains Tokyo game". The Lincoln Star. December 11, 1978. p. 12 β via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.