1963 Northwestern Wildcats football team
The 1963 Northwestern Wildcats team was an American football team that represented Northwestern University during the 1963 Big Ten Conference football season. In their eighth year under head coach Ara Parseghian, the Wildcats compiled a 5β4 record (3β4 against conference opponents) and finished in a tie for fifth place in the Big Ten Conference.[2][3]
1963 Northwestern Wildcats football | |
---|---|
Conference | Big Ten Conference |
1963 record | 5β4 (3β4 Big Ten) |
Head coach |
|
MVP | Bill Swingle |
Captains |
|
Home stadium | Dyche Stadium |
1963 Big Ten football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 3 Illinois $ | 5 | β | 1 | β | 1 | 8 | β | 1 | β | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 9 Michigan State | 4 | β | 1 | β | 1 | 6 | β | 2 | β | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ohio State | 4 | β | 1 | β | 1 | 5 | β | 3 | β | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purdue | 4 | β | 3 | β | 0 | 5 | β | 4 | β | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northwestern | 3 | β | 4 | β | 0 | 5 | β | 4 | β | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wisconsin | 3 | β | 4 | β | 0 | 5 | β | 4 | β | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan | 2 | β | 3 | β | 2 | 3 | β | 4 | β | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa | 2 | β | 3 | β | 1 | 3 | β | 3 | β | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minnesota | 2 | β | 5 | β | 0 | 3 | β | 6 | β | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiana | 1 | β | 5 | β | 0 | 3 | β | 6 | β | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The team's offensive leaders were quarterback Tom Myers with 1,398 passing yards, Willie Stinson with 368 rushing yards, and Gary Crum with 417 receiving yards.[4]
Schedule
Date | Opponent | Rank | Site | Result |
---|---|---|---|---|
September 21 | at Missouri* | No. 6 | W 23β12 | |
September 28 | Indiana | No. 7 | W 34β21 | |
October 5 | at Illinois | No. 4 | L 9β10 | |
October 12 | Minnesota |
| W 15β8 | |
October 19 | Miami (OH)* | No. 10 |
| W 37β6 |
October 26 | Michigan State | No. 9 |
| L 7β15 |
November 2 | at Michigan | L 6β27 | ||
November 9 | at Wisconsin | L 14β17 | ||
November 16 | at Ohio State | W 17β8 | ||
|
References
- "Year-by-Year Results" (PDF). 2007. p. 148. Archived (PDF) from the original on 2019-03-16. Retrieved 2019-03-14.
- "Northwestern Yearly Results (1960-1964)". College Football Data Warehouse. David DeLassus. Retrieved August 7, 2015.
- "1963 Northwestern Wildcats Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved December 18, 2015.
- "1963 Northwestern Wildcats Stats". SR/College Football. Sports Reference LLC. Retrieved December 18, 2015.
- College Football @ Sports-Reference.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.