1956 Army Cadets football team
The 1956 Army Cadets football team represented the United States Military Academy in the 1956 NCAA University Division football season. In their 16th year under head coach Earl Blaik, the Cadets compiled a 5β3β1 record and outscored all opponents by a combined total of 223 to 153.[1] In the annual ArmyβNavy Game, the Cadets tied the Midshipmen by a 7 to 7 score. The Cadets also lost to Michigan, Syracuse, and Pittsburgh.[2]
1956 Army Cadets football | |
---|---|
Conference | Independent |
1956 record | 5β3β1 |
Head coach |
|
Captain | Ed Szvetecz |
1956 NCAA University Division independents football records | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 6 Miami (FL) | β | 8 | β | 1 | β | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 16 Navy | β | 6 | β | 1 | β | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 8 Syracuse | β | 7 | β | 2 | β | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Air Force | β | 6 | β | 2 | β | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penn State | β | 6 | β | 2 | β | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 13 Pittsburgh | β | 7 | β | 3 | β | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pacific (CA) | β | 6 | β | 3 | β | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Army | β | 5 | β | 3 | β | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holy Cross | β | 5 | β | 3 | β | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Villanova | β | 5 | β | 4 | β | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston College | β | 5 | β | 4 | β | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florida State | β | 5 | β | 4 | β | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cincinnati | β | 4 | β | 5 | β | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colgate | β | 4 | β | 5 | β | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dayton | β | 4 | β | 6 | β | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drake | β | 3 | β | 6 | β | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Jose State | β | 2 | β | 7 | β | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas Tech | β | 2 | β | 7 | β | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notre Dame | β | 2 | β | 8 | β | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston University | β | 1 | β | 5 | β | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marquette | β | 0 | β | 9 | β | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rankings from AP Poll |
Army guard Stan Slater was honored by the United Press as a third-team player on the 1956 College Football All-America Team.[3]
Schedule
Date | Time | Opponent | Site | TV | Result | Attendance | Source |
---|---|---|---|---|---|---|---|
September 29 | VMI | W 32β12 | |||||
October 6 | Penn State |
| W 14β7 | 24,195 | |||
October 13 | at Michigan | L 14β48 | 93,402 | [4] | |||
October 20 | at Syracuse | L 0β7 | 40,053 | ||||
October 27 | at Columbia | W 60β0 | 20,000 | [5] | |||
November 3 | Colgate |
| W 55β46 | 28,000 | [6] | ||
November 10 | William & Mary |
| W 34β6 | ||||
November 17 | at Pittsburgh | L 7β20 | |||||
December 1 | 1:15 p.m. | vs. Navy | NBC | T 7β7 | |||
|
Roster
1956 Army Black Knights football team roster | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | |||||||||||||||||||||
Offense
|
Defense
|
Special teams
|
|
References
- "Army Yearly Results (1955-1959)". College Football Data Warehouse. David DeLassus. Archived from the original on September 5, 2015. Retrieved August 1, 2015.
- "1956 Army Black Knights Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved August 1, 2015.
- Norman Miller (November 29, 1956). "Tubbs, Parker, Kramer Steal All-America Show: Three Linmen Get Most Attention In United Press' Poll". The Daily News. Huntingdon and Mount Union, PA.
- Tommy Devine (October 14, 1956). "M Runs Army Right Out of Stadium, 48-14". Detroit Free Press. pp. F1, F3 β via Newspapers.com.
- Effrat, Louis (October 28, 1956). "Cadets Conquer Columbia in Finale of Series, 60-0". The New York Times. New York, N.Y. p. S1.
- Sheehan, Joseph M. (November 4, 1956). "Cadets Vanquish Colgate, 55 to 46". The New York Times. New York, N.Y. p. S1.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.