1940 Washington Redskins season
The 1940 Washington Redskins season was the franchise's 9th season in the National Football League (NFL) and their 4th in Washington, D.C. The team improved on their 6β3β2 record from 1939, finishing at 9β2. They would end the season by losing the NFL Championship to the Chicago Bears, 73β0.
1940 Washington Redskins season | |
---|---|
Owner | George Preston Marshall |
Head coach | Ray Flaherty |
Home field | Griffith Stadium |
Results | |
Record | 9β2 |
Division place | 1st NFL Eastern |
Playoff finish | Lost NFL Championship (vs. Bears) 0β73 |
Schedule
Week | Date | Opponent | Result | Record | Venue | Attendance | Game recap |
---|---|---|---|---|---|---|---|
1 | Bye | ||||||
2 | September 15 | Brooklyn Dodgers | W 24β17 | 1β0 | Griffith Stadium | 32,763 | Recap |
3 | September 22 | New York Giants | W 21β7 | 2β0 | Griffith Stadium | 34,712 | Recap |
4 | Bye | ||||||
5 | October 6 | at Pittsburgh Steelers | W 40β10 | 3β0 | Forbes Field | 25,213 | Recap |
6 | October 13 | Chicago Cardinals | W 28β21 | 4β0 | Griffith Stadium | 33,691 | Recap |
7 | October 20 | at Philadelphia Eagles | W 34β17 | 5β0 | Shibe Park | 26,083 | Recap |
8 | October 27 | at Detroit Lions | W 20β14 | 6β0 | Briggs Stadium | 28,090 | Recap |
9 | November 3 | Pittsburgh Steelers | W 37β10 | 7β0 | Griffith Stadium | 31,204 | Recap |
10 | November 10 | at Brooklyn Dodgers | L 14β16 | 7β1 | Ebbets Field | 33,846 | Recap |
11 | November 17 | Chicago Bears | W 7β3 | 8β1 | Griffith Stadium | 35,231 | Recap |
12 | November 24 | at New York Giants | L 7β21 | 8β2 | Polo Grounds | 46,439 | Recap |
13 | December 1 | Philadelphia Eagles | W 13β6 | 9β2 | Griffith Stadium | 25,838 | Recap |
Note: Intra-division opponents are in bold text.
Postseason
Round | Date | Opponent | Result | Venue | Attendance | Game recap |
---|---|---|---|---|---|---|
Championship | December 8 | Chicago Bears | L 0β73 | Griffith Stadium | 36,034 | Recap |
Standings
NFL Eastern Division | |||||||||
---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | DIV | PF | PA | STK | ||
Washington Redskins | 9 | 2 | 0 | .818 | 6β2 | 245 | 142 | W1 | |
Brooklyn Dodgers | 8 | 3 | 0 | .727 | 6β2 | 186 | 120 | W4 | |
New York Giants | 6 | 4 | 1 | .600 | 5β2β1 | 131 | 133 | L1 | |
Pittsburgh Steelers | 2 | 7 | 2 | .222 | 1β6β1 | 60 | 178 | L1 | |
Philadelphia Eagles | 1 | 10 | 0 | .091 | 1β7 | 111 | 211 | L1 |
Note: Tie games were not officially counted in the standings until 1972.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.